Electronic Components Datasheet Search
  British  ▼
ALLDATASHEET.CO.UK

X  

SF63G Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about SF63G Datasheet

  • # Example questions: ➢ What is the maximum reverse recovery time (trr) for all rectifier models listed?
    ➢ What is the typical junction capacitance (cj) for the sf61g rectifier?
    ➢ What is the maximum instantaneous forward voltage (vf) for the sf68g rectifier at a current of 6.0a?

  • Part No.SF63G
    ManufacturerTSC
    Size261 Kbytes
    Pages2 pages
    Description6.0 AMPS. Glass Passivated Super Fast Rectifiers
    Datasheet Summary with AI

    # SF61G - SF68G - 6.0A Glass Passivated Super Fast Rectifiers

    ## Features
    ️· High efficiency, low VF
    ️· High current capability
    ️· High reliability
    ️· High surge current capability
    ️· Low power loss
    ️· Suitable for low voltage, high frequency inventor, free wheeling, and polarity protection

    ## Mechanical Data
    ️· Case: Molded plastic
    ️· Epoxy: UL 94V-0 rate flame retardant
    ️· Lead: Pure tin plated, lead free, solderable per MIL-STD-202
    ️· Polarity: Denoted by color band (cathode)
    ️· High temperature soldering: 260°C / 10 seconds
    ️· Mounting position: Any
    ️· Weight: 1.2 grams

    ## Maximum Ratings & Electrical Characteristics (at 25°C unless specified)

    | Parameter | Symbol | SF61G | SF62G | SF63G | SF64G | SF65G | SF66G | SF67G | SF68G | Units |
    |------------------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
    | Maximum Recurrent Peak Reverse Voltage | VRRM | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | V |
    | Maximum RMS Voltage | VRMS | 35 | 70 | 105 | 140 | 210 | 280 | 350 | 420 | V |
    | Maximum DC Blocking Voltage | VDC | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | V |
    | Maximum Average Forward Rectified Current | I(AV) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | A |
    | Peak Forward Surge Current | IFSM | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | A |
    | Maximum Instantaneous Forward Voltage | VF | 0.975 | 0.975 | 0.975 | 0.975 | 1.3 | 1.3 | 1.7 | 1.7 | V |
    | Maximum DC Reverse Current | IR | 5.0/100| 5.0/100| 5.0/100| 5.0/100| 5.0/100| 5.0/100| 5.0/100| 5.0/100| µA |
    | Maximum Reverse Recovery Time | Trr | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | nS |
    | Typical Junction Capacitance | Cj | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | pF |
    | Thermal Resistance | RθJA/RθJL| 40/5.0| 40/5.0| 40/5.0| 40/5.0| 40/5.0| 40/5.0| 40/5.0| 40/5.0| °C/W |
    | Operating Temperature Range | TJ | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | °C |
    | Storage Temperature Range | TSTG | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | °C |

    # SF61G - SF68G - 6.0A Glass Passivated Super Fast Rectifiers

    ## Features
    ️· High efficiency, low VF
    ️· High current capability
    ️· High reliability
    ️· High surge current capability
    ️· Low power loss
    ️· Suitable for low voltage, high frequency inventor, free wheeling, and polarity protection

    ## Mechanical Data
    ️· Case: Molded plastic
    ️· Epoxy: UL 94V-0 rate flame retardant
    ️· Lead: Pure tin plated, lead free, solderable per MIL-STD-202
    ️· Polarity: Denoted by color band (cathode)
    ️· High temperature soldering: 260°C / 10 seconds
    ️· Mounting position: Any
    ️· Weight: 1.2 grams

    ## Maximum Ratings & Electrical Characteristics (at 25°C unless specified)
    Parameter Symbol SF61G SF62G SF63G SF64G SF65G SF66G SF67G SF68G Units
    Maximum Recurrent Peak Reverse Voltage VRRM 50 100 150 200 300 400 500 600 V
    Maximum RMS Voltage VRMS 35 70 105 140 210 280 350 420 V
    Maximum DC Blocking Voltage VDC 50 100 150 200 300 400 500 600 V
    Maximum Average Forward Rectified Current I(AV) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 A
    Peak Forward Surge Current IFSM 150 150 150 150 150 150 150 150 A
    Maximum Instantaneous Forward Voltage VF 0.975 0.975 0.975 0.975 1.3 1.3 1.7 1.7 V
    Maximum DC Reverse Current IR 5.0/100 5.0/100 5.0/100 5.0/100 5.0/100 5.0/100 5.0/100 5.0/100 µA
    Maximum Reverse Recovery Time Trr 35 35 35 35 35 35 35 35 nS
    Typical Junction Capacitance Cj 100 100 100 100 50 50 50 50 pF
    Thermal Resistance RθJA/RθJL 40/5.0 40/5.0 40/5.0 40/5.0 40/5.0 40/5.0 40/5.0 40/5.0 °C/W
    Operating Temperature Range TJ -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 °C
    Storage Temperature Range TSTG -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 °C

    Part No.SF63G
    ManufacturerTSC
    Size261 Kbytes
    Pages2 pages
    Description6.0 AMPS. Glass Passivated Super Fast Rectifiers
    Does ALLDATASHEET help your business so far?  [ DONATE ] 

    About Alldatasheet   |   Advertisement   |   Contact us   |   Privacy Policy   |   Link to Datasheet    |   Link Exchange   |   Manufacturer List
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com