| Electronic Components Datasheet Search |
|
-1EB-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Master Electronics | EX-11EB-R | Panasonic Electronic Components | THRU SIDE NPN VR D-ON RoHS : Compliant |
| 0 | |
![]() Newark | ADM1491EBRZ-REEL7![]() | Analog Devices Inc | Rs422/Rs485 Transceiver, -40 To 85Deg C; |Analog Devices, Inc. ADM1491EBRZ-REEL7 RoHS : Compliant |
| 1,788 | |
ADM1491EBRZ-REEL7![]() | Analog Devices Inc | Rs422/Rs485 Transceiver, -40 To 85Deg C; |Analog Devices, Inc. ADM1491EBRZ-REEL7 RoHS : Compliant |
| 1,788 | ||
| ADM3061EBRZ | Analog Devices Inc | Rs485 Transceiver, Isolated, 125Deg C; |Analog Devices, Inc. ADM3061EBRZ RoHS : Compliant |
| 1,642 | ||
ADM1491EBRZ![]() | Analog Devices Inc | Rs422/Rs485 Transceiver, -40 To 85Deg C; |Analog Devices, Inc. ADM1491EBRZ RoHS : Compliant |
| 804 | ||
| ADM3061EBRMZ | Analog Devices Inc | Rs485 Transceiver, Isolated, 125Deg C; |Analog Devices, Inc. ADM3061EBRMZ RoHS : Compliant |
| 711 | ||
ADM1491EBRMZ![]() | Analog Devices Inc | Rs422/Rs485 Transceiver, -40 To 85Deg C; |Analog Devices, Inc. ADM1491EBRMZ RoHS : Compliant |
| 249 | ||
ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | Transceiver, Rs422, Rs485, 1Tx, 1Rx; |Analog Devices, Inc. ADM2491EBRWZ-REEL7 RoHS : Compliant |
| 186 | ||
ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | Transceiver, Rs422, Rs485, 1Tx, 1Rx; |Analog Devices, Inc. ADM2491EBRWZ-REEL7 RoHS : Compliant |
| 186 | ||
| ADN4691EBRZ | Analog Devices Inc | Transceiver, 200Mbps, 3.3V, Nsoic; |Analog Devices, Inc. ADN4691EBRZ RoHS : Compliant |
| 146 | ||
ADM2491EBRWZ![]() | Analog Devices Inc | Transceiver, Rs422, Rs485, 1Tx, 1Rx; |Analog Devices, Inc. ADM2491EBRWZ RoHS : Compliant |
| 90 | ||
| ADM2761EBRWZ | Analog Devices Inc | Rs422/Rs485 Xcvr, Isolated, 125Deg C; |Analog Devices, Inc. ADM2761EBRWZ RoHS : Compliant |
| 90 | ||
| ADM2561EBRNZ | Analog Devices Inc | Transceiver, Rs422, Rs485, 1Tx, 1Rx; |Analog Devices, Inc. ADM2561EBRNZ RoHS : Compliant |
| 0 | ||
| ADM2561EBRNZ-RL7 | Analog Devices Inc | Transceiver, Rs422, Rs485, 1Tx, 1Rx; |Analog Devices, Inc. ADM2561EBRNZ-RL7 RoHS : Compliant |
| 0 | ||
| ADM2561EBRNZ-RL7 | Analog Devices Inc | Transceiver, Rs422, Rs485, 1Tx, 1Rx; |Analog Devices, Inc. ADM2561EBRNZ-RL7 RoHS : Compliant |
| 0 | ||
ADM1491EBRMZ-REEL7![]() | Analog Devices Inc | Rs422/Rs485 Transceiver, -40 To 85Deg C; |Analog Devices, Inc. ADM1491EBRMZ-REEL7 RoHS : Compliant |
| 0 | ||
![]() Analog Devices Inc | ADM3061EBRZ | Analog Devices Inc | 1/2 Duplex 500kbps RS-485/RS-4 RoHS : Compliant |
| 18,028 | |
ADM1491EBRZ![]() | Analog Devices Inc | 5V FULL DUPLEX RS485 TRANCEIVE RoHS : Compliant |
| 3,639 | ||
ADM1491EBRZ-REEL7![]() | Analog Devices Inc | 5V FULL DUPLEX RS485 TRANCEIVE RoHS : Compliant |
| 380 | ||
| ADM3061EBRMZ | Analog Devices Inc | 1/2 Duplex 500kbps RS-485/RS-4 RoHS : Compliant |
| 202 | ||
ADM1491EBRMZ-REEL7![]() | Analog Devices Inc | 5V FULL DUPLEX RS485 TRANCEIVE RoHS : Compliant |
| 200 | ||
| ADM3061EBRZ-R7 | Analog Devices Inc | 1/2 Duplex 500kbps RS-485/RS-4 RoHS : Compliant |
| 195 | ||
| ADM2461EBRWZ-RL7 | Analog Devices Inc | 5.7 kV Isolated RS485 500kbps RoHS : Compliant |
| 151 | ||
ADM1491EBRMZ![]() | Analog Devices Inc | 5V FULL DUPLEX RS485 TRANCEIVE RoHS : Compliant |
| 99 | ||
| ADM2761EBRWZ-RL7 | Analog Devices Inc | 1500Viorm isoRS485 500kbps HD RoHS : Compliant |
| 53 | ||
| ADM2761EBRWZ | Analog Devices Inc | 1500Viorm isoRS485 500kbps HD RoHS : Compliant |
| 34 | ||
| ADM2561EBRNZ-RL7 | Analog Devices Inc | 3kV isoPwr & IsoRS485 500kbps RoHS : Compliant |
| 0 | ||
| ADM2561EBRNZ | Analog Devices Inc | 3kV isoPwr & IsoRS485 500kbps RoHS : Compliant |
| 0 | ||
| ADM2861EBRNZ-RL7 | Analog Devices Inc | 5.7kV isoPwr & IsoRS485 500kbp RoHS : Compliant |
| 0 | ||
| ADM2461EBRWZ | Analog Devices Inc | 5.7 kV Isolated RS485 500kbps RoHS : Compliant |
| 0 | ||
| ADM2861EBRNZ | Analog Devices Inc | 5.7kV isoPwr & IsoRS485 500kbp RoHS : Compliant |
| 0 | ||
![]() RS | EX-11EB-R | Panasonic Electronic Components | SENSOR, PHOTO, THRU, SIDE, NPN, VR, D-ON,150MM RANGE,12-24VDC, FLEXIBLE CABLE |
| 0 | |
| IR1020-01EB-R-A | SMC Corporation of America | PRECISION REGULATOR, RC1/8, IR1000-A SERIES |
| 0 | ||
| IR1210-01EB-RZA-A | SMC Corporation of America | PRECISION REGULATOR, ZERO BLEED, RC1/8, IR1200-A |
| 0 | ||
| IR1010-N01EB-RZ-A | SMC Corporation of America | PRECISION REGULATOR, 1/8NPT, IR1000-A SERIES |
| 0 | ||
| IR1000-N01EB-RZA-A | SMC Corporation of America | PRECISION REGULATOR, IR-A SERIES |
| 0 | ||
![]() Rochester Electronics | ADM3061EBRMZ | Analog Devices Inc | IC INTERFACE Transceiver RS485 500kbps 3V - 5.5V 8-SOP Tube RoHS : Compliant |
| 2 | |
ADM1491EBRZ![]() | Analog Devices Inc | IC INTERFACE Transceiver RS422, RS485 16Mbps 4.75V - 5.25V 14-SOIC Tube RoHS : Compliant |
| 18 | ||
ADM1491EBRMZ![]() | Analog Devices Inc | IC INTERFACE Transceiver RS422, RS485 16Mbps 4.75V - 5.25V 10-SOP Tube RoHS : Compliant |
| 39 | ||
![]() Sager | EX-11EB-R | Panasonic Electronic Components | THRU, SIDE, NPN, VR, D-ON, 150MM, 12-24VDC FLEXIBLE CABLE |
| 0 | |
![]() TME | ADM2491EBRWZ![]() | Analog Devices Inc | IC: interface; digital isolator,transceiver; RS422 / RS485; 5kV RoHS : Compliant |
| 0 | |
![]() Ameya Holding Limited | ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | DGTL ISO 5KV RS422/RS485 16SOIC RoHS : Compliant | 42 | ||
![]() Richardson RFPD | ADM2491EBRWZ![]() | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 16-Pin S RoHS : Compliant |
| 0 | |
| ADM2561EBRNZ-RL7 | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 28-Pin S RoHS : Compliant |
| 0 | ||
| ADM2461EBRWZ-RL7 | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 16-Pin S RoHS : Compliant |
| 0 | ||
| ADM3061EBRZ | Analog Devices Inc | Single Transmitter/Receiver RS-485 8-Pin SOIC N Tu RoHS : Compliant |
| 0 | ||
| ADM3061EBRZ-R7 | Analog Devices Inc | Single Transmitter/Receiver RS-485 8-Pin SOIC N T/ RoHS : Compliant |
| 0 | ||
| ADM2561EBRNZ | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 28-Pin S RoHS : Compliant |
| 0 | ||
| ADM3061EBRMZ-R7 | Analog Devices Inc | Single Transmitter/Receiver RS-485 8-Pin MSOP T/R RoHS : Compliant | 0 | |||
| ADM2761EBRWZ-RL7 | Analog Devices Inc | Single Transmitter/Receiver RS-485 16-Pin SOIC W T RoHS : Compliant |
| 0 | ||
| ADM2861EBRNZ-RL7 | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 28-Pin S RoHS : Compliant |
| 0 | ||
| ADM3061EBRMZ | Analog Devices Inc | Single Transmitter/Receiver RS-485 8-Pin MSOP Tube RoHS : Compliant |
| 0 | ||
| ADM2461EBRWZ | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 16-Pin S RoHS : Compliant |
| 0 | ||
| ADM2761EBRWZ | Analog Devices Inc | Single Transmitter/Receiver RS-485 16-Pin SOIC W T RoHS : Compliant |
| 0 | ||
| ADM2861EBRNZ | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 28-Pin S RoHS : Compliant |
| 0 | ||
| ADN4691EBRZ-RL7 | Analog Devices Inc | LVDS Transceiver 200Mbps 0.65V 8-Pin SOIC N T/R RoHS : Compliant | 0 | |||
ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | Single Transmitter/Receiver RS-422/RS-485 16-Pin S RoHS : Compliant |
| 0 | ||
![]() Rutronik | LY20-12P-DT1-P1E-BR | JAE Electronics | 12P Pin Header STRAIGHT THT RoHS : Compliant |
| 320 | |
![]() Chip 1 Exchange | ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | INSTOCK RoHS : Compliant | 1,200 | ||
![]() Avnet Asia | TTM 1 EB-RA-SH | knitter-switch | KNITTM 1 EB-RA-SH TOGGLE SWITCH (Alt: TTM 1 EB-RA-SH) RoHS : Compliant | 0 | ||
![]() Chip-Germany GmbH | ADN4691EBRZ | Analog Devices Inc | RoHS : Compliant | 319 | ||
![]() Maritex | ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | Digital Isolators; ADM2491EBRWZ-REEL7; ANALOG DEVICES; 16; 3; SOIC; Surface Mount RoHS : Compliant |
| 288 | |
![]() Vyrian | ADM2561EBRNZ-RL7 | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO28 RoHS : Compliant | 12,330 | ||
| ADM3061EBRZ-R7 | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO8 RoHS : Compliant | 12,136 | |||
ADM1491EBRMZ-REEL7![]() | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO10 RoHS : Compliant | 11,311 | |||
ADM1491EBRMZ![]() | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO10 RoHS : Compliant | 10,249 | |||
ADM1491EBRZ![]() | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO14 RoHS : Compliant | 9,579 | |||
| ADM3061EBRMZ | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO8 RoHS : Compliant | 9,325 | |||
| ADM3061EBRZ | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO8 RoHS : Compliant | 8,864 | |||
ADM1491EBRZ-REEL7![]() | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO14 RoHS : Compliant | 8,735 | |||
| ADM2861EBRNZ-RL7 | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO28 RoHS : Compliant | 8,515 | |||
ADM2491EBRWZ![]() | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO16 RoHS : Compliant | 8,501 | |||
| ADM2461EBRWZ-RL7 | Analog Devices Inc | RoHS : Compliant | 8,115 | |||
| ADM3061EBRMZ-R7 | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO8 RoHS : Compliant | 7,278 | |||
| ADN4691EBRZ | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, DMOS, PDSO8 RoHS : Compliant | 6,704 | |||
| ADM2561EBRNZ | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO28 RoHS : Compliant | 6,504 | |||
| ADM2761EBRWZ-RL7 | Analog Devices Inc | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, PDSO16 RoHS : Compliant | 4,964 | |||
![]() Win Source Electronics | ADM3061EBRMZ | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 8MSOP RoHS : Compliant |
| 19,999 | |
| ADM3061EBRZ-R7 | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 8SOIC RoHS : Compliant |
| 10,000 | ||
ADM2491EBRWZ![]() | Analog Devices Inc | DGTL ISO 5KV RS422/RS485 16SOIC RoHS : Compliant |
| 8,730 | ||
| ADM3061EBRZ | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 8SOIC / 1/1 Transceiver Half RS485 8-SOIC RoHS : Compliant |
| 5,000 | ||
| ADN4691EBRZ-RL7 | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 8SOIC RoHS : Compliant |
| 3,920 | ||
| ADM2861EBRNZ | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 28SOIC / 1/1 Transceiver Half RS422, RS485 28-SOIC-W-FP RoHS : Compliant |
| 3,850 | ||
| ADN4691EBRZ | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 8SOIC / 1/1 Transceiver Half LVDS, Multipoint 8-SOIC RoHS : Compliant |
| 3,830 | ||
| ADM2861EBRNZ-RL7 | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 28SOIC RoHS : Compliant |
| 3,580 | ||
| ADM2761EBRWZ | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 16SOIC / 1/1 Transceiver Half RS422, RS485 16-SOIC RoHS : Compliant |
| 2,680 | ||
ADM2491EBRWZ-REEL7![]() | Analog Devices Inc | DGTL ISO 5KV RS422/RS485 16SOIC RoHS : Compliant |
| 2,400 | ||
| ADM2461EBRWZ | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 16SOIC / 1/1 Transceiver Half RS422, RS485 16-SOIC RoHS : Compliant |
| 1,700 | ||
| ADM2461EBRWZ-RL7 | Analog Devices Inc | IC TRANSCEIVER HALF 1/1 16SOIC RoHS : Compliant |
| 1,660 | ||
| ADM1491EBRM | Analog Devices Inc | RS-485 Transceiver with ±15kV ESD Protection |
| 1,000 | ||
ADM1491EBRMZ![]() | Analog Devices Inc | IC TXRX FULLDUP RS485/422 10MSOP RoHS : Compliant |
| 550 | ||
ADM1491EBRMZ-REEL7![]() | Analog Devices Inc | IC TRANSCEIVER FULL 1/1 10MSOP RoHS : Compliant |
| 520 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |