| Electronic Components Datasheet Search |
|
7004-01-CF-A2-R1 Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Newark | 170043-2 | TE Connectivity | Female Quick Disconnect, 24Awg-20Awg; |Te Connectivity Amp 170043-2 RoHS : Compliant |
| 17,810 | |
| 170046-2 | TE Connectivity | Quick Dis Term, Uninsltd, 2.5Mm2; |Te Connectivity Amp 170046-2 RoHS : Compliant |
| 3,898 | ||
| 885012107004 | Wurth Elektronik | Cap, Mlcc, X5R, 10Uf, 6.3V, 0805; |Würth Elektronik 885012107004 RoHS : Compliant |
| 1,845 | ||
| 885012107004 | Wurth Elektronik | Cap, Mlcc, X5R, 10Uf, 6.3V, 0805; |Würth Elektronik 885012107004 RoHS : Compliant |
| 1,845 | ||
| FXP75.07.0045B | Taoglas Antenna Solutions | Pcb Antenna, 2.4-2.5Ghz, 2.5Dbi; |Taoglas FXP75.07.0045B RoHS : Compliant |
| 435 | ||
| 8917 004100 | Belden Inc | Hook Up Wire, 100Ft, 16Awg Copper Yellow; |Belden 8917 004100 RoHS : Compliant |
| 100 | ||
| MP700437 | SPC Multicomp | Static Shld Bag, Metal-In, 2" X 6", Clr; Bag Type:Static Shielding (Metal-In); Width - Imperial:2"; Length - Imperial:6"; Length - Metric:152.4Mm; Film Thickness:71.12Μm; Bag Color:Transparent; Seal Type:Heat Seal Rohs Compliant: Na RoHS : Not Compliant |
| 10 | ||
| MP700457 | SPC Multicomp | Static Shld Bag, Metal-In, 6" X 10", Clr; Bag Type:Static Shielding (Metal-In); Width - Imperial:6"; Length - Imperial:10"; Length - Metric:254Mm; Film Thickness:71.12Μm; Bag Color:Transparent; Seal Type:Resealable Rohs Compliant: Na RoHS : Not Compliant |
| 9 | ||
| 30700-4081 | Molex | Hdac64 Dr Vert Hdr 8 Ckt Black Pol 2; |Molex 30700-4081 RoHS : Compliant |
| 7 | ||
| 090700401100 | HARTING Technology Group | Sensor Distribution Box, M8-4P, 4Port; Input Connection Type:M16 Connector - 14 Pole; Output Type:M8 Connector - 4 Pole; No. Of Output Ports:4Ports; Product Range:Har-Sab Series; Ip Rating:Ip67; No. Of Ports:4Ports Rohs Compliant: Yes RoHS : Compliant |
| 5 | ||
| MP700482 | SPC Multicomp | Static Shld Bag, Metal-In, 10"x16", Clr; Bag Type:Static Shielding (Metal-In); Width - Imperial:10"; Length - Imperial:16"; Length - Metric:406.4Mm; Film Thickness:71.12Μm; Bag Color:Transparent; Seal Type:Heat Seal Rohs Compliant: Na RoHS : Not Compliant |
| 4 | ||
| 505570-0401 | Molex | Connector, Rcpt, 4Pos, 1Row, 2Mm; |Molex 505570-0401 (Alternate Part Number: 889056572873 RoHS : Compliant |
| 3 | ||
| PROF2BTS70041EPRDBTOBO1 | Infineon Technologies AG | Daughterboard, High-Side Power Switch; |Infineon Technologies PROF2BTS70041EPRDBTOBO1 RoHS : Compliant |
| 1 | ||
| 7004 | Tronex | Cutter, 50 Degree Taper Flush Long |Tronex 7004 RoHS : Not Compliant |
| 0 | ||
| 7004 | Keystone Electronics Corp | Post; |Keystone 7004 RoHS : Compliant |
| 0 | ||
![]() RS | 157-00460 | HellermannTyton | CABLE TIE MOUNT, LNG 208.3 MM, WID 14.22 MM, BLACK, 157 SERIES |
| 101 | |
| 2700464 (NLC-055-024D-08I-04QRD-05A) | Phoenix Contact | NLC-055-024D-08I-04QRD-05A NANOLINE SERIES |
| 56 | ||
| 1053027:0041 (ZB10 QR:FORTL.ZAHLEN 41-50) | Phoenix Contact | TERMINAL BLOCK MARKER STRIP, WHITE, BLACK PRINT, 41-50, , ZACK, ZB/ZBF SERIES |
| 40 | ||
| 744777004 (7444949) | Wurth Elektronik | POWER INDUCTOR, SMT, 4.7 UH, 3.2 A, 7345, 37 MHZ, NIZN, WE-PD SERIES |
| 30 | ||
| 219XBXP-120VAC (P197004) | Struthers-Dunn | 219 SERIES, INDUSTRIAL RELAY, 10 AMP, DPDT., 120 VAC COIL |
| 9 | ||
| 19417-0047 | Molex | PCB CONNECTOR CONTACTS MX150L MALE TERM 16-14 AWG |
| 7 | ||
| 7004481 | RS Pro | FLAME RETARDANT HEAT SHRINK TUBING 3:1 YELLOW 0.47/0.16IN REEL OF 4M |
| 5 | ||
| 120247-0040 | Woodhead Molex | MPIS NANO-CHANGE, M8, PASSIVE JUNCTION BOX, TOP-MOUNT, 6 PORTS, WSOR CABLE, 5M |
| 5 | ||
| 5.5PAR16/AMB/F40/830/E26/DIM120V BC 1PK (470047) | Philips Semiconductors | LED BULB, PAR16, 5.5 WATTS, 3000 KELVIN, 400 LUMENS, 120 VOLTS |
| 4 | ||
| 042028070 (04.20 28 07) | Phoenix Mecano | BOX, METAL, ALUMINUM, GRAY, COVER INCLUDED, 11.024 L X 7.874 W X 2.854 |
| 3 | ||
| 7700-40121-1500060 | Murrelektronik GmbH | CABLE, M12 MALE/FEMALE 90DEG., A-CODE, 4-PIN, 18AWG, TPE YELLOW, 0.6M |
| 2 | ||
| 2700486 (NLC-055-012D-08I-04QRD-05A) | Phoenix Contact | NLC-055-012D-08I-04QRD-05A NANOLINE SERIES |
| 2 | ||
| 770041 | Amphenol Lutze | REP-0041 2W DC24V, MICROPLUG RELAY MODULE |
| 1 | ||
| 7004517 | RS Pro | FLAME RETARDANT HEAT SHRINK TUBING 3:1 RED 0.35/0.12IN REEL OF 16FT |
| 1 | ||
| 7004 | Keystone Electronics Corp | POST RoHS : Compliant |
| 0 | ||
![]() TME | 170046-2 | TE Connectivity | Terminal: flat; 6.35mm; crimped; straight; non-insulated; FASTON RoHS : Compliant |
| 110,000 | |
| 024257-0040 | ITT Interconnect Solutions | Connector: circular; female; Automotive; PIN: 23; straight |
| 30 | ||
| 030-2357-004 | ITT Interconnect Solutions | Connector: circular; Automotive; straight; crimped |
| 19 | ||
| 5907570043435 | Jonex | Extension lead; H05VV-F; 3G1.5mm2; 3m; PVC; black; Sockets no: 4 |
| 12 | ||
| 5907570043480 | Jonex | Extension lead; H05VV-F; 3G2.5mm2; 5m; PVC; black; Sockets no: 4 |
| 7 | ||
| 0071700400100 | ALPS MAYKESTAG GmbH | Tap: metric-set; M4; 0.7; Holder: hand; 3pcs; HSS COBALT |
| 1 | ||
| 7004 | Sensepeek | Test lead: kit; meter leads; PCBite |
| 0 | ||
| 0060700440100 | ALPS MAYKESTAG GmbH | Drill bit; for metal; Ø: 4.4mm; L: 80mm; Working part len: 47mm |
| 0 | ||
| 031-7004 | Amphenol RF | Connector: TNC |
| 0 | ||
| 0615700420100 | ALPS MAYKESTAG GmbH | Drill bit; for metal; Ø: 4.2mm; L: 75mm; cemented carbide; case |
| 0 | ||
| 09 0691 070 04 | Binder UK Ltd | Connector: M12; plug; PIN: 3; male; industrial; 814; 630V; straight |
| 0 | ||
| 0977004.MXEP | Littelfuse Inc | Fuse: fuse; 5.8x22.5mm; ceramic; THT; 4A; 500VAC; 450VDC; time-lag RoHS : Compliant |
| 0 | ||
| 1512570040 | Weidmüller Interface GmbH & Co. KG | PAC RoHS : Compliant |
| 0 | ||
| 67004 | Delock | Fiber patch panel; LC duplex; duplex,RACK; black; rack 19"; 1U |
| 0 | ||
| 7004-13101-0421000 | Murrelektronik GmbH | Cable: for sensors; PIN: 5; M12 male; straight; 10m; plug; Cores: 5 |
| 0 | ||
![]() Ameya Holding Limited | LTC7004MPMSE#PBF | Analog Devices Inc | RoHS : Compliant | 2,699 | ||
| VND7004AYTR | STMicroelectronics | RoHS : Compliant | 2,000 | |||
| BAS70-04W-QX | Nexperia | RoHS : Compliant | 218 | |||
![]() ComSIT USA | BAS7004 | Semtech Corporation | AVAILABLE EU | 700,962 | ||
| BAS7004215 | Nexperia | AVAILABLE EU | 6,566 | |||
![]() ComSIT USA | BAS7004 | ITT Interconnect Solutions | SCHOTTKY BARRIER DIODE Rectifier Diode, Schottky, 2 Element, 0.07A, 70V V(RRM), Silicon RoHS : Not Compliant | 58,380 | ||
| BAS7004WFILM | STMicroelectronics | LOW CAPACITANCE, LOW SERIES INDUCTANCE AND RESISTANCE SCHOTTKY DIODE Rectifier Diode, Schottky, 2 Element, 0.07A, 70V V(RRM), Silicon RoHS : Compliant | 42,000 | |||
| GP10D7004 | GSI Technology | 200 VOLTS 1.0 AMPERE GLASS PASSIVATED JUNCTION RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 1A, 200V V(RRM), Silicon, DO-204AL RoHS : Not Compliant | 9,160 | |||
| BAS7004E6327 | Siemens | SILICON SCHOTTKY DIODE Mixer Diode, Schottky, 2 Element, 70V V(RRM), Silicon RoHS : Not Compliant | 9,000 | |||
| BAS70041215 | NXP Semiconductors | Schottky Switching Diode, 70V, 200mA, SOD-123, for fast signal switching and protection RoHS : Compliant | 9,000 | |||
| BAS7004FILM | STMicroelectronics | Mixer Diode, Ultra High Frequency, Silicon RoHS : Compliant | 8,126 | |||
| BAS7004E6433 | Infineon Technologies AG | SILICON SCHOTTKY DIODE Mixer Diode, Schottky, 2 Element, 70V V(RRM), Silicon RoHS : Not Compliant | 7,365 | |||
| BAS7004E308 | Vishay Intertechnologies | DUAL SMALL SIGNAL SCHOTTKY DIODE Rectifier Diode, Schottky, 1 Phase, 2 Element, 0.2A, 70V V(RRM), Silicon RoHS : Compliant | 6,160 | |||
| BAS7004215 | NXP Semiconductors | Rectifier Array Schottky 70V 70mA SOT-23-3 T/R RoHS : Compliant | 4,640 | |||
| BAS7004E9 | GS Battery | Schottky Diode, 70V, 200mA, SOD-323, for fast switching and signal protection RoHS : Compliant | 2,578 | |||
| S1K70044B00C000 | Seiko Epson Corporation | Electronic Component RoHS : Compliant | 1,000 | |||
| 37004000000 | Littelfuse Inc | SUB-MINIATURE FAST ACTING FUSE Electric Fuse, Fast Blow, 0.4A, 250VAC, 35A (IR), Through Hole, TR5 RoHS : Compliant | 766 | |||
| 27670042 | TE Connectivity | RECEPTACLE ASSEMBLY, VERTICAL, .025[0.64] CL, GULL WING LEADS, MICTOR Board Connector, 39 Contact(s), 2 Row(s), Female, Straight, 0.025 inch Pitch, Solder Terminal, Black Insulator, Receptacle RoHS : Not Compliant | 105 | |||
| 5511307004F | Dialight | LED Bar and Array Green (x 4) Round with Domed Top Through Hole, Right Angle RoHS : Compliant | 95 | |||
| AP12F070045A | Taoglas Antenna Solutions | Electronic Component RoHS : Not Compliant | 84 | |||
![]() Interstate Connecting Components | 21-901117-004 | Amphenol Aerospace | 0 | |||
| 143-0927-004 | ITT Interconnect Solutions | INSUL ASSY.,PIN DPXNA-32W4M | 0 | |||
| 39050561007004 | Amphenol PCD | TERRAPIN | 0 | |||
| 39050630707004 | Amphenol PCD | TERRAPIN | 0 | |||
| 777-004-06-7-0 | Glenair Inc | 0 | ||||
| 031-0497-004 | ITT Interconnect Solutions | CONT CAK 16 ASSYCH | 0 | |||
| 031-1007-004 | ITT Interconnect Solutions | D-SUB CON CRIMP SKT RoHS : Not Compliant |
| 0 | ||
| T4052227004-001 | TE Connectivity | RPC-M8-4MR-0.5-M12-4FS-PUR RoHS : Compliant |
| 0 | ||
| 21-902097-004 | Amphenol Aerospace | 38999/20 EPOXY RECEPT 15-35PN | 0 | |||
| 26-70-04 BUND | TE Connectivity |
| 0 | |||
| 155637-0041 | ITT Interconnect Solutions | MKJ1B7F16-55SE | 0 | |||
| 170041-1 | TE Connectivity | FF 110 TAB 20-16AWG BR LP RoHS : Compliant |
| 0 | ||
| 097-0046-16 | TE Connectivity | 097-0046-16 | 0 | |||
| T4052127004-002 | TE Connectivity | RPC-M8-4MS-1.0-M12-4FS-PUR RoHS : Compliant |
| 0 | ||
| T4052227004-007 | TE Connectivity | RPC-M8-4MR-10.0-M12-4FS-PUR RoHS : Compliant |
| 0 | ||
![]() PEI Genesis | 357-004577-004 | ITT Interconnect Solutions |
| 0 | ||
| 511735-7004 | Filconn |
| 0 | |||
| S2292FM7004R34 | SOURIAU-SUNBANK |
| 0 | |||
| S5172FMR7004A-12 | SOURIAU-SUNBANK |
| 0 | |||
| SE50FMR7004ES-34 | SOURIAU-SUNBANK |
| 0 | |||
| SE6FMR7004A2.0-34 | SOURIAU-SUNBANK |
| 0 | |||
| 031-0497-004 | ITT Interconnect Solutions |
| 0 | |||
| 031-1007-004 | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| 10-506037-004 | Amphenol Corporation |
| 0 | |||
| S2292FM7004A34 | SOURIAU-SUNBANK |
| 0 | |||
| S3715FM-B7004A34 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FM7004A3.0ES12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FM7004F2.0R12 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FM7004A3.0R34 | SOURIAU-SUNBANK |
| 0 | |||
| SE16FMR7004A3.0ES34 | SOURIAU-SUNBANK |
| 0 | |||
![]() Avnet Asia | 10128797-004RLF | Amphenol Corporation | (Alt: 10128797-004RLF) RoHS : Compliant |
| 115 | |
| CBB0207004709GCT00 | Vishay Intertechnologies | CBB 0207 2% CT 47R (Alt: CBB0207004709GCT00) RoHS : Compliant | 0 | |||
| 046277004201883+ | KYOCERA Corporation | KED04 6277 004 201 883+ FPC SKT 4 POS 0. (Alt: 046277004201883+) RoHS : Compliant | 0 | |||
| 0747370041 | Molex | (Alt: 0747370041) RoHS : Compliant | 0 | |||
| LQQE206-770046A30 | Greenconn Corp | GCTLQQE206-770046A30 CABLE (Alt: LQQE206-770046A30) RoHS : Compliant | 0 | |||
BAS70-04LT1G![]() | onsemi | (Alt: BAS70-04LT1G) RoHS : Compliant |
| 0 | ||
| 9H03270043 | TXC Corporation | (Alt: 9H03270043) RoHS : Compliant | 0 | |||
| SUM70042E-GE3 | Vishay Intertechnologies | N-CHANNEL 100-V (D-S) MOSFET (Alt: SUM70042E-GE3) RoHS : Compliant | 0 | |||
SBAS70-04LT1G![]() | onsemi | 70 mA, 70 V, Schottky Diode, Dual, Series. (Alt: SBAS70-04LT1G) RoHS : Compliant | 0 | |||
| 10114827-004LF | Amphenol Corporation | (Alt: 10114827-004LF) RoHS : Compliant | 0 | |||
| 0077004017 | Qnity Laird | (Alt: 0077004017) RoHS : Compliant | 0 | |||
| BAS70-04-E3-08 | Vishay Intertechnologies | Small Signal Schottky Diode, Dual Series, 70 V, 150 mA, 1 V, 600 mA, 125 ?C (Alt: BAS70-04-E3-08) RoHS : Compliant | 0 | |||
BAS70-04-QR![]() | Nexperia | (Alt: BAS70-04-QR) RoHS : Compliant | 0 | |||
BAS70-04,215![]() | Nexperia | Small Signal Schottky Diode, Dual Series, 70 V, 70 mA, 1 V, 100 mA, 150 ?C, 3 Pins, SOT-23 (TO-236AB) (Alt: BAS70-04,215) RoHS : Compliant | 0 | |||
| 7170.0470 | Schurter Electronic Components | (Alt: 7170.0470) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | GGC0.700.4G.16G.E | Grinn Global | (Grinn-GenioBoard-700) |
| 1 | |
| FXP75.07.0045B | Taoglas Antenna Solutions | Atom FXP75 2.4GHz Flex Super Micro PCB Antenna, 45mm 0.81, I-PEX MHF IU.FL |
| 0 | ||
| CFB700-48S28P | Cincon Electronics Corporation | Isolated DC/DC Converters RoHS : Compliant |
| 0 | ||
| CFB700-48S28 | Cincon Electronics Corporation | Isolated DC/DC Converters RoHS : Compliant |
| 0 | ||
| GGE0.700.4G.16G.E | Grinn Global | (Grinn-GenioEVB-700) |
| 0 | ||
AP.12F.07.0045A![]() | Taoglas Antenna Solutions | AP.12F GPS/GALILEO 2 Stage Active Patch 13.4*13.4*6mm, 45mm 1.13mm, I-PEX MHF IU.FL RoHS : Compliant |
| 0 | ||
| GGS0.700.4G.16G.E | Grinn Global | (Grinn-GenioSom-700) |
| 0 | ||
![]() Component Electronics, Inc | 19417-0047 | Molex | IN STOCK SHIP TODAY |
| 5,000 | |
BAS70-04LT1G![]() | onsemi | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,300 | ||
BAS70-04LT1![]() | onsemi | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 500 | ||
| 2-767004-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 496 | ||
| 2-767004-2 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 360 | ||
| 2770045 | Radio Shack | IN STOCK SHIP TODAY |
| 170 | ||
| 19427-0040 | Molex | IN STOCK SHIP TODAY |
| 80 | ||
| 0194270040 | Molex | IN STOCK SHIP TODAY |
| 80 | ||
| 770042-1 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 64 | ||
| 2-767004-3 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 15 | ||
| 0257004.PXPV | Littelfuse Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 12 | ||
| 2-5767004-8 | TE Connectivity | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | ||
| 0897004.N | Littelfuse Inc | IN STOCK SHIP TODAY |
| 4 | ||
| 1827004 | Phoenix Contact | IN STOCK SHIP TODAY RoHS : Compliant |
| 2 | ||
| 170047-000R | STI | IN STOCK SHIP TODAY |
| 1 | ||
![]() ECCO | 0190170047 | Molex | RoHS : Compliant |
| 25 | |
| 19017-0047 | Molex | RoHS : Compliant |
| 25 | ||
![]() Teledyne HiRel | 5962-88670043A | Teledyne HiRel | PROG. LOGIC DEVICE, 22-INPUT 10-OUTPUT, 20 NS RoHS : Not Compliant | 0 | ||
| 5962-8867004KA | Teledyne HiRel | PROG. LOGIC DEVICE, 22-INPUT 10-OUTPUT, 20 NS RoHS : Not Compliant | 0 | |||
| 5962-8867004LA | Teledyne HiRel | PROG. LOGIC DEVICE, 22-INPUT 10-OUTPUT, 20 NS RoHS : Not Compliant | 0 | |||
![]() Vyrian | 2700451 | Phoenix Contact | Wireless modules | 12,998 | ||
| LTC7004IMSE#WTRPBF | Analog Devices Inc | Buffer/Inverter Based MOSFET Driver RoHS : Compliant | 12,281 | |||
| BAS7004WE6327HTSA1 | Infineon Technologies AG | Rectifier Diode, Schottky, 2 Element, 0.07A, 70V V(RRM), Silicon | 11,052 | |||
| LA30QS700-4 | Littelfuse Inc | Electric Fuse, Very Fast Blow, 700A, 300VAC, 300VDC, 200000A (IR), Inline/holder | 9,670 | |||
| VN7004AH-E | STMicroelectronics | 8,728 | ||||
| D37004PGE | Texas Instruments | 8,212 | ||||
| 1700404 | Phoenix Contact | Barrier Strip Terminal Block, 32A, 2.5mm2, 1 Row(s), 1 Deck(s) RoHS : Compliant | 7,254 | |||
| ADDI7004BBBCZRL | Analog Devices Inc | Consumer Circuit, PBGA76 RoHS : Compliant | 7,187 | |||
| VNQ7004SYTR | STMicroelectronics | RoHS : Compliant | 5,688 | |||
| HFBR-7004 | Broadcom Limited | 5,658 | ||||
TMS5700432BPZQQ1R![]() | Texas Instruments | RISC Microcontroller, 32-Bit, FLASH, CORTEX-R4F CPU, 80MHz, CMOS, PQFP100 RoHS : Compliant | 5,280 | |||
M38510/07004BCX![]() | Texas Instruments | Inverter, S Series, 6-Func, 1-Input, TTL, CDIP14 | 4,168 | |||
2700449![]() | Phoenix Contact | Wireless modules | 4,132 | |||
| DM207004PGA | Texas Instruments | 3,645 | ||||
| 1700486 | Phoenix Contact | Barrier Strip Terminal Block RoHS : Compliant | 677 | |||
![]() Win Source Electronics | BAS70-04LT1G![]() | onsemi | Rectifier Diode Schottky 0.07A 3-Pin SOT-23 T/R / DIODE ARRAY SCHOTTKY 70V SOT23-3 RoHS : Compliant |
| 210,000 | |
BAS70-04B5003![]() | Infineon Technologies AG | Rectifier Diode Schottky Si 0.07A Automotive 3-Pin SOT-23 Bulk |
| 168,480 | ||
| BAS70-04E8212 | Infineon Technologies AG |
| 167,120 | |||
| BAS70-04-HE3-08 | Vishay Huntington | DIODE MODULE 70V 200MA SOT23 |
| 150,000 | ||
| BAS70-04Q | Yangzhou Yangjie Electronics Co Ltd | Diode 70V 70mA Surface Mount SOT-23(TO-236) RoHS : Compliant |
| 108,985 | ||
| BAS70-04FILM | STMicroelectronics | RF Diode Schottky 70V 3-Pin SOT-23 T/R / DIODE ARRAY SCHOTTKY 70V SOT23-3 RoHS : Compliant |
| 90,000 | ||
| IRFH7004TR2PBF | Infineon Technologies AG | MOSFET N CH 40V 100A PQFN5X6 / N-Channel 40 V 100A (Tc) Surface Mount 8-PQFN (5x6) |
| 53,660 | ||
| BTS70041EPPXUMA1 | Infineon Technologies AG | IC PWR SWTCH N-CHAN 1:1 TSDSO-14 RoHS : Compliant |
| 47,340 | ||
| IRFH7004TRPBF | Infineon Technologies AG | MOSFET N CH 40V 100A PQFN 5X6 RoHS : Compliant |
| 27,250 | ||
| BAS7004WH6327XTSA1 | Infineon Technologies AG | DIODE ARRAY SCHOTTKY 70V SOT323 / Diode Array 1 Pair Series Connection Schottky 70 V 70mA (DC) Surface Mount SC-70, SOT-323 RoHS : Compliant |
| 27,150 | ||
SBAS70-04LT1G![]() | onsemi | DIODE SCHOTTKY 70V DUAL SOT23 / Dual Series Schottky Barrier Diode RoHS : Compliant |
| 13,560 | ||
| BAS70-04-E3-08 | Vishay Huntington | DIODE ARRAY SCHOTTKY 70V SOT23 |
| 7,919 | ||
| 744777004 | Wurth Elektronik | FIXED IND 4.7UH 3.2A 40 MOHM SMD / 4.7 μH Shielded Drum Core, Wirewound Inductor 3.2 A 40mOhm Max Nonstandard RoHS : Compliant |
| 4,800 | ||
| BAS70-04W E6327 | Infineon Technologies AG | Rectifier Diode Schottky Si 0.07A Automotive 3-Pin SOT-323 T/R |
| 3,000 | ||
CS497004-CQZ![]() | Cirrus Logic | 32-bit High Definition Audio Decoder DSP Family / Audio Decoder 144-Pin LQFP Tray RoHS : Compliant |
| 552 | ||
![]() Wuhan P&S | BAS70-04-HE3-08 | Vishay Intertechnologies | 70V, 200mA, Single&Dual Small Signal Schottky Diodes RoHS : Compliant |
| 999,000 | |
BAS70-04LT1G![]() | onsemi | Dual Series Schottky Barrier Diode RoHS : Compliant |
| 84,000 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |