| Electronic Components Datasheet Search |
|
ALXF0250-R82K Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | EVALXMC4800PSOC6M5TOBO1 | Infineon Technologies AG | - Boxed Product (Development Kits) (Alt: EVALXMC4800PSOC6M5TOBO1) RoHS : Not Compliant |
| 2 | |
| EVALXDP700FETBDTOBO1 | Infineon Technologies AG | MOSFET Adapter Board, 100V/100A Out, FET Evaluation Board - Bulk (Alt: EVALXDP700FETBDTOBO1) RoHS : Not Compliant | 1 | |||
| EVALXDPP1100Q024DBTOBO1 | Infineon Technologies AG | EVALXDPP1100Q024DBTOBO1 - Boxed Product (Development Kits) (Alt: EVALXDPP1100Q024DBTOBO1) RoHS : Not Compliant |
| 1 | ||
| EVALXDP700TOBO1 | Infineon Technologies AG | Evaluation Board, XDP700-002, Hot Swap Controller, Power Management - Boxed Product (Development Kits) (Alt: EVALXDP700TOBO1) RoHS : Not Compliant |
| 1 | ||
| EVALXDP710FETBDTOBO1 | Infineon Technologies AG | - Boxed Product (Development Kits) (Alt: EVALXDP710FETBDTOBO1) RoHS : Not Compliant | 1 | |||
| EVALXDP710V2TOBO1 | Infineon Technologies AG | XDP710 Digital Power Controller Evaluation Board - Boxed Product (Development Kits) (Alt: EVALXDP710V2TOBO1) RoHS : Compliant |
| 1 | ||
| SGM2546ALXTSP10G/TR | SG Micro Corp | - Tape and Reel (Alt: SGM2546ALXTSP10G/TR) RoHS : Not Compliant |
| 0 | ||
| FT9ALXXL016M012 | Panduit Corp | SINGLEMODE 144-FIBER, (BASE 8) INDOOR TRUNK, LSZH, MPO-8 FEMALE APC WITH 1 M BREAKOUT TO MPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARIT - Bulk (Alt: FT9ALXXL016M012) RoHS : Not Compliant |
| 0 | ||
| FTZALXXL015M030 | Panduit Corp | OM4 144-FIBER, (BASE 8) INDOOR TRUNK, LSZH, MPO-8 FEMALE APC WITH 1 M BREAKOUT TO MPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY B, UL - Bulk (Alt: FTZALXXL015M030) RoHS : Not Compliant |
| 0 | ||
| SGM2535ALXTSF20G/TR | SG Micro Corp | - Tape and Reel (Alt: SGM2535ALXTSF20G/TR) RoHS : Not Compliant |
| 0 | ||
| SGM25110VALXTSP10G/TR | SG Micro Corp | - Tape and Reel (Alt: SGM25110VALXTSP10G/TR) RoHS : Not Compliant |
| 0 | ||
| LTWPL-4UXALXX | Amphenol Corporation | - Trays (Alt: LTWPL-4UXALXX) RoHS : Compliant |
| 0 | ||
| LTWPL-8FXALXX | Amphenol Corporation | - Trays (Alt: LTWPL-8FXALXX) RoHS : Compliant |
| 0 | ||
| SGM2538ALXTGZ10G/TR | SG Micro Corp | B43742A6338M650 - Tape and Reel (Alt: SGM2538ALXTGZ10G/TR) RoHS : Not Compliant |
| 0 | ||
| SGM2547ALXG/TR | SG Micro Corp | - Tape and Reel (Alt: SGM2547ALXG/TR) RoHS : Not Compliant |
| 0 | ||
![]() Newark | SSA-LXH1025G8Y1I1D | ITW Lumex | Bar Graph, 10-Led, Red/Green/Yellow; |Lumex SSA-LXH1025G8Y1I1D RoHS : Compliant |
| 3,233 | |
| SSA-LXB20G14Y3I3W | ITW Lumex | Led Array Light Bar; Led Color:Green, Red, Yellow; No. Of Leds:20Leds; Forward Current/Color:-; Display Size:50.7Mm X 10.16Mm; Luminous Intensity/Color:-; Forward Voltage/Color:R 2V, Y 2.1V, G 2.2V; Product Range:- Rohs Compliant: Yes RoHS : Compliant |
| 2,309 | ||
| SSA-LXB10HW-GF/LP | ITW Lumex | Bar Graph, 10-Led, Red, 4Mcd, 105Mw; Led Color:Red; Forward Current If:20Ma; Forward Voltage:2V; Luminous Intensity:4Mcd; No. Of Leds:10Leds; Display Size:25.4Mm X 10.16Mm; Product Range:-; Colour:Red; Led Configuration:Bar Array Rohs Compliant: Yes RoHS : Compliant |
| 387 | ||
| SSA-LXB10IW-GF/LP | ITW Lumex | Bar Graph, 10-Led, Red, 8Mcd, 105Mw; Led Color:Red; Forward Current If:20Ma; Forward Voltage:2V; Luminous Intensity:8Mcd; No. Of Leds:10Leds; Display Size:25.4Mm X 10.16Mm; Product Range:-; Colour:Red; Led Configuration:Bar Array Rohs Compliant: Yes RoHS : Compliant |
| 105 | ||
| TC377TP96F300SAALXUMA1 | Infineon Technologies AG | Mcu, 32Bit, 300Mhz, Lfbga-292; |Infineon Technologies TC377TP96F300SAALXUMA1 RoHS : Compliant |
| 21 | ||
| TC377TP96F300SAALXUMA1 | Infineon Technologies AG | Mcu, 32Bit, 300Mhz, Lfbga-292; |Infineon Technologies TC377TP96F300SAALXUMA1 RoHS : Compliant |
| 21 | ||
| EVAL-XLMOUNT1 | Analog Devices Inc | Mounting Block, Breakout Board; |Analog Devices, Inc. EVAL-XLMOUNT1 RoHS : Compliant |
| 9 | ||
| 3237AL/XXL | Majestic Glove USA | Glove, Dipped, Nylon, Xxl, Black/Red; Safety Category:En388:3142, En407; Glove Style:Dipped; Glove Size:Xxl; Glove Colour:Black, Red; Glove Material:Nylon (Polyamide); Product Range:Superdex 3237Al Series; Gender:Unisex Rohs Compliant: Na RoHS : Not Compliant |
| 6 | ||
| STEVAL-XPLM01CPL | STMicroelectronics | Eval Board, Powerline Communication; |Stmicroelectronics STEVAL-XPLM01CPL RoHS : Compliant |
| 6 | ||
| 3237AL/XL | Majestic Glove USA | Glove, Dipped, Nylon, Xl, Black/Red; Safety Category:En388:3142, En407; Glove Style:Dipped; Glove Size:Xl; Glove Colour:Black, Red; Glove Material:Nylon (Polyamide); Product Range:Superdex 3237Al Series; Gender:Unisex Rohs Compliant: Na RoHS : Not Compliant |
| 4 | ||
| ALX12W1K00BET | Ohmite Mfg Co | Chip Res Smd, 1K, ±0.1%, 2W; Available Until Stocks Are Exhausted |Ohmite ALX12W1K00BET RoHS : Compliant |
| 3 | ||
| ALX12W1K00BET | Ohmite Mfg Co | Chip Res Smd, 1K, ±0.1%, 2W; Available Until Stocks Are Exhausted |Ohmite ALX12W1K00BET RoHS : Compliant |
| 3 | ||
| EVALXDP700TOBO1 | Infineon Technologies AG | Evaluation Board, Xdp700-002; |Infineon Technologies EVALXDP700TOBO1 RoHS : Compliant |
| 3 | ||
| EVALXDP710V2TOBO1 | Infineon Technologies AG | Evaluation Kit, Hot Swap Controller; |Infineon Technologies EVALXDP710V2TOBO1 RoHS : Compliant |
| 3 | ||
| EVALXDPS2221E120W3CTOBO1 | Infineon Technologies AG | Eval Board/Pfc/Hybrid Flyback Controller; |Infineon Technologies EVALXDPS2221E120W3CTOBO1 RoHS : Compliant |
| 1 | ||
![]() RS | IMC-21GA-LX-SC | Moxa Inc | INDUSTRIAL GIGABIT MEDIA CONVERTER, SINGLE 10KM SC,-10 TO 60C, IMC-21GA SERIES |
| 14 | |
| IMC-21GA-LX-SC-T | Moxa Inc | INDUSTRIAL GIGABIT MEDIA CONVERTER, SINGLE 10KM SC,-40 TO 75C, IMG-21GA SERIES |
| 4 | ||
| JALX11 | Edwards Signaling | EXP. BOX & COVER, WP-5X1/2 HUB |
| 1 | ||
| 88ALX-7 | Struthers-Dunn | HERMETICALLY-SEALED RELAY, 115V AC, 10A |
| 0 | ||
| VX222JALXB | SMC Corporation of America | SOLENOID VALVE, 2 PORT, FOR WATER, DIR OP, NC |
| 0 | ||
| VX232MALXB | SMC Corporation of America | SOLENOID VALVE, 2 PORT, FOR WATER, DIR OPER, SS, 3/8, NC |
| 0 | ||
| VXB215AHALXA | SMC Corporation of America | ANGLE SEAT VALVE, AIR OPERATED, VXB SERIES |
| 0 | ||
| MHS2-40D-M9BAL-X5 | SMC Corporation of America | GRIPPER, PARALLEL STYLE, AIR, 2 FINGER, MHS SERIES |
| 0 | ||
| CKQGB32-099DAL-X2081 | SMC Corporation of America | PIN CLAMP CYLINDER, CKQ SERIES |
| 0 | ||
| CKQGC32-139RAL-X2081 | SMC Corporation of America | PIN CLAMP CYLINDER, CKQ SERIES |
| 0 | ||
| CKQGC32-155RAL-X2081 | SMC Corporation of America | PIN CLAMP CYLINDER, CKQ SERIES |
| 0 | ||
| VND302DS-N00A-L-X197 | SMC Corporation of America | PROCESS VALVE, VND SERIES |
| 0 | ||
| CLKQGA32-180RAL-X2081 | SMC Corporation of America | PIN CLAMP CYLINDER, CLKQ SERIES |
| 0 | ||
| CDA2F40-180Z-Y7BAL-XC22 | SMC Corporation of America | CYLINDER, AIR, TIE ROD, CA2-Z SERIES |
| 0 | ||
| NCDA1D400-0800-M9NAL-XC22 | SMC Corporation of America | CYLINDER, TIE ROD, NCA1 SERIES |
| 0 | ||
![]() STMicroelectronics | STEVAL-XPLM01CPL | STMicroelectronics | Power line communication AC coupling circuit |
| 70 | |
![]() Microchip Technology Inc | PX-7020-JAY-SALX-32K7680000 | Microchip Technology Inc | PX-7020-JAY-SALX-32K7680000, Projected EOL: 2049-11-17 - Contact for Pricing RoHS : Compliant | 0 | ||
| PX-7020-EAZ-JALX-11M2000000 | Microchip Technology Inc | PX-7020-EAZ-JALX-11M2000000, Projected EOL: 2049-11-17 - Contact for Pricing | 0 | |||
| PX-7020-EAZ-JALX-32K7680000 | Microchip Technology Inc | PX-7020-EAZ-JALX-32K7680000, Projected EOL: 2049-11-17 - Contact for Pricing RoHS : Compliant | 0 | |||
| PX-7021-EA2-WALX-3M68640000 | Microchip Technology Inc | PX-7021-EA2-WALX-3M68640000, Projected EOL: 2049-11-17 - Contact for Pricing | 0 | |||
![]() Bisco Industries | SSA-LXB10HW-GF/LP | ITW Lumex | RoHS : Compliant | 5 | ||
![]() Rochester Electronics | TC333LP32F200FAALXUMA1 | Infineon Technologies AG | TC333 - AURIX TriCore 32-bit microcontroller RoHS : Compliant |
| 10,854 | |
| TC275T64F200WCALXUMA1 | Infineon Technologies AG | IC MCU TriCoreâ„¢ 32Bit 3, 2 Core FLASH 4MB (4M x 8) 200MHz 176-QFP |
| 545 | ||
| TC277T64F200SCALXUMA1 | Infineon Technologies AG | 32-Bit Single-Chip Microcontroller DC-Step RoHS : Compliant |
| 90 | ||
| TC323LP16F160FAALXUMA1 | Infineon Technologies AG | TC323 - AURIX TriCore 32-bit microcontroller RoHS : Compliant |
| 3,000 | ||
| TC366DP64F300SAALXUMA1 | Infineon Technologies AG | Microcontroller, 32-Bit, FLASH, 300MHz, CMOS, PBGA180 RoHS : Compliant |
| 1,285 | ||
| TC337LP32F300SAALXUMA1 | Infineon Technologies AG | TC337 - AURIX TriCore 32-bit microcontroller RoHS : Compliant |
| 2,000 | ||
| TC275TP64F200WCALXUMA2 | Infineon Technologies AG | TC275T - AURIX 1G-PSE, TriCore CPUs (TC1.6P) |
| 6,063 | ||
| TC277T64F200SCALXUMA2 | Infineon Technologies AG | TC277T - AURIX 1G-PSE, TriCore CPUs (TC1.6P) |
| 12,039 | ||
| A31004LLHALX | Allegro MicroSystems LLC | Hall Effect Sensor |
| 5,200 | ||
| A31010SEHALX-4 | Allegro MicroSystems LLC | LOW-POWER UNIDIRECTIONAL LINEAR HALL-EFFECT SENSOR IC |
| 9,906 | ||
| APS12200LLHALX | Allegro MicroSystems LLC | Hall Effect Sensor, -3.5mT Min, 3.5mT Max, 24V, Rectangular, 3 Pin, Surface Mount RoHS : Compliant |
| 274 | ||
APS12215LLHALX![]() | Allegro MicroSystems LLC | Solid State Magnetic Sensor Latch Hall Effect SOT-23-3 T/R RoHS : Compliant |
| 9,990 | ||
| APS13290KLHALX | Allegro MicroSystems LLC | Solid State Magnetic Sensor Latch Hall Effect SOT-23-3 T/R RoHS : Compliant |
| 10,000 | ||
![]() Sager | TIGAR51-6S-AL-WAL-XLA1 | Carling Technologies | Rocker Switches | 0 | ||
| VAL-XJD1 | Carling Technologies | Switch Hardware | 0 | |||
| FTZALXXY015M005 | Panduit Corp | OM4 144-FIBER, (BASE 8) INDOOR TRUNK, LSZH, MPO-8 FEMALE APC WITH 1 M BREAKOUT TO MPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY B, OPTIMIZED IL, PULLING EYE END A, 5 M | 0 | |||
| SFFALX | Hubbell Incorporated | Hubbell | 0 | |||
| P1RX4A-LX4-TR-02 | Aratas Corporation | Fiber Optic Transmitters, Receivers, Transceivers Receiver | 0 | |||
| FT9ALXXL016M012 | Panduit Corp | SINGLEMODE 144-FIBER, (BASE 8) INDOOR TRUNK, LSZH, MPO-8 FEMALE APC WITH 1 M BREAKOUT TO MPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY B, ULTRA LOW IL, 12 M | 0 | |||
| FTZALXXL015M030 | Panduit Corp | OM4 144-FIBER, (BASE 8) INDOOR TRUNK, LSZH, MPO-8 FEMALE APC WITH 1 M BREAKOUT TO MPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY B, ULTRA LOW IL, PULLING EYE END A, 30 M | 0 | |||
| VJD2A60B-CGCAJ-1AL-XSB1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
| IALX111-1-42-5.00-23 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| IALXK11-1-61-20.0-01 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| CXONE-ALXXD-V4 | OMRON Electronic Components | Specialty Controllers CX-One V4 Site License | 0 | |||
| VAL-XTMK1 | Carling Technologies | Littelfuse | 0 | |||
| CHS2PAL-X | Panduit Corp | Wire Ducting & Raceways MINI-COM 1/2 SLOPED INSERT | 0 | |||
| NKBMPAL-X | Panduit Corp | Wire Ducting & Raceways NETKEY BLANK MODULE - 1 POS | 0 | |||
| FTZALXXL015M010 | Panduit Corp | OM4 144-FIBER, (BASE 8) INDOOR TRUNK, LSZH, MPO-8 FEMALE APC WITH 1 M BREAKOUT TO MPO-8 FEMALE APC WITH 1 M BREAKOUT, POLARITY B, ULTRA LOW IL, PULLING EYE END A, 10 M | 0 | |||
![]() TME | TC332LP32F200FAALXUMA1 | Infineon Technologies AG | IC: PIC microcontroller; 200MHz; I2S,PWM; SMD; -40÷150°C RoHS : Compliant |
| 7,200 | |
| AM2434BSDFHIALXR | Texas Instruments | IC: ARM microcontroller; 800MHz; FCCSP293; GPIO,UART,USB RoHS : Compliant |
| 0 | ||
| AM2431BSDFHIALXR | Texas Instruments | IC: ARM microcontroller; 800MHz; FCCSP293; 2000kBRAM; I/O: 148 RoHS : Compliant |
| 0 | ||
| AM2432BKEGHIALXR | Texas Instruments | IC: ARM microcontroller; FCCSP293; 2000kBRAM; Features: PWM RoHS : Compliant |
| 0 | ||
| AM2434BSDGHIALXR | Texas Instruments | IC: ARM microcontroller; 800MHz; FCCSP293; GPIO,UART,USB RoHS : Compliant |
| 0 | ||
| AM2432BSDGHIALXR | Texas Instruments | IC: ARM microcontroller; FCCSP293; 2000kBRAM; Features: PWM RoHS : Compliant |
| 0 | ||
| AM2432BSEFHIALXR | Texas Instruments | IC: ARM microcontroller; FCCSP293; GPIO,UART,USB; 2000kBRAM RoHS : Compliant |
| 0 | ||
| AM2434BSFFHIALXR | Texas Instruments | IC: ARM microcontroller; 800MHz; FCCSP293; GPIO,UART,USB RoHS : Compliant |
| 0 | ||
| AM2432BSDFHIALXR | Texas Instruments | IC: ARM microcontroller; FCCSP293; 2000kBRAM; Architecture: ARM RoHS : Compliant |
| 0 | ||
| AM2432BSFFHIALXR | Texas Instruments | IC: ARM microcontroller; 60MHz; FCCSP293; 2000kBRAM; I/O: 148 RoHS : Compliant |
| 0 | ||
| AM2432BKFGHIALXR | Texas Instruments | IC: ARM microcontroller; FCCSP293; 2000kBRAM; Features: PWM RoHS : Compliant |
| 0 | ||
| AM2434BSEFHIALXR | Texas Instruments | IC: ARM microcontroller; 800MHz; FCCSP293; GPIO,UART,USB RoHS : Compliant |
| 0 | ||
| IMC-21GA-LX-SC | Moxa Inc | Automation module: media converter |
| 0 | ||
| IMC-21GA-LX-SC-T | Moxa Inc | Automation module: media converter |
| 0 | ||
| AM2431BSDGHIALXR | Texas Instruments | IC: ARM microcontroller; 800MHz; FCCSP293; 2000kBRAM; I/O: 148 RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | ALXC800EETJCVDC1 | AMD | GEODE PROCESSOR Microprocessor, 32-Bit, 500MHz, CMOS, PBGA481 RoHS : Compliant | 5 | ||
| ALXC700EETH2VCC3 | AMD | GEODE PROCESSOR Microprocessor, 32-Bit, 433MHz, CMOS, PBGA481 RoHS : Not Compliant | 5 | |||
![]() Interstate Connecting Components | C60006010ALXWP1 | Bulgin | 9871973 |
| 355 | |
| LTWPL-4UXALXX | Amphenol LTW Technology | RJ45, MIDDLE SIZE, PLASTIC, 1. FIELD INSTALLABLE | 0 | |||
| LTWPL-8FXALXX | Amphenol LTW Technology | RJ45, MIDDLE SIZE, PLASTIC, 1. FIELD INSTALLABLE | 0 | |||
![]() Richardson RFPD | ALX25W10K0BET | Ohmite Mfg Co | Aluminum Nitride Thin Film Precision Chip RoHS : Compliant |
| 0 | |
| ALX12W175RBET | Ohmite Mfg Co | Aluminum Nitride Thin Film Precision Chip RoHS : Compliant |
| 0 | ||
| ALX12W1K00BET | Ohmite Mfg Co | Res Thin Film 1206 1K Ohm 0.1% 2W ±25ppm/C Pad SMD RoHS : Compliant |
| 0 | ||
| ALX25W1K00BET | Ohmite Mfg Co | Aluminum Nitride Thin Film Precision Chip RoHS : Compliant |
| 0 | ||
| ALX12W100RBET | Ohmite Mfg Co | Res Thin Film 1206 100 Ohm 0.1% 2W ±25ppm/C Pad SM RoHS : Compliant |
| 0 | ||
| ALX12W10K0BET | Ohmite Mfg Co | Aluminum Nitride Thin Film Precision Chip RoHS : Compliant |
| 0 | ||
| ALX12W49R9BET | Ohmite Mfg Co | ALX12W49R9BET RoHS : Compliant |
| 0 | ||
| ALX25W49R9BET | Ohmite Mfg Co | ALX25W49R9BET RoHS : Compliant |
| 0 | ||
| ALX12W4K99BET | Ohmite Mfg Co | ALX12W4K99BET RoHS : Compliant |
| 0 | ||
| ALX25W4K99BET | Ohmite Mfg Co | Aluminum Nitride Thin Film Precision Chip RoHS : Compliant |
| 0 | ||
| ALX25W100RBET | Ohmite Mfg Co | Res Thin Film 2512 100 Ohm 0.1% 6W ±25ppm/C Pad SM RoHS : Compliant |
| 0 | ||
| ALX25W150RBET | Ohmite Mfg Co | ALX25W150RBET RoHS : Compliant |
| 0 | ||
| OX4110A-LX-1-10.000-3.3 | Raltron Electronics Corporation | OSCILLATOR OCXO RoHS : Compliant | 0 | |||
| EVAL-XLMOUNT1 | Analog Devices Inc | Accelerometer Sensor Breakout Board RoHS : Compliant |
| 0 | ||
| ALX12W75R0BET | Ohmite Mfg Co | Aluminum Nitride Thin Film Precision Chip RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | C1570SPALXDR1 | Bulgin | INSTOCK | 7,111 | ||
![]() Avnet Abacus | LTWPL-8FXALXX | Amphenol Corporation | (Alt: LTWPL-8FXALXX) RoHS : Compliant | 0 | ||
![]() Avnet Asia | APS12210LLHALX | Allegro MicroSystems LLC | (Alt: APS12210LLHALX) RoHS : Compliant | 0 | ||
| APS12200LLHALX | Allegro MicroSystems LLC | (Alt: APS12200LLHALX) RoHS : Compliant | 0 | |||
![]() Avnet Silica | STEVAL-XPLM01CPL | STMicroelectronics | (Alt: STEVAL-XPLM01CPL) RoHS : Compliant | 0 | ||
| IS61C1024AL-XCU19WB | Integrated Silicon Solution Inc | 128K x 8 HIGHSPEED CMOS STATIC RAM (Alt: IS61C1024AL-XCU19WB) RoHS : Compliant | 0 | |||
| ALXG900EEYJ2VH C3 | AMD | MPU Geode LX 32Bit 600MHz 33V 481Pin TEPBGA (Alt: ALXG900EEYJ2VH C3) RoHS : Compliant | 0 | |||
| IS61C5128AL-XCU29-WB | Integrated Silicon Solution Inc | ISNIS61C5128ALXCU29WB 1M 5V HIHG SPEED (Alt: IS61C5128AL-XCU29-WB) RoHS : Compliant | 0 | |||
| IS61C6416AL-XCU19-WB | Integrated Silicon Solution Inc | (Alt: IS61C6416AL-XCU19-WB) RoHS : Compliant | 0 | |||
| IS61C5128AL-XCU29-JP | Integrated Silicon Solution Inc | (Alt: IS61C5128AL-XCU29-JP) RoHS : Compliant | 0 | |||
| IS61C25616AL-XCU29-WB | Integrated Silicon Solution Inc | 256K x 16 HIGHSPEED CMOS STATIC RAM (Alt: IS61C25616AL-XCU29-WB) RoHS : Compliant | 0 | |||
| IS61C25616AL-XCU12-JP | Integrated Silicon Solution Inc | (Alt: IS61C25616AL-XCU12-JP) RoHS : Compliant | 0 | |||
![]() Braemac Americas-Symmetry | ALXD800EEXJ2VC-C3 | AMD | E32-Geode-LX800-non-EEPROM |
| 0 | |
![]() Chip-Germany GmbH | KALXH3M42AX2 | KOWIN | 10,000 | |||
| KALXX4S43AX2 | KOWIN | 10,000 | ||||
![]() Component Electronics, Inc | SSA-LXB10GW-GF/LP | ITW Lumex | IN STOCK SHIP TODAY RoHS : Compliant |
| 301 | |
| SSA-LXH1025G8Y1I1D | ITW Lumex | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | ||
![]() EBV Elektronik | TC332LP32F200FAALXUMA1 | Infineon Technologies AG | (Alt: SP004974870) RoHS : Compliant | 7,200 | ||
| TC323LP16F160FAALXUMA1 | Infineon Technologies AG | (Alt: SP001724348) RoHS : Compliant | 7,000 | |||
| CMZ43A,LXGQ(M | Toshiba America Electronic Components | Zener Diode Silicon Epitaxial Planar (Alt: CMZ43A,LXGQ(M) RoHS : Compliant | 0 | |||
| TC333LP32F200FAALXUMA1 | Infineon Technologies AG | (Alt: SP001724322) RoHS : Compliant | 0 | |||
| TC327LP16F160SAALXUMA1 | Infineon Technologies AG | (Alt: SP002268366) RoHS : Compliant | 0 | |||
| TC367DP64F300SAALXUMA1 | Infineon Technologies AG | (Alt: SP001724120) RoHS : Compliant | 0 | |||
| TC365DP64F300WAALXUMA1 | Infineon Technologies AG | (Alt: SP001724130) RoHS : Compliant | 0 | |||
| TC334LP32F200FAALXUMA1 | Infineon Technologies AG | (Alt: SP001724300) RoHS : Compliant | 0 | |||
| TC337LP32F200SAALXUMA1 | Infineon Technologies AG | (Alt: SP002268332) RoHS : Compliant | 0 | |||
| TC375TP96F300WAALXUMA1 | Infineon Technologies AG | (Alt: SP001724110) RoHS : Compliant | 0 | |||
| TC377TP96F300SAALXUMA1 | Infineon Technologies AG | 32 Bit Microcontroller AURIX Family TC37x Series Microcontrollers TriCore 32 bit 300 MHz (Alt: SP001724092) RoHS : Compliant | 0 | |||
| TC366DP64F300SAALXUMA1 | Infineon Technologies AG | (Alt: SP003185510) RoHS : Compliant | 0 | |||
| TC322LP16F160FAALXUMA1 | Infineon Technologies AG | (Alt: SP004974856) RoHS : Compliant | 0 | |||
| TC3E7QF192F300SAALXUMA1 | Infineon Technologies AG | MCU 32Bit TriCore RISC 12MB Flash 292Pin LFBGA (Alt: SP005351148) RoHS : Compliant | 0 | |||
| TC3E7QX192F300SAALXUMA1 | Infineon Technologies AG | MCU 32Bit TriCore RISC 12MB Flash 292Pin LFBGA (Alt: SP005351150) RoHS : Compliant | 0 | |||
![]() Maritex | LL01CR-BR10X45L-M1 (OVAL)(XRE) ROHS | LedLink Optics | Lens for LED high power; angle: oval 15 x 50 degrees ; Number of LEDs: 1; Dimensions: round 21.88mm; Height: 13.6mm; material: PMMA; Fastening: glue |
| 228 | |
| LL01CR-AP2545L-M1 (OVAL)(XRE) ROHS | LedLink Optics | Lens for LED high power; angle: oval 25 x 45 degrees ; Number of LEDs: 1; Dimensions: round 24.7mm; Height: 20.3mm; material: PMMA; Fastening: glue |
| 16 | ||
![]() Master Electronics | SSA-LXB525-I1G3I1D | ITW Lumex | LED ARRAY 5 POSITIONS R/G/G/G/R COLOR DIFFUSED RoHS : Compliant |
| 30 | |
| D2ALX20061 | CBI-electric Group | RoHS : Compliant |
| 2 | ||
| CXONEALXXDEV2HDI | OMRON Industrial Automation | CXONE V2 SITE LIC DVD RoHS : Compliant |
| 0 | ||
| CXONEALXXDV3HDI | OMRON Industrial Automation | CXONE V3 SITE LIC DVD RoHS : Compliant |
| 0 | ||
| ALX25W10K0BET | Ohmite Mfg Co | 2512 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
| ALX12W175RBET | Ohmite Mfg Co | 1206 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
| CXONEALXXDV4 | OMRON Industrial Automation | CX-ONE V4 SITE LICENSE RoHS : Compliant |
| 0 | ||
| ALX12W1K00BET | Ohmite Mfg Co | 1206 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
| ALX25W1K00BET | Ohmite Mfg Co | 2512 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
| COXRESEARCHDUALXCVRMEMAX | Phoenix Contact | COX RESEARCH DUAL XCVR ME MAX RoHS : Compliant |
| 0 | ||
| ALX12W100RBET | Ohmite Mfg Co | 1206 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
| SSA-LXH1025ID | ITW Lumex | Uni-Color LED Light Bar Red 635nm 10-Pin RoHS : Compliant |
| 0 | ||
| CXONEALXXDV4UP | OMRON Industrial Automation | RoHS : Compliant |
| 0 | ||
| ALX12W10K0BET | Ohmite Mfg Co | 1206 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
| ALX12W49R9BET | Ohmite Mfg Co | 1206 AlNi Chip 0.1 RoHS : Compliant |
| 0 | ||
![]() Neutron USA | IMC-21GA-LX-SC | Moxa Inc | Industrial Gigabit Media Converter, Single-Mode 10km, SC, -10 to 60°C |
| 6 | |
| IMC-21GA-LX-SC-T | Moxa Inc | Industrial Gigabit Ethernet to Fiber Media Converter, Single-Mode 10km, SC, -40 to 75°C |
| 5 | ||
| UC-8410A-LX | Moxa Inc | RISC dual-core embedded computer with 8 serial ports, 3 LANs, 4 DIOs, USB, mSATA, and Wireless-and-Security Enabled |
| 3 | ||
| AFL-12A-LX/WT-R/256MB | iEi Integration Corporation | 12.1" fanless panel PC with AMD LX800,256MB DDR,802.11 b/g wireless,Touch Screen |
| 1 | ||
| AFL-07A-LX/R/512-R20 | iEi Integration Corporation | 7"LCD fanless Panel PC,W/ AMD LX-800,802.11b/g,Bluetooth,512MB,RESOLUTION T/S |
| 1 | ||
| AFL-10A-LX/R/512-R20 | iEi Integration Corporation | 10.4" 400cd/m2,800x600 fanless panel PC w/AMD LX-800 CPU,AT/ATX mode,802.11b/g,Bluetooth,T/S and 512MB DDR |
| 1 | ||
| AFL-07A-LX/WT-R/256MB | iEi Integration Corporation | 7" fanless panel PC with AMD LX800,256MB DDR,802.11 b/g wireless,Touch Screen |
| 1 | ||
![]() Vyrian | TC365DP64F300WAALXUMA1 | Infineon Technologies AG | Microcontroller, 32-Bit, FLASH, 300MHz, CMOS, PQFP176 RoHS : Compliant | 10,990 | ||
| TC333LP32F200FAALXUMA1 | Infineon Technologies AG | Microcontroller, 32-Bit, FLASH, 200MHz, CMOS, PQFP100 RoHS : Compliant | 10,304 | |||
| LTC2632A-LX12#TRMPBF | Analog Devices Inc | 1 Func, Serial Input Loading RoHS : Compliant | 10,169 | |||
| AM2434BSEFGIALXR | Texas Instruments | RISC Microcontroller, MROM, CORTEX-R5F CPU, 800MHz, CMOS, PBGA293 RoHS : Not Compliant | 9,568 | |||
| AM2432BSFFGIALXR | Texas Instruments | RISC Microcontroller, MROM, CORTEX-R5F CPU, 800MHz, CMOS, PBGA293 RoHS : Not Compliant | 9,412 | |||
| TC367DP64F300SAALXUMA1 | Infineon Technologies AG | Microcontroller, 32-Bit, FLASH, 300MHz, CMOS, PBGA292 RoHS : Compliant | 8,630 | |||
| LMK04031BEVALXO | Texas Instruments | 7,462 | ||||
