| Electronic Components Datasheet Search |
|
BCZ-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | CDR31BP2R7BCZRTM | KEMET Corporation | 2.70PF 100V - Custom Tape W/Leader (Alt: CDR31BP2R7BCZRTM) RoHS : Not Compliant |
| 0 | |
CDR31BP5R1BCZR![]() | KEMET Corporation | 5.10PF 100V - Bulk (Alt: CDR31BP5R1BCZR) RoHS : Not Compliant |
| 0 | ||
| CDR31BP4R3BCZRTM | KEMET Corporation | 4.30PF 100V - Custom Tape W/Leader (Alt: CDR31BP4R3BCZRTM) RoHS : Not Compliant |
| 0 | ||
CDR31BP6R8BCZR![]() | KEMET Corporation | 6.80PF 100V - Bulk (Alt: CDR31BP6R8BCZR) RoHS : Not Compliant |
| 0 | ||
| CDR32BP2R0BCZR7185 | KEMET Corporation | 2.00PF 100V - Custom Tape W/Leader (Alt: CDR32BP2R0BCZR7185) RoHS : Not Compliant |
| 0 | ||
| CDR32BP1R0BCZRTM | KEMET Corporation | 1.00PF 100V - Custom Tape W/Leader (Alt: CDR32BP1R0BCZRTM) RoHS : Not Compliant |
| 0 | ||
CDR31BP3R9BCZR![]() | KEMET Corporation | 3.90PF 100V - Bulk (Alt: CDR31BP3R9BCZR) RoHS : Not Compliant |
| 0 | ||
CDR31BP6R2BCZR![]() | KEMET Corporation | 6.20PF 100V - Bulk (Alt: CDR31BP6R2BCZR) RoHS : Not Compliant |
| 0 | ||
| CDR31BP9R1BCZR7292 | KEMET Corporation | 9.10PF 100V - Trays (Alt: CDR31BP9R1BCZR7292) RoHS : Not Compliant |
| 0 | ||
| CDR32BP3R9BCZRTM | KEMET Corporation | 3.90PF 100V - Custom Tape W/Leader (Alt: CDR32BP3R9BCZRTM) RoHS : Not Compliant |
| 0 | ||
CDR31BP1R0BCZR![]() | KEMET Corporation | 1.00PF 100V - Bulk (Alt: CDR31BP1R0BCZR) RoHS : Not Compliant |
| 0 | ||
| CDR31BP2R2BCZR7185 | KEMET Corporation | 2.20PF 100V - Custom Tape W/Leader (Alt: CDR31BP2R2BCZR7185) RoHS : Not Compliant |
| 0 | ||
| CDR31BP4R7BCZRTM | KEMET Corporation | 4.70PF 100V - Custom Tape W/Leader (Alt: CDR31BP4R7BCZRTM) RoHS : Not Compliant |
| 0 | ||
| CDR31BP3R3BCZR7185 | KEMET Corporation | 3.30PF 100V - Custom Tape W/Leader (Alt: CDR31BP3R3BCZR7185) RoHS : Not Compliant |
| 0 | ||
| CDR31BP6R8BCZRTM | KEMET Corporation | 6.80PF 100V - Custom Tape W/Leader (Alt: CDR31BP6R8BCZRTM) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | ADUCM320BBCZ-RL | Analog Devices Inc | ARM Microcontrollers - MCU Lumentum Part to Reserve Buffer Die RoHS : Compliant |
| 1,588 | |
| AD4080BBCZ | Analog Devices Inc | Analog to Digital Converters - ADC 20-Bit, 40 MSPS SAR ADC RoHS : Compliant |
| 974 | ||
| AD9739BBCZ | Analog Devices Inc | Digital to Analog Converters - DAC 14 Bit 2.5 GSPS DAC RoHS : Compliant |
| 143 | ||
| CDR32BP3R0BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP3R0BCZRAJ |
| 0 | ||
| CDR32BP4R3BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP4R3BCZRAJ |
| 0 | ||
| CDR32BP9R1BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP9R1BCZRAJ |
| 0 | ||
| CDR32BP5R1BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP5R1BCZRAJ |
| 0 | ||
| CDR32BP6R2BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP6R2BCZRAJ |
| 0 | ||
| CDR32BP7R5BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP7R5BCZRAJ |
| 0 | ||
| CDR32BP2R0BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP2R0BCZRAJ |
| 0 | ||
| CDR32BP3R9BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP3R9BCZRAJ |
| 0 | ||
| CDR32BP8R2BCZRAJ | Vishay Intertechnologies | Multilayer Ceramic Capacitors MLCC - SMD/SMT CDR32BP8R2BCZRAJ |
| 0 | ||
| V2DAS00B-CZR00-000 | Carling Technologies | Rocker Switches V2DAS00B-CZR00-000 |
| 0 | ||
| V8DAS00B-CZR00-000 | Carling Technologies | Rocker Switches V8DAS00BCZR00000 RoHS : Compliant |
| 0 | ||
| VMB1S00B-CZR00-000 | Carling Technologies | Rocker Switches VMB1S00B-CZR00-000 |
| 0 | ||
![]() Newark | AD4083BBCZ-RL7 | Analog Devices Inc | Adc, 16Bit, 40Msps, Cspbga-49; |Analog Devices, Inc. AD4083BBCZ-RL7 RoHS : Compliant |
| 1,000 | |
| AD4086BBCZ-RL7 | Analog Devices Inc | Adc, 14Bit, 40Msps, Cspbga-49; |Analog Devices, Inc. AD4086BBCZ-RL7 RoHS : Compliant |
| 1,000 | ||
| AD4088BBCZ-RL7 | Analog Devices Inc | Adc, 14Bit, 10Msps, Cspbga-49, 85Deg C; |Analog Devices, Inc. AD4088BBCZ-RL7 RoHS : Compliant |
| 1,000 | ||
| AD4087BBCZ-RL7 | Analog Devices Inc | Adc, 14Bit, 20Msps, Cspbga-49; |Analog Devices, Inc. AD4087BBCZ-RL7 RoHS : Compliant |
| 1,000 | ||
| AD4084BBCZ-RL7 | Analog Devices Inc | Adc, 16Bit, 20Msps, Cspbga-49, 85°C; |Analog Devices, Inc. AD4084BBCZ-RL7 RoHS : Compliant |
| 1,000 | ||
| AD4084BBCZ-RL7 | Analog Devices Inc | Adc, 16Bit, 20Msps, Cspbga-49, 85°C; |Analog Devices, Inc. AD4084BBCZ-RL7 RoHS : Compliant |
| 1,000 | ||
| AD4081BBCZ-RL | Analog Devices Inc | Adc, 20Bit, 20Msps, Cspbga-49, 85Deg C; |Analog Devices, Inc. AD4081BBCZ-RL RoHS : Not Compliant |
| 0 | ||
| AD4081BBCZ-RL | Analog Devices Inc | Adc, 20Bit, 20Msps, Cspbga-49, 85Deg C; |Analog Devices, Inc. AD4081BBCZ-RL RoHS : Not Compliant |
| 0 | ||
| ADUCM410BBCZ-RL7 | Analog Devices Inc | Arm Mcu, 240Mips, 46I/O, Cspbga-81; |Analog Devices, Inc. ADUCM410BBCZ-RL7 RoHS : Compliant |
| 0 | ||
| ADUCM410BBCZ-RL7 | Analog Devices Inc | Arm Mcu, 240Mips, 46I/O, Cspbga-81; |Analog Devices, Inc. ADUCM410BBCZ-RL7 RoHS : Compliant |
| 0 | ||
| AD4632-16BBCZ-RL | Analog Devices Inc | Adc, 16Bit, 500Ksps; |Analog Devices, Inc. AD4632-16BBCZ-RL RoHS : Compliant |
| 0 | ||
| AD4632-16BBCZ-RL | Analog Devices Inc | Adc, 16Bit, 500Ksps; |Analog Devices, Inc. AD4632-16BBCZ-RL RoHS : Compliant |
| 0 | ||
| AD4853BBCZ-RL-13 | Analog Devices Inc | 16-Bit, 4-Channel Sim Sampling; |Analog Devices, Inc. AD4853BBCZ-RL-13 RoHS : Not Compliant |
| 0 | ||
| AD4854BBCZ-RL-13 | Analog Devices Inc | 20-Bit, 4-Channel Sim Sampling; |Analog Devices, Inc. AD4854BBCZ-RL-13 RoHS : Not Compliant |
| 0 | ||
| V8DAS00B-CZR00-000 | Carling Technologies | V8Das00B-Czr00-000; |Carling Technologies / Littelfuse V8DAS00B-CZR00-000 RoHS : Compliant |
| 0 | ||
![]() RS | VMB1S00B-CZR00-000 | Carling Technologies | V-Series Rocker Switch |
| 0 | |
| V8DAS00B-CZR00-000 | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES RoHS : Compliant |
| 0 | ||
| V55AS00B-CZR00-000 | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES RoHS : Compliant |
| 0 | ||
| V1D1SW0B-CZR00-0 (RCV-00107011 | V1D1SW0B-CZR00-0 | V1D1SW0BCZR000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VMD1S00B-CZR00-000 (RCV-00110314 | VMD1S00B-CZR00-000 | VMD1S00BCZR00000) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| VA51S00B-CZR00-000 (RCV-00003438 | VA51S00B-CZR00-000 | VA51S00BCZR00000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V2DAS00B-CZR00-000 (RCV-00006662 | V2DAS00B-CZR00-000 | V2DAS00BCZR00000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| VDD1S00B-CZR00-000 (RCV-00008192 | VDD1S00B-CZR00-000 | VDD1S00BCZR00000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
![]() Rochester Electronics | AD6642BBCZRL![]() | Analog Devices Inc | RF Receiver 800MHz 144-BGA T/R RoHS : Compliant |
| 1,500 | |
AD9895KBCZRL![]() | Analog Devices Inc | CCD Signal Processor Digital Video Camcorders 64-BGA T/R RoHS : Compliant |
| 1,594 | ||
| AD9737ABBCZRL | Analog Devices Inc | D/A Converter, 1 Func, Parallel, Word Input Loading, 0.013us Settling Time, PBGA160 RoHS : Compliant |
| 112 | ||
| AD9990BBCZRL | Analog Devices Inc | A/D Converter, 14-Bit, 1 Func, 2 Channel RoHS : Compliant |
| 67,231 | ||
ADV212BBCZRL-115![]() | Analog Devices Inc | Consumer Circuit, PBGA121 RoHS : Compliant |
| 477 | ||
| ADDI7024BBCZRL | Analog Devices Inc | Analog Front End T/R RoHS : Compliant |
| 2,000 | ||
| ADDI9009BBCZRL | Analog Devices Inc | DC/DC CONVERTER T/R RoHS : Compliant |
| 56,000 | ||
ADV202BBCZRL-150![]() | Analog Devices Inc | Codec RoHS : Compliant |
| 600 | ||
| AD9996BBCZRL | Analog Devices Inc | 14B 40 MSPS AFETG Converter RoHS : Compliant |
| 22,290 | ||
AD9148BBCZRL![]() | Analog Devices Inc | IC DAC 4 CONV 16Bits Multiplying DAC LVDS - Parallel, SPI 196-BGA T/R RoHS : Compliant |
| 34,339 | ||
| AD9735BBCZRL | Analog Devices Inc | IC DAC 1 CONV 12Bits LVDS - Parallel, SPI 160-BGA T/R RoHS : Compliant |
| 1,500 | ||
AD6657BBCZRL![]() | Analog Devices Inc | RF Receiver 800MHz 144-BGA T/R RoHS : Compliant |
| 1,500 | ||
| AD9739ABBCZRL | Analog Devices Inc | IC DAC 1 CONV 14Bits Quad-Switch 3-Wire Serial, 4-Wire Serial, LVDS - Parallel 160-BGA T/R RoHS : Compliant |
| 1,872 | ||
| AD9973BBCZRL | Analog Devices Inc | Converter RoHS : Compliant |
| 1,916 | ||
| AD9927BBCZRL | Analog Devices Inc | Analog Front End 14 Bits 1 CH Parallel 128-BGA T/R RoHS : Compliant |
| 3,250 | ||
![]() Sager | VMB1S00B-CZR00-000 | Carling Technologies | Littelfuse VMB1S00BCZR00000 |
| 0 | |
| V2DAS00B-CZR00-000 | Carling Technologies | Rocker Switches V2DAS00BCZR00000 RoHS : Compliant |
| 0 | ||
| VMD1S00B-CZR00-000 | Carling Technologies | Littelfuse VMD1S00BCZR00000 |
| 0 | ||
| VDD1S00B-CZR00-000 | Carling Technologies | Rocker Switches VDD1S00BCZR00000 RoHS : Compliant |
| 0 | ||
| VDB1SW0B-CZRXX-1-XMG1 | Carling Technologies | Rocker Switches | 0 | |||
| V8DAS00B-CZR00-000 | Carling Technologies | Rocker Switches V8DAS00BCZR00000 RoHS : Compliant |
| 0 | ||
| VA51S00B-CZR00-000 | Carling Technologies | Rocker Switches VA51S00BCZR00000 RoHS : Compliant |
| 0 | ||
| V1D1SW0B-CZR00-0 | Carling Technologies | Rocker Switches V1D1SW0BCZR000 RoHS : Compliant |
| 0 | ||
| V55AS00B-CZR00-000 | Carling Technologies | Rocker Switches V55AS00BCZR00000 RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | AD9735BBCZRL | Analog Devices Inc | AVAILABLE EU RoHS : Compliant | 1,034 | ||
![]() ComSIT USA | AD6555ABCZREEL | Analog Devices Inc | Electronic Component RoHS : Compliant | 2,000 | ||
| ADV212BBCZRL150 | Analog Devices Inc | JPEG2000 VIDEO CODEC Consumer Circuit, PBGA144 RoHS : Compliant | 1,586 | |||
![]() Richardson RFPD | ADAS1134JBCZ-RL | Analog Devices Inc | CONVERTER - ADC RoHS : Compliant | 0 | ||
| AD9083BBCZ-RL7 | Analog Devices Inc | 16-Channel Hexadecimal ADC Delta-Sigma 2Gsps 14-bi RoHS : Compliant |
| 0 | ||
| AD9736BBCZRL | Analog Devices Inc | DAC 1-CH Interpolation Filter 14-bit 160-Pin CSP-B RoHS : Compliant |
| 0 | ||
| AD9737ABBCZRL | Analog Devices Inc | DAC 1-CH Quad-Switch 11-bit 160-Pin CSP-BGA T/R RoHS : Compliant | 0 | |||
| ADV7613WBBCZ-RL | Analog Devices Inc | HDMI Receiver 1RX Automotive 100-Pin CSP-BGA T/R RoHS : Compliant | 0 | |||
| ADUCM310BBCZ-RL | Analog Devices Inc | MCU 32-bit ARM Cortex M3 RISC 256KB Flash 2.5V/3.3 RoHS : Compliant |
| 0 | ||
| ADUCM410BBCZ-RL7 | Analog Devices Inc | MCU 32-bit ARM Cortex M33 RISC 1MB Flash 1.2V/1.8V RoHS : Compliant |
| 0 | ||
| AD9164BBCZRL | Analog Devices Inc | DAC 1-CH Quad-Switch 16-bit 165-Pin CSP-BGA T/R RoHS : Compliant |
| 0 | ||
| ADAQ4001BBCZ-RL13 | Analog Devices Inc | Data Acquisition System Single ADC 16bit 49-Pin CS RoHS : Compliant |
| 0 | ||
| ADAQ4003BBCZ-RL13 | Analog Devices Inc | Data Acquisition System Single ADC 18bit 49-Pin CS RoHS : Compliant |
| 0 | ||
| ADRV9003BBCZ-RL | Analog Devices Inc | RF Transceiver 196-Pin CSP-BGA T/R RoHS : Compliant |
| 0 | ||
AD9148BBCZRL![]() | Analog Devices Inc | DAC 4-CH Interpolation Filter 16-bit 196-Pin CSP-B RoHS : Compliant |
| 0 | ||
| AD9739BBCZRL | Analog Devices Inc | DAC 1-CH Quad-Switch 14-bit 160-Pin CSP-BGA T/R RoHS : Compliant |
| 0 | ||
| AD9735BBCZRL | Analog Devices Inc | DAC 1-CH Interpolation Filter 12-bit 160-Pin CSP-B RoHS : Compliant |
| 0 | ||
| ADRV9026BBCZ-REEL | Analog Devices Inc | RF Transceiver 1V/1.3V/1.8V 289-Pin CSP-BGA T/R RoHS : Compliant | 0 | |||
![]() Master Electronics | VMB1S00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | |
| V2DAS00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VMD1S00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VDD1S00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V8DAS00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| VA51S00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V1D1SW0B-CZR00-0 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V55AS00B-CZR00-000 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
![]() Vyrian | AD9895KBCZRL![]() | Analog Devices Inc | Consumer Circuit, PBGA64 RoHS : Compliant | 12,303 | ||
| AD9652BBCZRL7-310 | Analog Devices Inc | ADC, Flash Method, 16-Bit, 1 Func, 2 Channel, Serial, Parallel, Word Access, PBGA144 RoHS : Compliant | 12,077 | |||
| AD80214BBCZRL | Analog Devices Inc | 11,950 | ||||
AD6642BBCZRL![]() | Analog Devices Inc | RF and Baseband Circuit, CMOS, PBGA144 RoHS : Compliant | 11,212 | |||
| AD9923ABBCZRL | Analog Devices Inc | Consumer Circuit, PBGA105 RoHS : Compliant | 10,845 | |||
ADV202BBCZRL-115![]() | Analog Devices Inc | Consumer Circuit, CMOS, PBGA121 RoHS : Compliant | 10,278 | |||
| ADV7481WBBCZ-RL | Analog Devices Inc | Color Signal Decoder, CMOS, PBGA100 RoHS : Compliant | 9,935 | |||
| AD9737ABBCZRL | Analog Devices Inc | D/A Converter, 1 Func, Parallel, Word Input Loading, 0.013us Settling Time, PBGA160 RoHS : Compliant | 7,822 | |||
AD9681BBCZRL7-125![]() | Analog Devices Inc | ADC, Flash Method, 14-Bit, 1 Func, 8 Channel, Serial Access, PBGA144 RoHS : Compliant | 7,602 | |||
| AD9736BBCZRL | Analog Devices Inc | D/A Converter, 1 Func, Serial Input Loading RoHS : Compliant | 7,376 | |||
| ADDI7004BBBCZRL | Analog Devices Inc | Consumer Circuit, PBGA76 RoHS : Compliant | 7,187 | |||
| AD9083BBCZ-RL7 | Analog Devices Inc | ADC, Flash Method, 16-Bit, 1 Func, 16 Channel, Serial Access, PBGA100 RoHS : Compliant | 7,038 | |||
| AD9990BBCZRL | Analog Devices Inc | A/D Converter, 14-Bit, 1 Func, 2 Channel RoHS : Compliant | 6,538 | |||
| ADV7613WBBCZ-RL | Analog Devices Inc | Consumer Circuit, CMOS, PBGA100 RoHS : Compliant | 6,164 | |||
| ADV7482WBBCZ-RL | Analog Devices Inc | Color Signal Decoder, CMOS, PBGA100 RoHS : Compliant | 5,895 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |