| Electronic Components Datasheet Search |
|
EF0.. Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Onlinecomponents.com | EF00-1A2-D012-F | TE Connectivity | Power PCB Relay with RTII-Flux Proof Enclosure - 1-Pole - 12 VDC 160 Ohm Coil - 900 mw - Silver Tin Oxide Contact. RoHS : Compliant |
| 44 | |
| EF09AA-BK | Sealcon USA | Black Nylon Snap Elbow Flex Strain Relief Fittings PG 9 RoHS : Compliant |
| 8 | ||
| EF0039-000 | TE Connectivity | RoHS : Compliant |
| 8 | ||
| EF0870-000 | TE Connectivity | RoHS : Compliant |
| 1 | ||
| EF09AA-GY | Sealcon USA | Gray Nylon Snap Elbow Flex Strain Relief Fittings PG 9 RoHS : Compliant |
| 0 | ||
| EF001 | Panduit Corp | Sensor Hub Kit RoHS : Compliant |
| 0 | ||
| EF011-60244 | NAMCO | BOLT-HEXHD-1/4-28X2.93-STL RoHS : Compliant |
| 0 | ||
| EF011-60184 | NAMCO | BOLT-HEXHD-1/4-28X2.18-STL RoHS : Compliant |
| 0 | ||
| EF09NR-BK | Sealcon USA | The CF09NR-BK is a black flex fitting with a 3/8" NPT thread, designed to accommodate cables with a diameter of 0.08 to 0.24 inches. RoHS : Compliant |
| 0 | ||
| EF09NR-GY | Sealcon USA | Gray Nylon Snap Elbow Flex Reduced Strain Relief Fittings 3/8" NPT RoHS : Compliant |
| 0 | ||
| EF09AR-GY | Sealcon USA | Gray Nylon Snap Elbow Flex Reduced Strain Relief Fittings PG 9 RoHS : Compliant |
| 0 | ||
| EF09NA-BK-N-O | Sealcon USA | RoHS : Compliant |
| 0 | ||
| EF09NA-BK | Sealcon USA | Black Nylon Snap Elbow Strain Flex Relief Fittings 3/8" NPT RoHS : Compliant |
| 0 | ||
| EF09AR-BK | Sealcon USA | Black Nylon Snap Elbow Flex Reduced Strain Relief Fittings PG 9 RoHS : Compliant |
| 0 | ||
| EF0315-000 | TE Connectivity | CI-00705FALS/27 RoHS : Compliant |
| 0 | ||
![]() Verical | EF00-1A2-D012-F | TE Connectivity | Power Relay Over 2A RoHS : Compliant |
| 372 | |
| EF09AA-BK | Sealcon USA | Cable Accessories Strain Relief Nylon Black |
| 8 | ||
![]() Avnet Americas | STEF01FTR | STMicroelectronics | - Tape and Reel (Alt: STEF01FTR) RoHS : Compliant |
| 2,500 | |
| VKP472KCQEF0KR | Vishay Intertechnologies | VKP X760Y500VAC 4700pF ?20% Y5U BULK E3 - Bulk (Alt: VKP472KCQEF0KR) RoHS : Compliant |
| 1,700 | ||
| IS21EF08G-JCLI | Integrated Silicon Solution Inc | 8GB/16GB eMMC with MLC NAND/eMMC 5.1 Interface - Trays (Alt: IS21EF08G-JCLI) RoHS : Not Compliant | 1,475 | |||
| HLMP-2785-EF000 | Broadcom Limited | - Rail/Tube (Alt: HLMP-2785-EF000) RoHS : Compliant |
| 354 | ||
| VTM48EF060M040A00 | Vicor Power | - Trays (Alt: VTM48EF060M040A00) RoHS : Compliant |
| 20 | ||
| VTM48EF060T040A00 | Vicor Power | - Trays (Alt: VTM48EF060T040A00) RoHS : Compliant |
| 20 | ||
| RBEF00756R000JFB00 | Vishay Intertechnologies | RBEF0075 6 5% 3/8L B - Bulk (Alt: RBEF00756R000JFB00) RoHS : Compliant |
| 0 | ||
| RBEF015010R00KFB00 | Vishay Intertechnologies | - Bulk (Alt: RBEF015010R00KFB00) RoHS : Compliant |
| 0 | ||
| RBEF040015R00KGB00 | Vishay Intertechnologies | RBEF0400 15 10% 1/2L B - Bulk (Alt: RBEF040015R00KGB00) RoHS : Compliant |
| 0 | ||
| RBEF0400R0800KGB00 | Vishay Intertechnologies | RBEF0400 .08 10% 1/2L B - Bulk (Alt: RBEF0400R0800KGB00) RoHS : Compliant |
| 0 | ||
| RBEF05005R000KGB00 | Vishay Intertechnologies | RBEF0500 5 10% 1/2L B - Bulk (Alt: RBEF05005R000KGB00) RoHS : Compliant |
| 0 | ||
| RBEF0500R2900KGB00 | Vishay Intertechnologies | RBEF0500 .29 10% 1/2L B - Bulk (Alt: RBEF0500R2900KGB00) RoHS : Compliant |
| 0 | ||
| RBEF0550R5000JGB00 | Vishay Intertechnologies | RBEF0550 .5 5% 1/2L B - Bulk (Alt: RBEF0550R5000JGB00) RoHS : Compliant |
| 0 | ||
| RDEF005010R00JDB00 | Vishay Intertechnologies | RDEF0050 10 5% 1/4L B - Bulk (Alt: RDEF005010R00JDB00) RoHS : Compliant |
| 0 | ||
| RMEF0402FT102R | SEI Stackpole Electronics Inc | SMD Chip Resistor, 102 ohm, ? 1%, 63 mW, 0402 [1005 Metric], Thick Film, General Purpose - Tape and Reel (Alt: RMEF0402FT102R) RoHS : Compliant |
| 0 | ||
![]() Newark | REF02CSZ-REEL7![]() | Analog Devices Inc | Voltage Reference Ic, 20Ppm/°C, 5V, 50Mv; |Analog Devices, Inc. REF02CSZ-REEL7 RoHS : Compliant |
| 8,101 | |
REF02CSZ-REEL7![]() | Analog Devices Inc | Voltage Reference Ic, 20Ppm/°C, 5V, 50Mv; |Analog Devices, Inc. REF02CSZ-REEL7 RoHS : Compliant |
| 8,101 | ||
REF02CPZ![]() | Analog Devices Inc | Volt Ref, 5V, Dip-8, -40 To 85Deg C; |Analog Devices, Inc. REF02CPZ RoHS : Compliant |
| 2,120 | ||
REF01CSZ-REEL![]() | Analog Devices Inc | Volt Ref, 10V, Nsoic-8, -40 To 85Deg C; |Analog Devices, Inc. REF01CSZ-REEL RoHS : Compliant |
| 1,869 | ||
REF01CSZ-REEL![]() | Analog Devices Inc | Volt Ref, 10V, Nsoic-8, -40 To 85Deg C; |Analog Devices, Inc. REF01CSZ-REEL RoHS : Compliant |
| 1,869 | ||
| OJS-SH-112HEF,00000 | TE Connectivity | Power Relay, Spst-No, 12Vdc, 16A, Tht; Contact Configuration:Spst-No; Coil Voltage:12Vdc; Contact Current:16A; Product Range:Ojs Series; Relay Mounting:Through Hole; Coil Type:Non Latching; Contact Voltage Vac:250V Rohs Compliant: Yes RoHS : Compliant |
| 775 | ||
| ALC10C153EF063 | KEMET Corporation | Cap, 15000?f, 63V, Alu Elec, Snap In; |Kemet ALC10C153EF063 RoHS : Compliant |
| 587 | ||
| RBW2ABLKBLKEF0 | E-Switch Inc | Rocker Switch, Off-On, Dpst; |E-Switch RBW2ABLKBLKEF0 RoHS : Compliant |
| 254 | ||
| R5ABLKBLKEF0 | E-Switch Inc | Rocker Switch, On-Off, Dpst; |E-Switch R5ABLKBLKEF0 RoHS : Compliant |
| 148 | ||
RXEF075-2![]() | Littelfuse Inc | Fuse Res Pptc, 1.5A, 72Vdc, 750Ma; |Littelfuse RXEF075-2 RoHS : Compliant |
| 108 | ||
RXEF075-2![]() | Littelfuse Inc | Fuse Res Pptc, 1.5A, 72Vdc, 750Ma; |Littelfuse RXEF075-2 RoHS : Compliant |
| 108 | ||
| REF02DN8#PBF | Analog Devices Inc | Voltage Ref, Series, 5V, Npdip-8; |Analog Devices, Inc. REF02DN8#PBF RoHS : Compliant |
| 100 | ||
| FCSO480GBE-EF0S | Flexxon Pte Ltd | Ssd, Pcie/Nvme, 3D Tlc Nand, 480Gb; |Flexxon FCSO480GBE-EF0S RoHS : Compliant |
| 24 | ||
| DEF-0664 | Defender Security | Exit Switch, 1 Gang, Surface Box; |Defender Security DEF-0664 RoHS : Compliant |
| 7 | ||
| GEF0200JUL | Lovato Electric Inc | Switch Disconnector Isolator -Load Break; |Lovato Electric GEF0200JUL RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | REF02CSZ-REEL7![]() | Analog Devices Inc | SO-8 WITH TAPE & REEL RoHS : Compliant |
| 23,579 | |
REF02CPZ![]() | Analog Devices Inc | +5V PREC VOLT REFERENCE/T RoHS : Compliant |
| 12,097 | ||
REF01HPZ![]() | Analog Devices Inc | +10V PRECISION VOLTAGE RE RoHS : Compliant |
| 10,649 | ||
REF01CSZ-REEL![]() | Analog Devices Inc | SO-8 WITH TAPE & REEL RoHS : Compliant |
| 3,103 | ||
| REF02HN8#PBF | Analog Devices Inc | Prec V Refs RoHS : Compliant |
| 2,303 | ||
| REF02EN8#PBF | Analog Devices Inc | Prec V Refs RoHS : Compliant |
| 1,612 | ||
| REF02DN8#PBF | Analog Devices Inc | Prec V Refs RoHS : Compliant |
| 1,101 | ||
| REF02CESA+T | Analog Devices Inc | +5V, +10V Precision Voltage Re RoHS : Compliant |
| 484 | ||
REF02CSZ-REEL![]() | Analog Devices Inc | SO-8 WITH TAPE & REEL RoHS : Compliant |
| 247 | ||
REF02EZ![]() | Analog Devices Inc | +5V PREC VOLT REFERENCE/T RoHS : Not Compliant |
| 48 | ||
| REF01EN8#PBF | Analog Devices Inc | Prec V Refs RoHS : Compliant |
| 10 | ||
REF01HZ![]() | Analog Devices Inc | +10V PRECISION VOLTAGE RE RoHS : Not Compliant |
| 0 | ||
| REF01HSA+T | Analog Devices Inc | +5V, +10V Precision Voltage Re RoHS : Compliant |
| 0 | ||
REF03GSZ-REEL7![]() | Analog Devices Inc | SO-8 WITH TAPE & REEL IC(NON- RoHS : Compliant |
| 0 | ||
| REF01CSA+T | Analog Devices Inc | +5V, +10V Precision Voltage Re RoHS : Compliant |
| 0 | ||
![]() NXP Semiconductors | SPC5602PEF0MLL6 | NXP Semiconductors | 256K FLASH, 20K RAM, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 0 | |
| SPC5602PEF0MLH6 | NXP Semiconductors | NXP 32-bit MCU, Power Arch core, 256KB Flash, 64MHz, -40/+125degC, Automotive Grade, QFP 64, Tray, Bakeable, Multiple in Drypack RoHS : Compliant |
| 0 | ||
![]() RS | EF-040608 (EF040608) | Isostatic Industries Inc | FLANGE BEARING, EF040608 .252 X .378 X 1/2 X 1/2 X 1/16IN, POWDERED METAL BRONZ |
| 3,853 | |
| PB1973ABLKBLKEF0 | E-Switch Inc | PUSHBUTTON SWITCH, SPST ON-OFF, BLACK CAP, 15A @ 250 VAC, 0.187" QC RoHS : Compliant |
| 511 | ||
| PB1973BBLKBLKEF0 | E-Switch Inc | PUSHBUTTON SWITCH, SPST (ON)-OFF, BLACK CAP, 15A @ 250 VAC, 0.187" QC RoHS : Compliant |
| 467 | ||
| EF-081006 (202024) | Isostatic Industries Inc | FLANGE BEARING, EF081006 .502 X .628 X 3/8 X 7/8 X 1/8IN, POWDERED METAL BRONZE |
| 48 | ||
| R5ABLKBLKEF0 | E-Switch Inc | ROCKER SWITCH, DPST, ON-OFF, CONCAVE, BLACK, 20A, 125VAC, QC 0.250", R5 SERIES RoHS : Compliant |
| 36 | ||
| HEF070AEA | Delta Electronics Inc | FILTER MAT SPARE PART FOR HEF070AAA/BAA RoHS : Compliant |
| 8 | ||
| CNEF-06T | ILME UK Ltd | CNE SERIES, FEMALE RECTANGULAR INSERT, SIZE 44.27, 6 PIN, 16 AMP, SCREW |
| 6 | ||
| EF05045 | OKdo | AI SMART LENS KIT FOR BBC MICRO BIT, ROHS COMPLIANT |
| 5 | ||
| EF08232 | OKdo | ELECFREAKS INVENTOR'S KIT FOR BBC MICRO:BIT |
| 5 | ||
| 6ES71936EF001AA0 | Siemens | CODING ELEMENT, TYPE F, SPARE PART |
| 3 | ||
| RDEF0225180K0JFB00 | Vishay Dale | RESISTOR, WIREWOUND, ADJUSTABLE, RDEF0225 180K 5% F B |
| 3 | ||
| CSEF-06 | ILME UK Ltd | RECTANGULAR CONNECTOR, CSE SERIES, FEMALE RECTANGULAR INSERT, SIZE 44.27, 6 PIN |
| 2 | ||
| M81511-06EF01S1 | Amphenol Aerospace | AMPHENOL CONNECTOR PLUG |
| 1 | ||
| EF-060806 (EF060806) | Isostatic Industries Inc | FLANGE BEARING, .377 X .503 X 3/8 X 11/16 X 1/16IN, POWDERED METAL BRONZE |
| 1 | ||
| 2404845/D34/A20I42R26M71OS67S00EF00EF00 (BL2 PPC 1000) | Phoenix Contact | PC, PANEL, 4GB RAM, 60GB SSD, PANEL MOUNT, N3350, BASICLINE 2 PANEL PC SERIES |
| 1 | ||
![]() Rochester Electronics | REF02CZ | Analog Devices Inc | 5V Precision Voltage Reference RoHS : Compliant |
| 5 | |
REF01HZ![]() | Analog Devices Inc | IC VOL REF Series Fixed 10V 10mA ±0.3% 8-DIP Tube RoHS : Not Compliant |
| 141,826 | ||
REF02BIHP![]() | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDIP8 RoHS : Not Compliant |
| 119 | ||
| REF02HN8#PBF | Analog Devices Inc | IC VOL REF Series Fixed 5V 20mA ±0.3% 8-DIP Tube RoHS : Compliant |
| 147 | ||
| REF01AJ | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, MBCY8 RoHS : Not Compliant |
| 10,799 | ||
REF02DPZ![]() | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDIP8 RoHS : Compliant |
| 1,226 | ||
REF01CP![]() | Analog Devices Inc | Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDIP8 RoHS : Not Compliant |
| 10,798 | ||
| SPC5601PEF0MLH6 | Freescale Semiconductor | IC MCU e200z0h 32Bit 1 Core FLASH 192kB (192k x 8) 64MHz 64-QFP Tray RoHS : Compliant |
| 120 | ||
REF02DN8#PBF![]() | Linear Technology | IC VOL REF Series Fixed 5V 20mA ±0.3% 8-DIP Tube RoHS : Compliant |
| 150 | ||
REF01CP![]() | Maxim Integrated Products | Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDIP8 RoHS : Not Compliant |
| 1 | ||
| REF01CSA-G106 | Maxim Integrated Products | 10V Precision Voltage Reference RoHS : Not Compliant |
| 2 | ||
REF01EP-G106![]() | Maxim Integrated Products | 10V Precision Voltage Reference RoHS : Not Compliant |
| 14 | ||
REF01HSA-T![]() | Maxim Integrated Products | Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDSO8 RoHS : Not Compliant |
| 71 | ||
REF01HZ![]() | Maxim Integrated Products | IC VOL REF Series Fixed 10V 10mA ±0.3% 8-DIP Tube RoHS : Not Compliant |
| 1,178 | ||
REF02DSA![]() | Maxim Integrated Products | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO8 RoHS : Not Compliant |
| 3,796 | ||
![]() Sager | LEF00450BYMNKABA15 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | ||
| LEF00500BBMNKABA01 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | |||
| LEF00400PBMNKHAA01 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | |||
| LEF00950BYMNKYAA01 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | |||
| LEF01020PHYNKFAD25 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | |||
| HEF02400PHDSNFAA01 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors Transportation Pressure Switches | 0 | |||
| R51-1REF..00472816 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| LEF00035TBMNKABA20 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | |||
| LEF00080MTMNKEBL15 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors LE PRESSURE SWITCH | 0 | |||
| R21-1REF..00462691 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| R21-1REF..00464473 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| R21-1REF..00174874 | Sensata Circuit Breakers | Circuit Breakers | 0 | |||
| YEF02 | Switchcraft Conxall | XLR Connectors PLASTIC ESCUTCHEON | 0 | |||
| R-REF03-CAN1 | RECOM Power GmbH | Interface Development Tools 1W 3.3Vin 5Vout 120mA Ref Board |
| 0 | ||
| EEF.0B.306.CLV | LEMO connectors | Circular Push Pull Connectors RoHS : Compliant |
| 0 | ||
![]() TME | ERP610VH4220MEF0 | YAGEO Corporation | Capacitor: ceramic; Leads: radial |
| 8,800 | |
| AEF0810470M050R | Kyocera AVX Components | Capacitor: electrolytic; SMD; 47uF; 50VDC; Ø8x10.5mm; ±20%; AEF RoHS : Compliant |
| 1,480 | ||
| R5ABLKREDEF0 | E-Switch Inc | ROCKER; DPST-NO; Pos: 2; ON-OFF; 16A/250VAC; red; R5; Rcont max: 20mΩ RoHS : Compliant |
| 133 | ||
REF02CPZ![]() | Analog Devices Inc | IC: voltage reference source; 5V; ±2.7%; DIP8; tube; 10mA RoHS : Compliant |
| 102 | ||
| CCEF 06 | ILME UK Ltd | Connector: HDC; contact insert; female; CCE; PIN: 6; 16A; 600V; 6+PE |
| 43 | ||
| R5ABLKBLKEF0 | E-Switch Inc | ROCKER; DPST-NO; Pos: 2; ON-OFF; 16A/250VAC; black; R5; Body: black RoHS : Compliant |
| 0 | ||
REF02CSZ-REEL7![]() | Analog Devices Inc | IC: voltage reference source; 5V; ±1%; SO8; reel,tape; 10mA RoHS : Compliant |
| 0 | ||
| CMEF 03 T | ILME UK Ltd | Connector: HDC; contact insert; female; CME; PIN: 3; 16A; 600V; 3+PE |
| 0 | ||
| R5IBLKBLKEF0 | E-Switch Inc | ROCKER; DP3T; Pos: 3; ON-OFF-(ON); 10A/250VAC; black; black; R5 RoHS : Compliant |
| 0 | ||
| CMCEF 06 N | ILME UK Ltd | Connector: HDC; contact insert; female; CMCE; PIN: 6; 16A; 600V; 6+PE |
| 0 | ||
| RBW2ABLKBLKEF0 | E-Switch Inc | ROCKER; DPST; Pos: 2; OFF-ON; 16A/125VAC; black; IP66; RBW2; on panel RoHS : Compliant |
| 0 | ||
| CMEF 06 T | ILME UK Ltd | Connector: HDC; contact insert; female; CME; PIN: 6; 16A; 600V; 6+PE |
| 0 | ||
| R-REF03-CAN1 | RECOM Power GmbH | Extension module; 81.28x44.96x18mm; Interface: CAN-FD |
| 0 | ||
| R4FBLKBLKEF0 | E-Switch Inc | ROCKER; SPST-NO; Pos: 2; OFF-(ON); 16A/250VAC; black; R4; Body: black RoHS : Compliant |
| 0 | ||
| R4ABLKBLKEF0 | E-Switch Inc | ROCKER; SPST-NO; Pos: 2; ON-OFF; 16A/250VAC; black; R4; Body: black RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | REF02AU![]() | Texas Instruments | IC: voltage reference source; 5V; ±0.3%; 21mA; SO8 RoHS : Compliant | 1,303 | ||
| IS22EF08GP-JQLA2-TR | Integrated Silicon Solution Inc | 512 | ||||
REF02BU![]() | Texas Instruments | SOIC 8/I°/+5V VOLTAGE REFERENCE RoHS : Compliant | 208 | |||
| REF02AU SO8 | Texas Instruments | 80 | ||||
REF03GSZ-REEL7![]() | Analog Devices Inc | V-Ref Precision 2.5V 10mA 8-Pin SOIC N T/R RoHS : Compliant | 80 | |||
| REF02Z/883B | Analog Devices Inc | 47 | ||||
| REF01AZ | Analog Devices Inc | 42 | ||||
![]() ComSIT USA | RXEF020 | RAYCHEM/TYCO/TE CONNECTIVITY | AVAILABLE EU | 106 | ||
| 101465341EF042LF | Amphenol Corporation | AVAILABLE EU | 71 | |||
| REF01CSZREEL7 | Analog Devices Inc | AVAILABLE EU | 1,563 | |||
| RXEF090 | RAYCHEM/TYCO/TE CONNECTIVITY | AVAILABLE EU | 95 | |||
RXEF010![]() | Littelfuse Inc | AVAILABLE EU RoHS : Compliant | 31 | |||
![]() ComSIT USA | REF02H8Z | Analog Devices Inc | Voltage reference IC, Analog Devices, 5V output, SOIC-8 package RoHS : Compliant | 12,965 | ||
| AHEF070 | TE Connectivity | PPTC RESETTABLE FUSE PTC Resettable Fuse, 32V, 0.23ohm, Through Hole Mount RoHS : Not Compliant | 7,410 | |||
| RHEF050 | TE Connectivity | RADIAL LEADED POLYSWITCH RESETTABLE RESISTOR PTC Resettable Fuse, 1.1ohm, Through Hole Mount RoHS : Compliant | 5,070 | |||
| RXEF0652 | Littelfuse Inc | PTC Resettable Fuse, 0.72ohm, Through Hole Mount RoHS : Compliant | 3,000 | |||
| STEF05PWUR | STMicroelectronics | Electronic Component RoHS : Compliant | 3,000 | |||
| EL10003EF088C | ELMOS SEMICONDUCTOR AG | Electronic Component RoHS : Not Compliant | 1,400 | |||
| HFU100KBFEF0KR | Vishay Intertechnologies | CERAMIC SINGLELAYER DC DISC CAPACITOR Ceramic Capacitor, Ceramic, 6000V, 10% +Tol, 10% -Tol, N750, -750+/-120ppm/Cel TC, 0.00001uF, Through Hole Mount RoHS : Compliant | 1,000 | |||
REF02CPZ![]() | Analog Devices Inc | IC VREF SERIES 1% 8DIP RoHS : Compliant | 650 | |||
REF01HPZ![]() | Analog Devices Inc | 10 V PRECISION VOLTAGE REFERENCE Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDIP8 RoHS : Compliant | 650 | |||
| HLMP2655EF000 | Avago Technologies | LED LIGHT BAR Single Color LED, High Efficiency Red, 8.89mm RoHS : Compliant | 320 | |||
| REF02CZ | Analog Devices Inc | 5 V PRECISION VOLTAGE REFERENCE/TEMPERATURE TRANSDUCER Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, CDIP8 RoHS : Not Compliant | 315 | |||
REF01CP![]() | Analog Devices Inc | 10V PRECISION VOLTAGE REFERENCE Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, PDIP8 RoHS : Not Compliant | 174 | |||
REF02EZ![]() | Analog Devices Inc | 5 V PRECISION VOLTAGE REFERENCE/TEMPERATURE TRANSDUCER Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, CDIP8 RoHS : Compliant | 149 | |||
REF02CSZ-REEL7![]() | Analog Devices Inc | 5 V PRECISION VOLTAGE REFERENCE/TEMPERATURE TRANSDUCER Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO8 RoHS : Compliant | 130 | |||
| REF02BU | bb | PLUS 5V PRECISION VOLTAGE REFERENCE Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO8 RoHS : Compliant | 11 | |||
![]() Interstate Connecting Components | M81511/26EF01S3 | MISC MIL-AERO | SEE COMM P/N 348-36E18-85S3 | 3 | ||
| M81511/26EF01P4 | MISC MIL-AERO | CONNECT-CRIMP STRT PLUG GRND | 1 | |||
| M81511/21EF01P5 | MISC MIL-AERO | CONNECT-CRIMP WL MT RCPT | 1 | |||
| M81511/26EF01S5 | MISC MIL-AERO | CONNECT-CRIMP STRT PLUG GRND | 1 | |||
| M81511/01EF01P4 | MISC MIL-AERO | CONNECT-CRIMP WL MT RCPT | 1 | |||
| 6877804-05SME-F08 | Amphenol Fiber Systems International | MQJ SIMPLEX ST TO ST ASSEMBLY SM, 8 FT | 0 | |||
| 550T003M5R3EF0F06 | Glenair Inc | 0 | ||||
| EF0233-000 | TE Connectivity | BAH-037100081 | 0 | |||
| RP2321-.937-20UNEF-06SM | Glenair Inc | 0 | ||||
| 550T010M3EF03 | Glenair Inc | 0 | ||||
| EF0229-000 | TE Connectivity | BAH-032020105 | 0 | |||
| L77DFEF09S | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, ST | 0 | |||
| EF0235-000 | TE Connectivity | BAH-034020121 | 0 | |||
| L717DEF09P | Amphenol Commercial | D-SUB |
| 0 | ||
| 550T003M6R3EF0G06 | Glenair Inc | 0 | ||||
![]() NexGen Digital | RXEF017 | TE Connectivity | RoHS : Compliant | 200 | ||
| RXEF040 | TE Connectivity | RoHS : Compliant | 95 | |||
| RXEF010 | TE Connectivity | RoHS : Compliant | 50 | |||
![]() PEI Genesis | MBS-100N-EF00M5 | Amphenol Phoenix Interconnect |
| 0 | ||
| MBS-100C-EF00M6 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-37C-EF00 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-100N-EF00M6 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-51C-EF00M5 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-100C-EF00M5 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-100N-EF00 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-37N-EF00 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-51N-EF00M5 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-37C-EF00M6 | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-37N-EF00P | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-51N-EF00P | Amphenol Phoenix Interconnect |
| 0 | |||
| MBS-51N-EF00 | Amphenol Phoenix Interconnect |
| 0 | |||
| EEF.0B.306.CLL | LEMO connectors | RoHS : Compliant |
| 0 | ||
| MBS-100N-EF00P | Amphenol Phoenix Interconnect |
| 0 | |||
![]() Chip 1 Exchange | ECJ0EF0J105Z | INSTOCK | 151,604 | |||
| IS22EF04GP-JCLI-TR | Integrated Silicon Solution Inc | INSTOCK | 40,000 | |||
| IS21EF08G-BCLI-TR | Integrated Silicon Solution Inc | INSTOCK RoHS : Compliant | 40,000 | |||
| IS21EF04GP-JCLI | Integrated Silicon Solution Inc | INSTOCK RoHS : Compliant | 40,000 | |||
| RXEF025 | TE Connectivity | INSTOCK RoHS : Compliant | 17,175 | |||
| HLMP-2755-EF000 | Agilent Technologies Inc | INSTOCK | 612 | |||
| RXEF040 | INSTOCK | 204 | ||||
| REF02HP | AD E | INSTOCK | 97 | |||
| REF02 | Analog Devices Inc | INSTOCK | 59 | |||
| REF01CP | INSTOCK | 35 | ||||
REF01CP![]() | Analog Devices Inc | INSTOCK RoHS : Not Compliant | 35 | |||
| REF03GP | INSTOCK | 26 | ||||
| REF02HJ | AD E | INSTOCK | 19 | |||
REF02CSZ-REEL![]() | Analog Devices Inc | INSTOCK RoHS : Compliant | 18 | |||
| RXEF030 | INSTOCK | 9 | ||||
![]() Avnet Abacus | NEF0100101S0C | Murata Manufacturing Co Ltd | CDTNEF0100101S0C (Alt: NEF0100101S0C) RoHS : Compliant | 0 | ||
| DT06-3S-EF02 | TE Connectivity | (Alt: DT06-3S-EF02) RoHS : Compliant | 0 | |||
| HFZ121MBFEF0KR | Vishay Intertechnologies | HFZ 6KVDC 120pF 20 Y5T BULK e3 (Alt: HFZ121MBFEF0KR) RoHS : Compliant | 0 | |||
| ALC10C153EF063 | KEMET Corporation | Electrolytic Capacitor 15000 uF 63 V 20 SnapIn 18000 hours 85 C Polar ALC10 Series (Alt: ALC10C153EF063) RoHS : Compliant | 0 | |||
| WKP152MCPEF0KR | Vishay Intertechnologies | (Alt: WKP152MCPEF0KR) RoHS : Compliant | 0 | |||
| HFU100KBFEF0KR | Vishay Intertechnologies | HFU 6KVDC 10PF 10 N750 BULK E3 (Alt: HFU100KBFEF0KR) RoHS : Compliant | 0 | |||
| WKP331MCPEF0KR | Vishay Intertechnologies | Ceramic Suppression Capacitor 330 pF 20 X1 Y1 760 V 500 V Radial Leaded Through Hole (Alt: WKP331MCPEF0KR) RoHS : Compliant | 0 | |||
| AEF0810101M035R | Kyocera AVX Components | (Alt: AEF0810101M035R) RoHS : Compliant | 0 | |||
| AEF0608101M025R | Kyocera AVX Components | (Alt: AEF0608101M025R) RoHS : Not Compliant | 0 | |||
| AEF0810470M050R | Kyocera AVX Components | (Alt: AEF0810470M050R) RoHS : Compliant | 0 | |||
