| Electronic Components Datasheet Search |
|
G4-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | ECA2WHG4R7 | Panasonic Electronic Components | Capacitor: electrolytic; THT; 4.7uF; 450VDC; Ø10x20mm; Pitch: 5mm RoHS : Compliant |
| 564 | |
| DT-HCM-G4RMM-RHA30 | Amphenol Corporation | DT-HCM-G4RMM-RHA30 |
| 8 | ||
| DT-HCM-G4RFF-RHA30 | Amphenol Corporation | DT-HCM-G4RFF-RHA30 |
| 5 | ||
| CRT01F7G4R42 | Viking Technology | Resistor: thick film; 4.42Ω; 0201; 50mW; ±1%; CRT; -55÷125°C; 500mA |
| 0 | ||
| CRT01F7G4R02 | Viking Technology | Resistor: thick film; 4.02Ω; 0201; 50mW; ±1%; CRT; -55÷125°C; 500mA |
| 0 | ||
| ECA2AHG4R7B | Panasonic Electronic Components | Capacitor: electrolytic; THT; 4.7uF; 100VDC; Ø5x11mm; Pitch: 5mm RoHS : Compliant |
| 0 | ||
| CRT01J7G4R75 | Viking Technology | Resistor: thick film; 4.75Ω; 0201; 50mW; ±5%; CRT; -55÷125°C; 500mA |
| 0 | ||
| CRT01J7G4R42 | Viking Technology | Resistor: thick film; 4.42Ω; 0201; 50mW; ±5%; CRT; -55÷125°C; 500mA |
| 0 | ||
| ECA2WHG4R7B | Panasonic Electronic Components | Capacitor: electrolytic; THT; 4.7uF; 450VDC; Ø10x20mm; Pitch: 5mm RoHS : Compliant |
| 0 | ||
| ECA2VHG4R7 | Panasonic Electronic Components | Capacitor: electrolytic; THT; 4.7uF; 350VDC; Ø10x16mm; Pitch: 5mm RoHS : Compliant |
| 0 | ||
| MKL02Z32VFG4R | NXP Semiconductors | IC: ARM microcontroller; 4kBSRAM,32kBFLASH; QFN16; 1.71÷3.6VDC RoHS : Compliant |
| 0 | ||
| MKL03Z16VFG4R | NXP Semiconductors | IC: ARM microcontroller; 2kBSRAM,16kBFLASH; QFN16; 1.71÷3.6VDC RoHS : Compliant |
| 0 | ||
| F3SG-4RE1710P30 | OMRON Corporation | Safety light curtain; H: 1710mm; 300mm÷20m; IP67; F3SG; 24VDC |
| 0 | ||
| CRT01J7G4R32 | Viking Technology | Resistor: thick film; 4.32Ω; 0201; 50mW; ±5%; CRT; -55÷125°C; 500mA |
| 0 | ||
| ECA2CHG4R7I | Panasonic Electronic Components | Capacitor: electrolytic; THT; 4.7uF; 160VDC; Ø6.3x11.2mm; ±20% RoHS : Compliant |
| 0 | ||
![]() Verical | G4REG | Opto 22 | Brick Power Regulator |
| 1 | |
![]() Avnet Americas | UMK105CG4R7BVHF | TAIYO YUDEN | Cap Cer SMD 0402 4.7pF 0.1pF 50V C0G Auto T&R - Tape and Reel (Alt: UMK105CG4R7BVHF) RoHS : Compliant |
| 10,000 | |
| CDR13BG4R7ECNM | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 4.7 pF, 500 V, 1111 [2828 Metric], ? 0.25pF, BG, CDR13 Series - Bulk (Alt: CDR13BG4R7ECNM) RoHS : Not Compliant | 0 | |||
| CDR11BG4R7KBNP-ZANA1 | Kyocera AVX Components | MLC A/B/R - Tape and Reel (Alt: CDR11BG4R7KBNP-ZANA1) RoHS : Not Compliant | 0 | |||
| CDR11BG4R7KBNR | Kyocera AVX Components | MLC A/B/R - Bulk (Alt: CDR11BG4R7KBNR) RoHS : Not Compliant | 0 | |||
| CDR11BG4R7KBNR\\M100 | Kyocera AVX Components | MLC A/B/R - Tape and Reel (Alt: CDR11BG4R7KBNR\\M100) RoHS : Not Compliant | 0 | |||
| CDR12BG4R7ABUP | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 4.7 pF, 50 V, 0505 [1414 Metric], ? 0.1pF, BG, CDR12 Series - Bulk (Alt: CDR12BG4R7ABUP) RoHS : Not Compliant | 0 | |||
| CDR12BG4R7KBSR | Kyocera AVX Components | MLC A/B/R - Bulk (Alt: CDR12BG4R7KBSR) RoHS : Not Compliant | 0 | |||
| CDR14BG4R3EBWP\\W25 | Kyocera AVX Components | MLC A/B/R - Bulk (Alt: CDR14BG4R3EBWP\\W25) RoHS : Not Compliant | 0 | |||
| CDR14BG4R7ECSM | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 4.7 pF, 500 V, 1111 [2828 Metric], ? 0.25pF, BG, CDR14 Series - Waffle Pack (Alt: CDR14BG4R7ECSM) RoHS : Not Compliant | 0 | |||
| CDR14BG4R7ECUM\\W25 | Kyocera AVX Components | MLC A/B/R - Bulk (Alt: CDR14BG4R7ECUM\\W25) RoHS : Not Compliant | 0 | |||
| Y08500R20000G4R | VPG Foil Resistors | High-Precision Resistor Metal Foil 200mOhm 2% T/R - Tape and Reel (Alt: Y08500R20000G4R) RoHS : Not Compliant |
| 0 | ||
| CU01CG4R7B25AP | Kyocera AVX Components | SMD MLCC - Tape and Reel (Alt: CU01CG4R7B25AP) RoHS : Compliant | 0 | |||
| CU02CG4R6B16AH | Kyocera AVX Components | SMD Multilayer Ceramic Capacitor, 4.6 pF, 16 V, 01005 [0402 Metric], ? 0.1pF, C0G / NP0, CU Series - Tape and Reel (Alt: CU02CG4R6B16AH) RoHS : Not Compliant | 0 | |||
| MT29F8T08ESHBFG4-R:B | Micron Technology Inc | - Trays (Alt: MT29F8T08ESHBFG4-R:B) RoHS : Compliant | 0 | |||
| RE70G4R70C02 | Vishay Intertechnologies | - Bulk (Alt: RE70G4R70C02) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | MCASU063SCG4R7BFNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 4.7pF 0201 C0G/CG +/-0.1pF RoHS : Compliant |
| 37,910 | |
| MCASU063SCG4R3BFNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 4.3pF 0201 C0G/CG +/-0.1pF RoHS : Compliant |
| 30,000 | ||
| MBASU105SCG4R7BFNA01 | TAIYO YUDEN | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 4.7pF C0G 0402 0.55T Telecomm 2Term RoHS : Compliant |
| 19,600 | ||
| CIGB252012AG4R7MPE | Samsung Electro-Mechanics | Power Inductors - SMD 1008/2520,0.195ohm,1.6A,2A,+/-20%,4.7uH RoHS : Compliant |
| 4,102 | ||
| TP65H070G4RS-TR | Renesas Electronics Corporation | GaN FETs 650V, 70mohm GaN FET in TOLT RoHS : Compliant |
| 1,618 | ||
| CIGB322512AG4R7MPE | Samsung Electro-Mechanics | Power Inductors - SMD 1210/3225,0.151ohm,1.9A,2.2A,+/-20%,4.7uH RoHS : Compliant |
| 1,539 | ||
| gen4-RP2350-70CT-CLB | 4D Systems | Display Modules 7.0", 800x480 pixels, slim Intelligent Display Module with embedded Raspberry Pi RP2350 with Capacitive Touch Cover Lens Bezel |
| 10 | ||
| gen4-RP2350-50CT-CLB | 4D Systems | Display Modules 5.0", 800x480 pixels, slim Intelligent Display Module with embedded Raspberry Pi RP2350 with Capacitive Touch Cover Lens Bezel |
| 6 | ||
| gen4-RP2350-43CT-CLB | 4D Systems | Display Modules 4.3", 800x480 pixels, slim Intelligent Display Module with embedded Raspberry Pi RP2350 with Capacitive Touch Cover Lens Bezel |
| 5 | ||
| gen4-RP2350-35CT-CLB | 4D Systems | Display Modules 3.5", 320x480 pixels, slim Intelligent Display Module with embedded Raspberry Pi RP2350 with Capacitive Touch Cover Lens Bezel |
| 5 | ||
| gen4-RP2350-32CT-CLB | 4D Systems | Display Modules 3.2", 240x320 pixels, slim Intelligent Display Module with embedded Raspberry Pi Pi RP2350 with Capacitive Touch Cover Lens Bezel |
| 4 | ||
| G4REG | Opto 22 | Controller Accessories Brick Power Regulator RoHS : Compliant |
| 0 | ||
| G4R10MT07LK | Navitas Semiconductor | SiC MOSFETs 750V 10m Discrete SiC MOSFET in Low-Profile (LP) TO-247-4 Through-Hole Package RoHS : Compliant |
| 0 | ||
| G4R10MT07U-TR | Navitas Semiconductor | SiC MOSFETs 750V 10.5m Discrete SiC MOSFET in HV-T2PAK Top-Side-Cooled (TSC) Package RoHS : Compliant |
| 0 | ||
| G4R12MT12U-TR | Navitas Semiconductor | SiC MOSFETs 1200V 12.5m Discrete SiC MOSFET in HV-T2PAK Top-Side-Cooled (TSC) Package RoHS : Compliant |
| 0 | ||
![]() Newark | MSAST063SCG4R3BFNA01 | TAIYO YUDEN | Capacitor, Mlcc, 4.3Pf, 25V, 0201; |Taiyo Yuden MSAST063SCG4R3BFNA01 RoHS : Compliant |
| 15,000 | |
| MSAST063SCG4R3BFNA01 | TAIYO YUDEN | Capacitor, Mlcc, 4.3Pf, 25V, 0201; |Taiyo Yuden MSAST063SCG4R3BFNA01 RoHS : Compliant |
| 15,000 | ||
| MSAST063SCG4R7CFNA01 | TAIYO YUDEN | Capacitor, Mlcc, 4.7Pf, 25V, 0201; |Taiyo Yuden MSAST063SCG4R7CFNA01 RoHS : Compliant |
| 15,000 | ||
| MSAST063SCG4R7CFNA01 | TAIYO YUDEN | Capacitor, Mlcc, 4.7Pf, 25V, 0201; |Taiyo Yuden MSAST063SCG4R7CFNA01 RoHS : Compliant |
| 15,000 | ||
| MSAST063SCG4R7BFNA01 | TAIYO YUDEN | Capacitor, Mlcc, 4.7Pf, 25V, 0201; |Taiyo Yuden MSAST063SCG4R7BFNA01 RoHS : Compliant |
| 15,000 | ||
| MSAST063SCG4R7BFNA01 | TAIYO YUDEN | Capacitor, Mlcc, 4.7Pf, 25V, 0201; |Taiyo Yuden MSAST063SCG4R7BFNA01 RoHS : Compliant |
| 15,000 | ||
| MCASU105SCG4R7BFNA01 | TAIYO YUDEN | Cap Mlcc Smd, 4.7Pf, 50V, C0G/Np0; |Taiyo Yuden MCASU105SCG4R7BFNA01 RoHS : Compliant |
| 9,760 | ||
| MCASU105SCG4R7BFNA01 | TAIYO YUDEN | Cap Mlcc Smd, 4.7Pf, 50V, C0G/Np0; |Taiyo Yuden MCASU105SCG4R7BFNA01 RoHS : Compliant |
| 9,760 | ||
| ECA2AHG4R7 | Panasonic Electronic Components | Cap, 4.7?f, 100V, 20%; |Panasonic ECA2AHG4R7 RoHS : Compliant |
| 5,025 | ||
| ECA2GHG4R7 | Panasonic Electronic Components | Cap Alu Elec, 4.7Uf, 400V, ±20%; |Panasonic ECA2GHG4R7 RoHS : Compliant |
| 4,871 | ||
| MCCSRA0204FTDG4R70 | SPC Multicomp | Res, Metal Film, 4R7, 1%, Melf 0204; |Multicomp Pro MCCSRA0204FTDG4R70 RoHS : Compliant |
| 2,900 | ||
| MCCSRA0204FTDG4R70 | SPC Multicomp | Res, Metal Film, 4R7, 1%, Melf 0204; |Multicomp Pro MCCSRA0204FTDG4R70 RoHS : Compliant |
| 2,900 | ||
| ECA1HHG4R7B | Panasonic Electronic Components | Cap, Alu Elec, 4.7Uf, 50V, Radial; |Panasonic ECA1HHG4R7B RoHS : Compliant |
| 1,875 | ||
| DT-HCN-G4RMM-RHA30 | Amphenol LTW Technology | Cable Assy, 4P Cir Plug-Free End, 11.8"; Connector To Connector:Circular Plug To Free End; No. Of Positions:4Positions; Cable Length - Imperial:11.8"; Cable Length - Metric:300Mm; Jacket Color:-; Product Range:Deeptronica Series Rohs Compliant: Yes RoHS : Compliant |
| 5 | ||
| DT-HCM-G4RFF-RHA30 | Amphenol LTW Technology | Cable Assy, 4P Cir Rcpt-Free End, 11.8"; Connector To Connector:Circular Receptacle To Free End; No. Of Positions:4Positions; Cable Length - Imperial:11.8"; Cable Length - Metric:300Mm; Jacket Color:- Rohs Compliant: Yes |Amphenol Ltw DT-HCM-G4RFF-RHA30 RoHS : Compliant |
| 3 | ||
![]() RS | UVR2G4R7MPD | Nichicon Corporation | CAPACITOR, ALUMINUM ELECTROLYTIC, CAP 4.7UF 400V 20%, RADIAL 10X16 LS 5 MM RoHS : Compliant |
| 1,780 | |
| MBG4R-1 | SOURIAU-SUNBANK | CONNECTOR PANEL RECEPT QUICK CONNECT/DISCONNECT FOR 4 MACHINED SIZE 16 PIN CONT |
| 598 | ||
| ECA-2AHG4R7 | Panasonic Electronic Components | CAPACITOR, ALUM ELECTROLYTIC, CAP 4.7 UF, TOL 20%,VOL-RTG 100 VDC, RADIAL,5X11,BULK |
| 582 | ||
| IULHK11-1REG4R-64F-5.00-01 | Sensata Technologies | CIRCUIT BREAKER MAGNETIC-HYDRAULIC 2 POLE 5A TOGGLE UL1077 250 VAC |
| 6 | ||
| F3SG-4RA1550-30 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ADVANCED |
| 4 | ||
| WG4RF-SVMC | Edwards Signaling | OUTDOOR STROBE.MARKED FIRE.RED SELECTABLE STAND OUTPUT 15/29/70/87 CD. |
| 3 | ||
ULD2G4R7MPD1TD![]() | Nichicon Corporation | 4.7UF 400 V ALUMINUM ELECTROLYTIC CAPACITOR, LD SERIES 20000H 10(DIA.)X12.5MM RoHS : Compliant |
| 3 | ||
| F3SG-4RE0750P30 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ECONOMY |
| 3 | ||
| NEFU-D12G4-R3DW4 (8040457) | Festo | CABINET THROUGH FEED, IP20/IP65/IP68, ZINC DIE CASTING |
| 2 | ||
| WG4RF-HVMHC | Edwards Signaling | GEN OD, HRN/ST, RED, FIRE, HO, CLR |
| 1 | ||
| F3SG-4RA1790-30 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ADVANCED |
| 1 | ||
| F3SG-4RA0350-30 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ADVANCED |
| 1 | ||
| F3SG-4RA0640-14 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ADVANCED |
| 1 | ||
| F3SG-4RA0670-30 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ADVANCED |
| 1 | ||
| F3SG-4RA0270-30 | OMRON Industrial Automation | GLOBAL LIGHT CURTAIN, ADVANCED |
| 1 | ||
![]() Microchip Technology Inc | ATS 6580A-A2FG4R-S00 | Microchip Technology Inc | TFLEX, SAASM, C-NET 96, W/ ANTENNA, FRONT-PANEL FLASH, RB RE, Projected EOL: 2051-01-13 - Contact for Pricing RoHS : Compliant | 0 | ||
![]() Onlinecomponents.com | G4RS | Opto 22 | BRICKS; No. of Modules: 32; Leaded Process Compatible: No; Peak Reflow Compatible (260 C): No ; RoHS Compliant: No RoHS : Compliant |
| 0 | |
![]() Rochester Electronics | IRG4RC10UDTRLP | Infineon Technologies AG | IRG4RC10 - Discrete IGBT with Anti-Parallel Diode RoHS : Compliant |
| 17 | |
| IRG4RC10UDPBF | Infineon Technologies AG | Discrete IGBT with Anti-Parallel Diode RoHS : Compliant |
| 161 | ||
| IRG4RC10UTRPBF | Infineon Technologies AG | Discrete IGBT without Anti-Parallel Diode RoHS : Compliant |
| 2,990 | ||
| IRG4RC10SDPBF | Infineon Technologies AG | Discrete IGBT with Anti-Parallel Diode RoHS : Compliant |
| 64 | ||
SN74SSTVF16859G4R![]() | Texas Instruments | D Flip-Flop, SSTV Series, 1-Func, Positive Edge Triggered, 13-Bit, True Output, CMOS, PQCC56 RoHS : Compliant |
| 232,960 | ||
IRG4RC10KDTRPBF![]() | International Rectifier | Short Circuit Rated Ultrafast Insulated Gate Bipolar Transistor with Ultrafat Soft Recovery Diode RoHS : Compliant |
| 3,346 | ||
IRG4RC10UTRPBF![]() | International Rectifier | Discrete IGBT without Anti-Parallel Diode RoHS : Compliant |
| 4,000 | ||
IRG4RC20FPBF![]() | International Rectifier | Discrete IGBT without Anti-Parallel Diode RoHS : Compliant |
| 6,450 | ||
IRG4RC20FTRLPBF![]() | International Rectifier | Discrete IGBT without Anti-Parallel Diode RoHS : Compliant |
| 9,000 | ||
IRG4RC20FTRPBF![]() | International Rectifier | Insulated Gate Bipolar Transistor, 22A I(C), 600V V(BR)CES, N-Channel, TO-252AA RoHS : Compliant |
| 5,680 | ||
![]() Sager | F3SG-4RA1440-14 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Advanced | 0 | ||
| F3SG-4RA2270-30 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Advanced | 0 | |||
| F3SG-4RE0640P14 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Economy | 0 | |||
| F3SG-4RE0910P30 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Economy | 0 | |||
| F3SG-4RR1040P25-02TS | OMRON Electronic Components | Safety Light Curtains F3SG-4RR oil resistant Toyota | 0 | |||
| JCG-4R | Eaton Bussmann | Specialty Fuses 5080V 130A RoHS : Unknown | 0 | |||
| F3SG-4RA1785-25-01TS | OMRON Electronic Components | Safety Light Curtains F3SG-4RA1785-25-01TS | 0 | |||
| F3SG-4RA1945-25-01TS | OMRON Electronic Components | Safety Light Curtains F3SG-4RA1945-25-01TS | 0 | |||
| F3SG-4RE1550P30 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Economy | 0 | |||
| 85CV-050G-4RT | TE Connectivity | NISO,CV,1/4 NPT,5/8 HX,CBL/TB RoHS : Compliant |
| 0 | ||
| F3SG-4RA1790-30 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Advanced | 0 | |||
| F3SG-4RE1230P30 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Economy | 0 | |||
| F3SG-4RR0560P25-02TS | OMRON Electronic Components | Safety Light Curtains F3SG-4RR oil resistant Toyota | 0 | |||
| F3SG-4RR0720P25-02TS | OMRON Electronic Components | Safety Light Curtains F3SG-4RR oil resistant Toyota | 0 | |||
| F3SG-4RR1760-14 | OMRON Electronic Components | Safety Light Curtains F3SG-4RR oil resistant | 0 | |||
![]() Ameya Holding Limited | UMK063CG4R1CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | ||
| UMK063CG4R2CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R3CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R4CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R5CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R6CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R7CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R8CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
| UMK063CG4R9CT8F | TAIYO YUDEN | RoHS : Compliant | 15,000 | |||
![]() ComSIT USA | ESG4R7M2GB | Hitano Enterprise Corp | Electronic Component RoHS : Compliant | 3,000 | ||
| ELL6PG4R7N | Panduit Corp | WIRE WOUND POWER INDUCTOR General Purpose Inductor, 4.7uH, 30%, 1 Element, Ferrite-Core, SMD, 2424 RoHS : Compliant | 2,000 | |||
IRG4RC10SPBF![]() | International Rectifier | INSULATED GATE BIPOLAR TRANSISTOR Insulated Gate Bipolar Transistor, 14A I(C), 600V V(BR)CES, N-Channel, TO-252AA RoHS : Compliant | 901 | |||
| IRG4RC10UD450 | International Rectifier | ULTRAFAST COPACK INSULATED GATE BIPOLAR TRANSISTOR WITH ULTRAFAST SOFT RECOVERY DIODE Insulated Gate Bipolar Transistor, 8.5A I(C), 600V V(BR)CES, N-Channel, TO-252AA RoHS : Not Compliant | 450 | |||
IRG4RC20FPBF![]() | International Rectifier | FAST SPEED INSULATED GATE BIPOLAR TRANSISTOR Insulated Gate Bipolar Transistor, 22A I(C), 600V V(BR)CES, N-Channel, TO-252AA RoHS : Compliant | 450 | |||
![]() Interstate Connecting Components | MBG4R1 | SOURIAU-SUNBANK | COMPLETE RECEPTACLE ASSE RoHS : Compliant |
| 181 | |
| IULHK11-1REG4R-64F-5.00-0 | Sensata Circuit Breakers | IULHK11-1REG4R-64F-5.00-01 |
| 7 | ||
| 85CV-050G-4RT | TE Connectivity | NISO,CV,1/4 NPT,5/8 HX,CBL/TB RoHS : Compliant | 0 | |||
| 85-050G-4R | TE Connectivity | NISO,GAGE,1/4 NPT,RIBBON CBL RoHS : Compliant | 0 | |||
| 85-015G-4R | TE Connectivity | RoHS : Compliant |
| 0 | ||
85-100G-4R![]() | TE Connectivity | NISO,GAGE,1/4 NPT,RIBBON CBL RoHS : Compliant |
| 0 | ||
| MCDD104MG4R60SS/AA-15 | Amphenol Positronic | 0 | ||||
| MCDD15MG4R7N0K-15 | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| MCDD104MG4R60SS-15 | Amphenol Positronic | 0 | ||||
| MBG4R-1 | SOURIAU-SUNBANK | TRIM TRIO CIRCULAR COMPLETE RECEPTACLE ASSE | 0 | |||
| 85-500G-4R | TE Connectivity | RoHS : Compliant |
| 0 | ||
| MCDD62MG4R7N0K/AA-15 | Amphenol Positronic | 0 | ||||
| 85CV-015G-4RT | TE Connectivity | NISO,CV,1/4 NPT,5/8 HX,CBL/TB RoHS : Compliant | 0 | |||
| 821WA4SAUG4R30X | Conec Corporation | D-SUB COMBI BUCHSENL21WA4 IP67 | 0 | |||
| MCDD15MG4R7N0K/AA-15 | Amphenol Positronic | RoHS : Compliant | 0 | |||
![]() NexGen Digital | GMC21CG4R7C50NT![]() | Cal-Chip Electronics | RoHS : Compliant | 4,000 | ||
![]() PEI Genesis | MCDD62MG4R7N0K/AA-15 | Amphenol Positronic |
| 0 | ||
| MCDD15MG4R7N0K/AA-15 | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
| MCDD78MG4R7N0K/AA-15 | Amphenol Positronic |
| 0 | |||
| MCDD44MG4R7N0K/AA-15 | Amphenol Positronic |
| 0 | |||
| MCDD26MG4R7N0K/AA-15 | Amphenol Positronic | RoHS : Compliant |
| 0 | ||
![]() Powell Electronics | 85-030G-4R![]() | TE Connectivity | SENSOR 85-030G-4R RoHS : Compliant |
| 4 | |
![]() Chip 1 Exchange | CM05CG4R7C50AH | Kyocera AVX Components | INSTOCK | 25,027 | ||
| GRM36C0G4R7C050AQ | INSTOCK | 20,000 | ||||
| GRM40C0G4R7C50PT10 | INSTOCK | 4,000 | ||||
| GRM40C0G4R7C50 | Murata Manufacturing Co Ltd | INSTOCK | 4,000 | |||
| GRM40C0G4R7C50 | Murata Manufacturing Co Ltd | INSTOCK | 4,000 | |||
| GRM39C0G4R7C050AD | INSTOCK | 4,000 | ||||
| GRM39 C0G 4R7C50Z500 | Murata Manufacturing Co Ltd | INSTOCK | 3,750 | |||
| XPEWHT-L1-WG4-R2-0-07 | Cree, Inc. | INSTOCK | 2,592 | |||
| UMK105CG4R7CW-F | TAIYO YUDEN | INSTOCK RoHS : Unknown | 2,545 | |||
| UVY2G4R7MPD1TD | INSTOCK | 1,910 | ||||
| SLG4R45988P | Silego Technology Inc | INSTOCK | 892 | |||
| RCR05G4R7JS | Allen | INSTOCK | 424 | |||
| ELL6PG4R7N | Panasonic Electronic Components | INSTOCK RoHS : Compliant | 101 | |||
| RE65G4R70 | INSTOCK | 22 | ||||
![]() Avnet Abacus | ULR2G4R7MNL1GS | Nichicon Corporation | (Alt: ULR2G4R7MNL1GS) RoHS : Compliant | 6,500 | ||
| ULD2G4R7MPD | Nichicon Corporation | (Alt: ULD2G4R7MPD) RoHS : Compliant | 6,000 | |||
| UVZ2G4R7MPD1TD | Nichicon Corporation | (Alt: UVZ2G4R7MPD1TD) RoHS : Compliant | 4,000 | |||
| ECA2GHG4R7 | Panasonic Electronic Components | Electrolytic Capacitor 47 uF 400 V 20 PC Pin 1000 hours 105C Polar Radial Leaded 5 mm (Alt: ECA2GHG4R7) RoHS : Compliant | 3,800 | |||
| UUJ2G4R7MNQ1MS | Nichicon Corporation | Aluminum Electrolytic Capacitor 47 uF 400 V 20 5000 hours 105C Radial Can SMD (Alt: UUJ2G4R7MNQ1MS) RoHS : Compliant | 2,700 | |||
| ECA2EHG4R7 | Panasonic Electronic Components | Electrolytic Capacitor 47 uF 250 V 20 PC Pin 1000 hours 105C Polar Radial Leaded (Alt: ECA2EHG4R7) RoHS : Compliant | 2,200 | |||
| UVR2G4R7MPD | Nichicon Corporation | (Alt: UVR2G4R7MPD) RoHS : Compliant | 1,800 | |||
| ECA2WHG4R7 | Panasonic Electronic Components | Electrolytic Capacitor 47 uF 450 V 20 Radial Leaded 1000 hours 105C Polar (Alt: ECA2WHG4R7) RoHS : Compliant | 600 | |||
| UVY2G4R7MPD | Nichicon Corporation | (Alt: UVY2G4R7MPD) RoHS : Compliant | 0 | |||
| QVS107CG4R7CC8T | TAIYO YUDEN | Cap Cer SMD 0603 47pF 025 pF 250V C0G TR (Alt: CGQVS107CG4R7CC8T) RoHS : Compliant | 0 | |||
| MBARQ167SCG4R7CTRA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 pF 250 V 0603 1608 Metric 025pF C0G NP0 (Alt: MBARQ167SCG4R7CTRA01) RoHS : Compliant | 0 | |||
| MCARQ167SCG4R3BTRA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 43 pF 250 V 0603 1608 Metric 01pF C0G NP0 MCAR Series (Alt: MCARQ167SCG4R3BTRA01) RoHS : Compliant | 0 | |||
| MCARQ219SCG4R7BTRA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 pF 250 V 0805 2012 Metric 01pF C0G NP0 MCAR Series (Alt: MCARQ219SCG4R7BTRA01) RoHS : Compliant | 0 | |||
| MBASU063SCG4R7CFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 47 pF 50 V 0201 0603 Metric 025pF C0G NP0 MBAS Series (Alt: MBASU063SCG4R7CFNA01) RoHS : Compliant | 0 | |||
| MMASU063SCG4R2CFNA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor 42 pF 50 V 0201 0603 Metric 025pF C0G NP0 MMAS Series - Tape and Reel (Alt: MMASU063SCG4R2CFNA01) RoHS : Compliant | 0 | |||
![]() Avnet Asia | SLG4R44067V | Renesas Electronics Corporation | GPAK MIXED SIGNAL MATRIX,COMPAL,AMAZON (Alt: SLG4R44067V) RoHS : Compliant | 15,000 | ||
| ERBRG4R00V | Panasonic Electronic Components | (Alt: ERBRG4R00V) RoHS : Compliant | 0 | |||
| MSART042SCG4R6BWRA01 | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.6 pF, 25 V, 01005 [0402 Metric], ? 0.1pF, C0G / NP0, MSAR Series (Alt: MSART042SCG4R6BWRA01) RoHS : Compliant | 0 | |||
| ECA2EHG4R7B | Panasonic Electronic Components | (Alt: ECA2EHG4R7B) RoHS : Compliant | 0 | |||
| UMK063CG4R7CTHF | TAIYO YUDEN | SMD Multilayer Ceramic Capacitor, 4.7 pF, 50 V, 0201 [0603 Metric], ? 0.25pF, C0G / NP0, MCAS Series (Alt: UMK063CG4R7CTHF) RoHS : Compliant | 0 | |||
| ECA2GHG4R7B | Panasonic Electronic Components | (Alt: ECA2GHG4R7B) RoHS : Compliant | 0 | |||
| ECA2WHG4R7B | Panasonic Electronic Components | (Alt: ECA2WHG4R7B) RoHS : Compliant | 0 | |||
| SLG4R44093V | Renesas Electronics Corporation | GPAK MIXED SIGNAL MATRI, ASKEY (Alt: SLG4R44093V) RoHS : Compliant | 0 | |||
| SLG4R46437V | Renesas Electronics Corporation | GPAK MIXED SIGNAL MATRIX_ MICROSOFT_CHIC (Alt: SLG4R46437V) RoHS : Compliant | 0 | |||
| SLG4R48409V | Renesas Electronics Corporation | GREENPAK PROGRAMMABLE MIXED-SIGNAL MATRI (Alt: SLG4R48409V) RoHS : Compliant | 0 | |||
| ECA2AHG4R7I | Panasonic Electronic Components | E CAP 4.7 UF 20% 100V (Alt: ECA2AHG4R7I) RoHS : Compliant | 0 | |||
