| Electronic Components Datasheet Search |
|
REBS-05-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Silica | PIC18F16Q20T-I/REB | Microchip Technology Inc | (Alt: PIC18F16Q20T-I/REB) RoHS : Compliant | 0 | ||
| 1800 C-158M MONO BAREBOARD | Allied Vision Technologies GmbH | Sony IMX273 mono 129 1456x1088 CMOS GS Bareboard 157fps CSI2 26x26x7mm 10g (Alt: 14221) RoHS : Compliant | 0 | |||
| 1800 C-319M MONO BAREBOARD | Allied Vision Technologies GmbH | Sony IMX265 mono 118 2064x1544 CMOS GS Bareboard 54fps CSI2 26x26x7mm 10g (Alt: 11938) RoHS : Compliant | 0 | |||
| 1800 U-507C COLOR BAREBOARD | Allied Vision Technologies GmbH | Sony IMX264 color 23 2464x2056 CMOS GS Bareboard 34fps USB3 26x26x13mm 15g (Alt: 14633) RoHS : Compliant | 0 | |||
| 1500 C-120C COLOR BAREBOARD | Allied Vision Technologies GmbH | ONSEMI AR0135CS color 13 1280x960 CMOS GS Bareboard 52fps CSI2 26x26x7mm 10g (Alt: 11496) RoHS : Compliant | 0 | |||
| 1800 C-1620M MONO BAREBOARD | Allied Vision Technologies GmbH | Sony IMX542 mono 11 5312 x 3040 CMOS GS Bareboard 30fps CSI2 29x29x55mm 10g (Alt: 16480) RoHS : Compliant | 0 | |||
| 1800 U-511C COLOR BAREBOARD | Allied Vision Technologies GmbH | Sony IMX547 color 118 2472x2064 CMOS GS Bareboard 79fps USB3 26x26x13mm 15g (Alt: 15928) RoHS : Compliant | 0 | |||
| 1800 U-319C COLOR BAREBOARD | Allied Vision Technologies GmbH | Sony IMX265 color 118 2064x1544 CMOS GS Bareboard 54fps USB3 26x26x13mm 15g (Alt: 15097) RoHS : Compliant | 0 | |||
| 1800 C-2040M MONO BAREBOARD | Allied Vision Technologies GmbH | Sony IMX541 mono 11 4512x4512 CMOS GS Bareboard 24fps CSI2 29x29x55mm 10g (Alt: 16486) RoHS : Compliant | 0 | |||
| 1800 U-1240C COLOR BAREBOARD | Allied Vision Technologies GmbH | Sony IMX226 color 117 4024x3036 CMOS RS Bareboard 35fps USB3 26x26x13mm 15g (Alt: 14801) RoHS : Compliant | 0 | |||
| 1800 U-158M MONO BAREBOARD USB90 | Allied Vision Technologies GmbH | Sony IMX273 mono 129 1456x1088 CMOS GS Bareboard USB90 258fps USB30 30x26x13mm 15g (Alt: 14205) RoHS : Compliant | 0 | |||
| 1800 U-240M MONO BAREBOARD USB90 | Allied Vision Technologies GmbH | Sony IMX392 mono 123 1936x1216 CMOS GS Bareboard USB90 178fps USB30 30x26x13mm 15g (Alt: 14766) RoHS : Compliant | 0 | |||
| 1800 C-131M MONO BAREBOARD #PROTOTYP# | Allied Vision Technologies GmbH | E2V EV76C560 mono 118 1280x1024 CMOS RS Bareboard 59fps CSI2 26x26x7mm 10g (Alt: 19864) RoHS : Compliant | 0 | |||
| 1800 U-131C COLOR BAREBOARD USB90 #PR | Allied Vision Technologies GmbH | E2V EV76C560 color 118 1280x1024 CMOS RS Bareboard USB90 59fps USB30 26x26x13mm 15g (Alt: 19879) RoHS : Compliant | 0 | |||
| 1800 U-192M MONO BAREBOARD USB90 #PRO | Allied Vision Technologies GmbH | E2V EV76C570 mono 118 1600x1200 CMOS RS Bareboard USB90 59fps USB30 30x26x13mm 50g (Alt: 19914) RoHS : Compliant | 0 | |||
![]() Flip Electronics | BCM63167VKREBG | Broadcom Limited | Stock | 6,900 | ||
![]() Maritex | CA14557_REBECCA-RGB-WW | LEDIL | Lens CA14557_REBECCA-RGB-WW, 38 degree, W: 33.3mm H:29.9mm for CREE XM-L RGB RGB, ,XQ-E HI RGBW Ledil, RoHS |
| 84 | |
![]() Vyrian | ADA4897-1AR-EBZ | Analog Devices Inc | 12,289 | |||
| AD8040AR-EBZ | Analog Devices Inc | RoHS : Compliant | 11,948 | |||
| AD746JR-EBZ | Analog Devices Inc | 10,549 | ||||
| AD8018AR-EBZ | Analog Devices Inc | 10,241 | ||||
| AD8137YR-EBZ | Analog Devices Inc | 10,017 | ||||
| ADA4571R-EBZ | Analog Devices Inc | 9,603 | ||||
| AD8012AR-EBZ | Analog Devices Inc | 8,711 | ||||
| AD8062AR-EBZ | Analog Devices Inc | 8,651 | ||||
| PIC18F15Q40-E/REB | Microchip Technology Inc | RISC Microcontroller, 8-Bit, FLASH, PIC18 CPU, 64MHz, CMOS, PQCC20 RoHS : Compliant | 7,866 | |||
| AD8028AR-EBZ | Analog Devices Inc | 7,534 | ||||
| AD8004AR-EBZ | Analog Devices Inc | 7,163 | ||||
| AD8092AR-EBZ | Analog Devices Inc | 6,837 | ||||
| EVAL-ADG904REBZ | Analog Devices Inc | 6,836 | ||||
| AD744JR-EBZ | Analog Devices Inc | 5,658 | ||||
| 2N2907ACSM-QR-EB | Tt Electronics Plc | 522 | ||||
![]() Win Source Electronics | CC1812KKX7REBB102![]() | YAGEO Corporation | CAP CER 1000PF 3KV X7R 1812 / 1000 pF ±10% 3000V (3kV) Ceramic Capacitor X7R 1812 (4532 Metric) RoHS : Compliant |
| 6,331 | |
| AD812AR-EBZ | Analog Devices Inc | BOARD EVAL FOR AD812AR |
| 2,540 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |