| Electronic Components Datasheet Search |
|
RM20U60DC-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | CRM2010-FX-R100ELF | Bourns Inc | SMD Current Sense Resistor, 0.1 ohm, CRM Series, 2010 [5025 Metric], 1 W, ? 1%, Thick Film - Tape and Reel (Alt: CRM2010-FX-R100ELF) RoHS : Compliant |
| 12,000 | |
| AVR-M2012C390KT6AB | TDK Corporation | - Tape and Reel (Alt: AVR-M2012C390KT6AB) RoHS : Compliant |
| 8,000 | ||
| CRM2010-FX-R910ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R910ELF) RoHS : Compliant |
| 0 | ||
| CRM2010-JX-R820ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-JX-R820ELF) RoHS : Compliant |
| 0 | ||
| HRM-202S(40) | Hirose Electric Co Ltd | - Bulk (Alt: HRM-202S(40)) RoHS : Compliant |
| 0 | ||
| CRM2010-FX-20R0ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-20R0ELF) RoHS : Compliant |
| 0 | ||
| CRM2010-FX-R051ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R051ELF) RoHS : Compliant |
| 0 | ||
| CRM2010-JW-4R7ELF | Bourns Inc | SMD Chip Resistor, 4.7 Ohm, ? 5%, 1 W, 2010 [5025 Metric], Thick Film, High Power - Tape and Reel (Alt: CRM2010-JW-4R7ELF) RoHS : Compliant |
| 0 | ||
| CRM2010AFX-3320ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010AFX-3320ELF) RoHS : Not Compliant |
| 0 | ||
| ERM20A100-HS7 | Advanced Energy Industries Inc | 100W 1/4 BRICK, 36-160VDC IN, 5V, 20A OUT 58.4 X 37.3 X 17MM, 1" HEATSINK ADDED" - Bag (Alt: ERM20A100-HS7) RoHS : Compliant |
| 0 | ||
| ERM20A100N-HS7 | Advanced Energy Industries Inc | 100W 1/4 BRICK, NEG-ENABLE, 36-160VDC IN, 5V, 20A OUT 58.4 X 37.3 X 17MM, 1" HEATSINK ADDED" - Bag (Alt: ERM20A100N-HS7) RoHS : Compliant |
| 0 | ||
| CRM2010-FX-R047ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R047ELF) RoHS : Compliant |
| 0 | ||
| IRM-20-5 | Mean Well | AC/DC PCB Mount Power Supply (PSU), ITE, 1 Output, 20 W, 5 VDC, 4 A - Boxed Product (Development Kits) (Alt: IRM-20-5) RoHS : Compliant |
| 0 | ||
| HRM-200-040JBN(40) | Hirose Electric Co Ltd | - Bulk (Alt: HRM-200-040JBN(40)) RoHS : Compliant |
| 0 | ||
| HRM-200-066BPJBN(40) | Hirose Electric Co Ltd | - Bulk (Alt: HRM-200-066BPJBN(40)) RoHS : Compliant |
| 0 | ||
![]() Newark | CRM2010-FX-R910ELF | Bourns Inc | Curr Sense Res Smd, 0R91, 1W; |Bourns, Inc. CRM2010-FX-R910ELF RoHS : Compliant |
| 8,992 | |
| CRM2010-FX-R910ELF | Bourns Inc | Curr Sense Res Smd, 0R91, 1W; |Bourns, Inc. CRM2010-FX-R910ELF RoHS : Compliant |
| 8,992 | ||
| CRM2010-JW-2R0ELF | Bourns Inc | Curr Sense Res Smd, 2R, 1W; |Bourns, Inc. CRM2010-JW-2R0ELF RoHS : Compliant |
| 7,264 | ||
| CRM2010-JW-2R0ELF | Bourns Inc | Curr Sense Res Smd, 2R, 1W; |Bourns, Inc. CRM2010-JW-2R0ELF RoHS : Compliant |
| 7,264 | ||
| CRM2010AFX-R100ELF | Bourns Inc | Chip Res Smd, 0R1, ±1%, 1W; |Bourns, Inc. CRM2010AFX-R100ELF RoHS : Compliant |
| 3,768 | ||
| CRM2010-JW-4R7ELF | Bourns Inc | Smd Current Sense Resistors, Crm Series,; |Bourns, Inc. CRM2010-JW-4R7ELF RoHS : Compliant |
| 1,951 | ||
| CRM2010-JW-4R7ELF | Bourns Inc | Smd Current Sense Resistors, Crm Series,; |Bourns, Inc. CRM2010-JW-4R7ELF RoHS : Compliant |
| 1,951 | ||
| AVRM2012C560KT251M | TDK Corporation | Varistor, Aec-Q200, Mlv, 113V, 0805; |Tdk AVRM2012C560KT251M RoHS : Compliant |
| 1,150 | ||
| AVRM2012C560KT251M | TDK Corporation | Varistor, Aec-Q200, Mlv, 113V, 0805; |Tdk AVRM2012C560KT251M RoHS : Compliant |
| 1,150 | ||
| IRM-20-5 | Mean Well | Power Supply, Ac-Dc, 5V, 4A; |Mean Well IRM-20-5 RoHS : Compliant |
| 563 | ||
| MCRM2015M | SPC Multicomp | Case, Desktop, Abs, 50X130X100Mm; |Multicomp Pro MCRM2015M RoHS : Compliant |
| 118 | ||
| RM2095S | Hammond Manufacturing | Enclosure Plast Instrument Abs 249.9Mm; |Hammond RM2095S RoHS : Compliant |
| 59 | ||
| RM2005M | Hammond Manufacturing | Plastic Enclosure, Beige, Instrument; |Hammond RM2005M RoHS : Compliant |
| 57 | ||
| MCRM2055S | SPC Multicomp | Case, Desktop, Abs, 30X190X140Mm; |Multicomp Pro MCRM2055S RoHS : Compliant |
| 11 | ||
| MCRM2095L | SPC Multicomp | Case, Desktop, Abs, 100X250X180Mm; |Multicomp Pro MCRM2095L RoHS : Compliant |
| 7 | ||
![]() RS | RM20M12K | SOURIAU-SUNBANK | CONNECTOR COMP SIZE 16 MACHINED CRIMP PIN CONTACT FOR 22-20 AWG WIRE GOLD/NICKEL RoHS : Compliant |
| 2,494 | |
| RM20W3K | SOURIAU-SUNBANK | UT0W SERIES SIZE 20 7.5A MALE CRIMP CONTACT FOR USE WITH CIRCULAR CONNECTOR |
| 1,588 | ||
| RM20M12E83K | SOURIAU-SUNBANK | MALE/PIN MACHINE CONTACT RoHS : Compliant |
| 920 | ||
| RM20M12D28 | SOURIAU-SUNBANK | CONTACT PIN MACHINED SZ 16 CRIMP 22-20 AWG TRIM TRIO RM SER GOLD PLATE |
| 520 | ||
| RM20M13K | SOURIAU-SUNBANK | STANDARD CIRCULAR CONTACTS, MALE CRIMP CONTACT, AWG 20, GOLD PLATING RoHS : Compliant |
| 87 | ||
| A6K30R (M200870) | Mersen Electrical Power | FUSE, FACT-ACTING, CURRENT LIMITING, RK1, 200KA AC/20KA DC, 600VAC/DC, 30A |
| 6 | ||
| MDC-4MR-M20 | Mencom Corporation | CABLES AND RECEPTACLES4 PL M20 MDC ML RCP 0.3M |
| 4 | ||
| ZS 236-11ZR-M20-1816 | Schmersal | LIMIT SWITCH |
| 4 | ||
| ARM-2011 | atc Diversified Electronics | DUPLEX CONTROLLER, 120V AC, W/O CONTROL SWITCH FAILURE FEATURE, SURFACE MOUNT |
| 3 | ||
| RM20M13D28 | SOURIAU-SUNBANK | MALE MACHINED CRIMP CONTACT, SIZE #16, GOLD PLATING |
| 3 | ||
| ARM-2010 | atc Diversified Electronics | RELAY; ARM SERI; DUAL LOAD; SPDT; W/O H-O-A SWITCHES; CUR-RTG 10A; CTRL-V 120 VA |
| 2 | ||
| MDC-5FR-M20 | Mencom Corporation | CORDSET, MDC, RECEPTACLE, 5 POLE, FEMALE, 1FT, 22AWG, 4A, M20, FRONT MOUNT |
| 1 | ||
| MDC-8FR-M20 | Mencom Corporation | CABLE, MDC, 8 POLE, FEMALE, 1FT, 24AWG, 2A, M20 |
| 1 | ||
| MDC-10MR-M20-0.5M | Mencom Corporation | RECEPTACLE, MDC, 10 POLE, MALE STRAIGHT, 0.5M, 24AWG, 4A, M20, FRONT MOUNT |
| 1 | ||
| TQ441-01/01Y-UE-R-M20 | Schmersal | CABLE PULL SWITCH, 380VAC 10A, UP TO 25M, IP65, TQ 441 SERIES |
| 1 | ||
![]() Bisco Industries | RM-204517 | Richard Manno & Co | 1,000 | |||
| RM-2000-10100-01 REV A | Richard Manno & Co | 500 | ||||
| RM20M13D28 | SOURIAU-SUNBANK | 294 | ||||
| RM200A08 | Republic Electronics Corp | 217 | ||||
| RM200A06L | Republic Electronics Corp | 49 | ||||
| RM200C06 | Republic Electronics Corp | 25 | ||||
| RM200X3 | Republic Electronics Corp | 24 | ||||
| RM-207SS1024 | Richard Manno & Co | 20 | ||||
| RM20M12D28 | SOURIAU-SUNBANK | 15 | ||||
| RM200A3 | Republic Electronics Corp | 15 | ||||
| RM200C04M | Republic Electronics Corp | 7 | ||||
| RM200C4 | Republic Electronics Corp | 6 | ||||
| RM200C08 | Republic Electronics Corp | 4 | ||||
![]() Rochester Electronics | AD8350ARM20 | Analog Devices Inc | Wide Band Medium Power Amplifier, 1000MHz Max RoHS : Not Compliant |
| 232 | |
| AD8350ARM20-REEL7 | Analog Devices Inc | Wide Band Medium Power Amplifier, 1000MHz Max RoHS : Not Compliant |
| 10,827 | ||
| AWT6271RM20P8 | ANADIGICS Inc | AWT6271 - RF and Baseband Circuit RoHS : Compliant |
| 70,000 | ||
| AWT6271RM20P9 | ANADIGICS Inc | AWT6271 - RF and Baseband Circuit RoHS : Compliant |
| 250 | ||
| AWT6272RM20P8 | ANADIGICS Inc | Narrow Band Medium Power Amplifier, 824MHz Min, 849MHz Max, 1 Func, GAAS RoHS : Compliant |
| 132,500 | ||
| AWT6272RM20P9 | ANADIGICS Inc | Narrow Band Medium Power Amplifier, 824MHz Min, 849MHz Max, 1 Func, GAAS RoHS : Compliant |
| 442 | ||
| AWT6275RM20P8 | ANADIGICS Inc | AWT6275 - RF and Baseband Circuit RoHS : Compliant |
| 5,000 | ||
| AWT6276RM20P8 | ANADIGICS Inc | Narrow Band Medium Power Amplifier, 1850MHz Min, 1910MHz Max, 1 Func RoHS : Compliant |
| 15,000 | ||
![]() Sager | BVIR-M207 | ABB Group | Conduit Fittings & Accessories |
| 0 | |
| ERM20A100-HS7 | Artesyn Embedded Technologies | 100W 1/4 BRICK, 36-160VDC IN, 5V, 20A OUT 58.4 X 37.3 X 17MM, 1 HEATSINK ADDED |
| 0 | ||
| ERM20A100N-HS7 | Artesyn Embedded Technologies | 100W 1/4 BRICK, NEG-ENABLE, 36-160VDC IN, 5V, 20A OUT 58.4 X 37.3 X 17MM, 1 HEATSINK ADDED |
| 0 | ||
| IRM-20-5 | Mean Well | AC/DC Power Modules 5V 4A 20W 85-264Vin Encap PS RoHS : Compliant |
| 0 | ||
| HRM-200-1.5LPSN | Hirose Electric Co Ltd | RF Connectors / Coaxial Connectors RoHS : Compliant | 0 | |||
| RM2004PC001 | Hubbell Incorporated | LINKOSITY MALE RCPT, 20A 4W, 1' EURO |
| 0 | ||
| HRM-200-3S-6W | Hirose Electric Co Ltd | RF Connectors / Coaxial Connectors | 0 | |||
| ISRM20-13 | ABB Group | Cable Glands, Strain Reliefs & Cord Grips |
| 0 | ||
| RM2003PB015 | Hubbell Incorporated | LINKOSITY MALE RCPT, 20A 3W |
| 0 | ||
| RM202524 | TE Connectivity | General Purpose Relays DPDT 16A 24VAC 86Ohm POWER RELAY RoHS : Compliant | 0 | |||
| RM207024 | TE Connectivity | General Purpose Relays DPDT 16A24VDC 475Ohm POWER RELAY RoHS : Compliant | 0 | |||
| RM202012 | TE Connectivity | General Purpose Relays DP PLN 16A QC 12VDC RoHS : Compliant | 0 | |||
| RM203110 | TE Connectivity | General Purpose Relays DPDT 16A 110VDC POWER RELAY RoHS : Compliant | 0 | |||
| RM2004PB005 | Hubbell Incorporated | LINKOSITY MALE RCPT, 20A 4W, 5', PB |
| 0 | ||
| HRM-200-JBN/CV-MD | Hirose Electric Co Ltd | RF Connectors / Coaxial Connectors TOOLING | 0 | |||
![]() TME | CRM2010-FX-R050ELF | Bourns Inc | Resistor: thick film; 50mΩ; SMD; 2010; 1W; ±1%; 5x2.5mm; -55÷155°C RoHS : Compliant |
| 40,000 | |
| CRM2010-JW-3R3ELF | Bourns Inc | Resistor: thick film; 3.3Ω; SMD; 2010; 1W; ±5%; 5x2.5x0.6mm RoHS : Compliant |
| 12,911 | ||
| CRM2010-FX-R910ELF | Bourns Inc | Resistor: thick film; 910mΩ; SMD; 2010; 1W; ±1%; 5x2.5mm; -55÷155°C RoHS : Compliant |
| 4,000 | ||
| CRM2010-JW-4R7ELF | Bourns Inc | Resistor: thick film; 4.7Ω; SMD; 2010; 1W; ±5%; -55÷155°C; 200ppm/°C RoHS : Compliant |
| 2,524 | ||
| IRM-20-5 | Mean Well | Converter: AC/DC; 20W; Uin: 85÷264VAC,120÷370VDC; Uout: 5VDC; OUT: 1 RoHS : Compliant |
| 2,217 | ||
| 107 R M20-16 PA | OBO BETTERMANN GmbH & Co KG | Reduction of threads for glands; M16; M20; polyamide; Pitch: 1.5 |
| 322 | ||
| HRM-202S(40) | Hirose Electric Co Ltd | Connector: SMA; plug; straight; 50Ω; soldering,crimped; brass RoHS : Compliant |
| 224 | ||
| 107 R M20-12 PA | OBO BETTERMANN GmbH & Co KG | Reduction of threads for glands; Thread: metric; M12; M20 |
| 50 | ||
| HRM-200-040JBN(40) | Hirose Electric Co Ltd | Connector: SMA; socket; straight; 50Ω; soldering; beryllium copper RoHS : Compliant |
| 41 | ||
| F39-TGR-M20 | OMRON Corporation | Gland; stainless steel |
| 0 | ||
| AVRM2012C560KT251M | TDK Corporation | Varistor: multilayer; SMD; 0805; 40VDC; 0.3J; 150A; 56V RoHS : Compliant |
| 0 | ||
| EARM-20 | igus Inc | Ball joint; Øhole: 20mm; M20; 1.5; right hand thread,outside; 25Nm |
| 0 | ||
| KARM-20 MH | igus Inc | Ball joint; Øhole: 20mm; M20; 1.5; right hand thread,outside |
| 0 | ||
| KARM-20 M20 MH | igus Inc | Ball joint; Øhole: 20mm; M20; 2.5; right hand thread,outside |
| 0 | ||
| EBRM-20 M20 | igus Inc | Ball joint; Øhole: 20mm; M20; 2.5; right hand thread,inside |
| 0 | ||
![]() ComSIT USA | RM2012B102402PBVW10 | SUSUMU CO LTD | AVAILABLE EU | 2,837 | ||
| RM2012B103203PBVW10 | SUSUMU CO LTD | AVAILABLE EU | 5,640 | |||
| IRM2024 | MEAN WELL ENTERPRISES CO LTD | AVAILABLE EU | 1 | |||
| RM2012B103103PBVW10 | SUSUMU CO LTD | AVAILABLE EU | 637 | |||
| IRM2012 | MEAN WELL ENTERPRISES CO LTD | AVAILABLE EU | 14 | |||
![]() ComSIT USA | SRM2017C12 | Seiko Epson Corporation | Standard SRAM, 2KX8, 120ns, CMOS, PDIP24 RoHS : Not Compliant | 1,620 | ||
| SRM20257LM12 | Seiko Instruments Inc | 32K X 8 STANDARD SRAM Standard SRAM, 32KX8, 120ns, CMOS, PDSO28 RoHS : Not Compliant | 125 | |||
| SRM2016C12 | Seiko Epson Corporation | 2K X 8 STANDARD SRAM Standard SRAM, 2KX8, 120ns, CMOS, PDIP24 RoHS : Not Compliant | 72 | |||
![]() Interstate Connecting Components | RM20M13D28 | SOURIAU-SUNBANK | TRIM TRIO MACH PIN #22-2 |
| 741 | |
| RM20M12E8K | SOURIAU-SUNBANK | RoHS : Compliant |
| 10 | ||
| 851-06RM20-41S50 L/C | SOURIAU-SUNBANK | 0 | ||||
| LRM20M1DE5 | SOURIAU-SUNBANK | SPECIFIC MIL AERO CONNECTORS PIN COMPLETE SM BM | 0 | |||
| KRM20M12D28 | SOURIAU-SUNBANK | 0 | ||||
| RM20M12G8D28 | SOURIAU-SUNBANK | 0 | ||||
| RM20M12E8K | SOURIAU-SUNBANK | L8234 RoHS : Compliant | 0 | |||
| RM20M13GE1K | SOURIAU-SUNBANK | 0 | ||||
| RM20M13K1000 | SOURIAU-SUNBANK | 0 | ||||
| RM20M13N | SOURIAU-SUNBANK | 0 | ||||
| KRM20M13D28 | SOURIAU-SUNBANK | 0 | ||||
| TRM-2077-M0-NNN-07 | Cinch Connectivity Solutions | MIDWEST MICROWAVE | 0 | |||
| KRM20M12M | SOURIAU-SUNBANK | 0 | ||||
| NRM-20034 | Amphenol Oil & Gas Technology | 0 | ||||
| RM20M12T | SOURIAU-SUNBANK | 0 | ||||
![]() NexGen Digital | AVRM2012C560KT251M | TDK Corporation | RoHS : Compliant | 9 | ||
![]() PEI Genesis | BVIR-M207 | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | ||
| 85100RM2025SX5044 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85106RM2025SZ5044 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85106RM2041PX031B | SOURIAU-SUNBANK |
| 0 | |||
| 85106RM2041S52B | SOURIAU-SUNBANK |
| 0 | |||
| 85101RM2041PW52B | SOURIAU-SUNBANK |
| 0 | |||
| 85100RM2025S5044 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85100RM2025SX50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
| 85101RM2025SY50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | ||
| 85101RM2041PY031B | SOURIAU-SUNBANK |
| 0 | |||
| 85101RM2041SY52B | SOURIAU-SUNBANK |
| 0 | |||
| 85106RM2025SZ54 | SOURIAU-SUNBANK |
| 0 | |||
| 85106RM2041P031B | SOURIAU-SUNBANK |
| 0 | |||
| RM20M12E8K | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| 85101RM2041SY031B | SOURIAU-SUNBANK |
| 0 | |||
![]() Powell Electronics | RM200-000-571-0000 | AirBorn a molex company | CONTACT , CRIMP |
| 367 | |
| RM20M12K | SOURIAU-SUNBANK | TrimTrio Con 16 PIN Crimp20AWG RoHS : Compliant |
| 297 | ||
| RM200-000-591-0000 | AirBorn a molex company | CONTACT , CRIMP |
| 163 | ||
| RM2005L | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 128 | ||
| RM2055M | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 109 | ||
| RM2095M | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 72 | ||
| RM2095L | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 71 | ||
| RM2005MTBK | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 48 | ||
| RM2005LTBK | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 43 | ||
| RM2015L | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 42 | ||
| RM2095S | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 39 | ||
| RM2005M | Hammond Manufacturing | ABS INSTRUMENT ENCLOSURE RoHS : Compliant |
| 38 | ||
| RM20M13K | SOURIAU-SUNBANK | TRIMTRIO CON 16 PIN CRIMP RoHS : Compliant |
| 10 | ||
| SRM20PM0000 | Winchester Interconnect | RACK & PANEL |
| 8 | ||
| RM200-000-581-0000 | AirBorn a molex company | CONTACT , CRIMP |
| 1 | ||
![]() Richardson RFPD | TRM-2057-M0-SMA-07 | Cinch Connectivity Solutions | SMA Termination, Medium Power, Male, 3 Watt, Anodi RoHS : Compliant | 0 | ||
| RM200DG-130S | Mitsubishi Electric | DIODE MODULE | 0 | |||
| TRM-2054-M0-SMA-02 | Cinch Connectivity Solutions | Conn SMA Terminator 0Hz to 26.5GHz 50Ohm ST PL Gol RoHS : Compliant | 0 | |||
| RM20TPM-H | Powerex Power Semiconductors | BRIDGE RECTIFIER RoHS : Not Compliant | 0 | |||
| TRM-2001-MC-001-02 | Cinch Connectivity Solutions | RF COAX TERMINATION RoHS : Compliant | 0 | |||
| TRM-2070-MC-NNN-07 | Cinch Connectivity Solutions | Conn Type N Terminator 0Hz to 18GHz 50Ohm ST Cable RoHS : Compliant | 0 | |||
| HPLC-RM-200 | Wakefield-Vette | Rack Mount Chiller RoHS : Compliant |
| 0 | ||
![]() Chip 1 Exchange | RM20JT131 | TOE | INSTOCK | 8,000 | ||
| RM20JT131 | INSTOCK | 8,000 | ||||
| RM20F47R5CT | California Micro Devices | INSTOCK | 3,290 | |||
| AWT6261RM20P8 | ROHM Semiconductor | INSTOCK | 2,170 | |||
| IRM-20-12 | MWE | INSTOCK | 1,340 | |||
| RM20F1300CT | Cal-Chip Electronics | INSTOCK RoHS : Compliant | 1,094 | |||
| CENTERLINE RM 2.00MM | INSTOCK | 682 | ||||
| IRM-20-5 | MWE | INSTOCK | 480 | |||
| SRM2064C15 | INSTOCK | 375 | ||||
| SRM20256LC12 | INSTOCK | 228 | ||||
| SRM20100LM70 | INSTOCK | 125 | ||||
| SRM20256LMT12 | Hitachi Ltd | INSTOCK | 108 | |||
| SRM20256LMT12 | HTCHI | INSTOCK | 99 | |||
| HARM20-7820546 | INSTOCK | 27 | ||||
| SRM20256LMT12 | INSTOCK | 17 | ||||
![]() Avnet Abacus | CRM2010-FX-R100ELF | Bourns Inc | SMD Current Sense Resistor 01 ohm CRM Series 2010 5025 Metric 1 W 1 Thick Film - Tape and Reel (Alt: CRM2010-FX-R100ELF) RoHS : Compliant | 324,000 | ||
| CRM2010-FX-R050ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R050ELF) RoHS : Compliant | 40,000 | |||
| AVR-M2012C390KT6AB | TDK Corporation | (Alt: AVR-M2012C390KT6AB) RoHS : Compliant | 26,000 | |||
| CRM2010-FX-R910ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R910ELF) RoHS : Compliant | 12,000 | |||
| CRM2010-FX-1002ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-1002ELF) RoHS : Compliant | 12,000 | |||
| CRM2010-FX-R330ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R330ELF) RoHS : Compliant | 4,000 | |||
| ERM20A100-HS7 | Advanced Energy Industries Inc | 100W 14 BRICK 36160VDC IN 5V 20A OUT 584 X 373 X 17MM 1 HEATSINK ADDED (Alt: ERM20A100-HS7) RoHS : Compliant | 0 | |||
| ERM20A100N-HS7 | Advanced Energy Industries Inc | 100W 14 BRICK NEGENABLE 36160VDC IN 5V 20A OUT 584 X 373 X 17MM 1 HEATSINK ADDED (Alt: ERM20A100N-HS7) RoHS : Compliant | 0 | |||
| CRM2010-JW-4R7ELF | Bourns Inc | SMD Chip Resistor 47 Ohm 5 1 W 2010 5025 Metric Thick Film High Power - Tape and Reel (Alt: CRM2010-JW-4R7ELF) RoHS : Compliant | 0 | |||
| CRM2010-JX-R820ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-JX-R820ELF) RoHS : Compliant | 0 | |||
| CRM2010-FX-20R0ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-20R0ELF) RoHS : Compliant | 0 | |||
| CRM2010-FX-R051ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R051ELF) RoHS : Compliant | 0 | |||
| CRM2010-FX-R047ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-R047ELF) RoHS : Compliant | 0 | |||
| HRM-200-040JBN(40) | Hirose Electric Co Ltd | (Alt: CL0323-0792-9-40) RoHS : Compliant | 0 | |||
| CRM2010-FX-1200ELF | Bourns Inc | - Tape and Reel (Alt: CRM2010-FX-1200ELF) RoHS : Compliant | 0 | |||
![]() Avnet Asia | AVRM2012C560KT251M | TDK Corporation | (Alt: AVRM2012C560KT251M) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | RM20F3920CT | Cal-Chip Electronics | IN STOCK SHIP TODAY RoHS : Compliant |
| 4,000 | |
| RM20J561CT | Cal-Chip Electronics | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,900 | ||
| RM20J000CT | Cal-Chip Electronics | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,500 | ||
| RM20J1R0CTLF | Cal-Chip Electronics | IN STOCK SHIP TODAY |
| 2,500 | ||
| AWT6278RM20P9 | ANADIGICS Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 1,010 | ||
| SRM20256LC10 | Seiko Instruments Inc | IN STOCK SHIP TODAY |
| 134 | ||
| RM20J103CT | Cal-Chip Electronics | IN STOCK SHIP TODAY RoHS : Compliant |
| 100 | ||
| SRM2064C15 | Seiko Epson Corporation | IN STOCK SHIP TODAY |
| 50 | ||
| SRM20100LCT-10 | Seiko Epson Corporation | IN STOCK SHIP TODAY |
| 18 | ||
| SRM2016CT-15 | Seiko Epson Corporation | IN STOCK SHIP TODAY | 18 | |||
| SRM2016C-15 | Seiko Epson Corporation | IN STOCK SHIP TODAY |
| 10 | ||
| SRM2016C12 | Seiko Epson Corporation | IN STOCK SHIP TODAY RoHS : Not Compliant | 8 | |||
| AWT6275RM20 | ANADIGICS Inc | IN STOCK SHIP TODAY |
| 6 | ||
| SRM2064C15 | Seiko Epson Corporation | IN STOCK SHIP TODAY |
| 5 | ||
| SRM20100LC-10 | Seiko Epson Corporation | IN STOCK SHIP TODAY |
| 2 | ||
![]() DB Roberts | FD80-TRM2000SL | Sugatsune Kogyo Co Ltd | UPPER TRACK 2000MM | 0 | ||
![]() EBV Elektronik | GRM2040-LGA-R | SG Micro Corp | (Alt: GRM2040-LGA-R) RoHS : Compliant | 0 | ||
| SGM2049XTRM20G/TR | SG Micro Corp | LDO Regulator Pos 08V to 52V08V to 395V 2A 20Pin TQFN TR (Alt: SGM2049XTRM20G/TR) RoHS : Compliant | 0 | |||
| SGM58602XTRM20G/TR | SG Micro Corp | (Alt: SGM58602XTRM20G/TR) RoHS : Compliant | 0 | |||
| ESP32-WROVER(M203QL6464PH3Q0) | Espressif Inc | Multiprotocol Modules SMD (Alt: ESP32-WROVER(M203QL6464PH3Q0)) RoHS : Compliant | 0 | |||
| ESP32-WROVER(M203QL3264PH3Q0) | Espressif Inc | Multiprotocol Modules SMD (Alt: ESP32-WROVER(M203QL3264PH3Q0)) RoHS : Compliant | 0 | |||
![]() FDH Electronics | LRM20W-29DM6 | CP PRECISION | Connector Acc | 30,766 | ||
| RM20M12D28 | SOURIAU-SUNBANK | Connector Acc | 2,003 | |||
| RM20M12E83K | SOURIAU-SUNBANK | Connector Misc RoHS : Compliant | 1,156 | |||
| FSR-M20-BK | Sealcon USA | Cable Protect | 218 | |||
| RM20M13D28 | SOURIAU-SUNBANK | Connector Misc | 0 | |||
| RM20W3K | SOURIAU-SUNBANK | Connector Misc | 0 | |||
![]() Maritex | IRM-20-24 | Mean Well | Power Supply; module; 21.6W; 24V; 0.9A; 85-305VAC; 120-430VDC RoHS : Compliant |
| 2,671 | |
| IRM-20-5 | Mean Well | Power Supply; module; 20W; 5V; 4A; 85-305VAC; 120-430VDC RoHS : Compliant |
| 2,081 | ||
| IRM-20-12 | Mean Well | Power Supply; module; 21.6W; 12V; 1.8A; 85-305VAC; 120-430VDC RoHS : Compliant |
| 1,944 | ||
| IRM-20-3.3 | Mean Well | Power Supply; module; 14.85W; 3.3V; 4.5A; 85-305VAC; 120-430VDC RoHS : Compliant |
| 32 | ||
| IRM-20-15 | Mean Well | Power Supply; module; 21W; 15V; 1.4A; 85-305VAC; 120-430VDC RoHS : Compliant |
| 4 | ||
![]() Master Electronics | CRM2010-JW-4R7ELF | Bourns Inc | High Power Thick Film Chip Resistor - 1.0W - 4.7 ohms ±5% - ±200ppm/°C - 200V - SMD 2010 - Tape&Reel RoHS : Compliant |
| 6,524 | |
| RM-2016-MX-D | Sealcon USA | Nickel Plated Brass Thread Reducers Metric to Metric Threads RoHS : Compliant |
| 30 | ||
| RM-2016-SS | Sealcon USA | Stainless Steel M20 x 1.5 to M16 x 1.5 Reducer RoHS : Compliant |
| 28 | ||
