| Electronic Components Datasheet Search |
|
SCCO2A150F1B Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() STMicroelectronics | AEK-POW-BMSCC | STMicroelectronics | Optimized form-factor and packaged battery management system module based on L9963E for battery pack easy mounting |
| 64 | |
| AEK-POW-BMSCCTX | STMicroelectronics | Optimized form-factor and packaged battery management system module based on L9963E and L9963T for battery pack easy mounting |
| 33 | ||
![]() Rutronik | CR2032.MFR.SC CE | Renata Batteries | LITH 3V 260MAH SECURE CARD |
| 7,500 | |
| CR2477N.SC CE | Renata Batteries | LITH 3V 950MAH |
| 180 | ||
| CAP-WUSFSCC1 | Amphenol Interconnect Products Inc | WATERPROOF CAP SCREW RoHS : Compliant |
| 50 | ||
| SCCV40E506SRB | Kyocera AVX Components | SCC 50F 3,0V -10+30% 18x40/8,0 RoHS : Compliant |
| 5 | ||
| FP15072_ZORYA-SC-C | LEDIL | 340° OMNIDIRECTIONAL BEAM RoHS : Compliant |
| 3 | ||
| SCCU25B256SRB | Kyocera AVX Components | SCC 25F 2,7V +30-10% 16x25/7,5 RoHS : Compliant |
| 2 | ||
![]() Chip 1 Exchange | CX2016SA16000D0GPSCC | Kycon Inc | INSTOCK | 3,000 | ||
| SCC68692C | NXP Semiconductors | INSTOCK | 2,298 | |||
| SCC1812X102K502TS | HolyStone International | INSTOCK | 2,000 | |||
| LM431SCCM3X | onsemi | INSTOCK RoHS : Compliant | 980 | |||
| SAB82523PV1.2 HSCC-EX | INSTOCK | 360 | ||||
| SAB82523PV1.2 HSCC- | INSTOCK | 291 | ||||
SCC2692AC1A44![]() | NXP Semiconductors | INSTOCK RoHS : Compliant | 200 | |||
| SCC6892C1A44 | INSTOCK | 182 | ||||
| DT06-12SC-C015 | TE Connectivity | INSTOCK RoHS : Compliant | 173 | |||
| SCC68692C1N40 | Philips Semiconductors | INSTOCK RoHS : Not Compliant | 104 | |||
| SCC2692-AC1A44 | NXP Semiconductors | INSTOCK | 70 | |||
| SCC2692-AC1A44 | Philips Semiconductors | INSTOCK | 24 | |||
| SCC68692C1A44 | Philco/Philips | INSTOCK | 21 | |||
| SCC68692C1N40 | INSTOCK | 9 | ||||
| SCC2681AC1A44 | INSTOCK | 5 | ||||
![]() Flip Electronics | BLA6G1011LS-CCCG,112 | Flip Electronics Manufacturing Services | Stock, Ship Today | 110 | ||
![]() Vyrian | ADRF5024SCCZ-EP | Analog Devices Inc | SPDT RoHS : Compliant | 11,980 | ||
SCC2691AC1A28,512![]() | NXP Semiconductors | Serial I/O Controller, 1 Channel(s), 0.0046875MBps, CMOS, PQCC28 | 11,398 | |||
| DT06-12SC-C015 | TE Connectivity | Combination Line Connector, 12 Contact(s), Female, Crimp Terminal, Plug RoHS : Compliant | 11,182 | |||
SCC2681AC1N40,112![]() | NXP Semiconductors | Serial I/O Controller, 2 Channel(s), 0.125MBps, CMOS, PDIP40 RoHS : Compliant | 11,164 | |||
| DT06-12SC-CE05 | TE Connectivity | Combination Line Connector, 12 Contact(s), Female, Crimp Terminal, Plug RoHS : Compliant | 10,381 | |||
SCC2681TC1A44,512![]() | NXP Semiconductors | Serial I/O Controller, 2 Channel(s), 0.125MBps, CMOS, PQCC44 RoHS : Compliant | 9,530 | |||
SCC2681AC1N28,112![]() | NXP Semiconductors | Serial I/O Controller, 2 Channel(s), 0.125MBps, CMOS, PDIP28 RoHS : Compliant | 8,035 | |||
SCC68692C1A44,512![]() | NXP Semiconductors | Serial I/O Controller, 2 Channel(s), 0.125MBps, CMOS, PQCC44 RoHS : Compliant | 7,164 | |||
| MSCC60AM23C4AG | Microchip Technology Inc | Power Field-Effect Transistor, 108A I(D), 600V, 0.024ohm, 2-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant | 7,142 | |||
| DT06-12SC-CE01 | TE Connectivity | Combination Line Connector, 12 Contact(s), Female, Crimp Terminal, Plug RoHS : Compliant | 4,565 | |||
SCC2691AE1A28,602![]() | NXP Semiconductors | Serial I/O Controller, 1 Channel(s), 0.0046875MBps, CMOS, PQCC28 RoHS : Compliant | 4,490 | |||
| SCCV40B506MRBC1 | KYOCERA AVX | Electric Double Layer Capacitor, 2.7V, 20% +Tol, 20% -Tol, 50000000uF, Through Hole Mount | 752 | |||
| SCCT20B106SRB | KYOCERA AVX | Electric Double Layer Capacitor, 2.7V, 30% +Tol, 10% -Tol, 10000000uF, Through Hole Mount | 736 | |||
| SCCY68B407VSB | KYOCERA AVX | Electric Double Layer Capacitor, 2.7V, 25% +Tol, 5% -Tol, 400000000uF, Through Hole Mount | 354 | |||
| SCCU25B256SRBC1 | KYOCERA AVX | Electric Double Layer Capacitor, 2.7V, 30% +Tol, 10% -Tol, 25000000uF, Through Hole Mount | 254 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |