| Electronic Components Datasheet Search |
|
T-14-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() DigiKey | RMCF0805FT14R3 | SEI Stackpole Electronics Inc | RES 14.3 OHM 1% 1/8W 0805 RoHS : Compliant |
| 5,974 | |
| RMCF0805FT14R0 | SEI Stackpole Electronics Inc | RES 14 OHM 1% 1/8W 0805 RoHS : Compliant |
| 5,741 | ||
| RMCF0805FT14R0 | SEI Stackpole Electronics Inc | RES 14 OHM 1% 1/8W 0805 RoHS : Compliant |
| 5,741 | ||
| EX-SFP-GE80KT14R15-C | ATGBICS | Compatible SFP 1000Mb |
| 3,837 | ||
| FP-10K-T14-R13-C | ATGBICS | Compatible SFP 1000Mb |
| 3,587 | ||
| EX-SFP-GE120KT14R15-C | ATGBICS | Compatible SFP 1000Mb |
| 3,413 | ||
| SFP-GE40KT14R13-C | ATGBICS | Compatible SFP 1000Mb |
| 3,134 | ||
| SFP-10K-T14-R13-C | ATGBICS | Compatible SFP 1000Mb |
| 3,122 | ||
| TCBT-14R+ | Mini-Circuits | BIAS TEE SMT, 10 MHZ - 10 GHZ, 5 RoHS : Compliant |
| 1,015 | ||
| TCBT-14R+ | Mini-Circuits | BIAS TEE SMT, 10 MHZ - 10 GHZ, 5 RoHS : Compliant |
| 1,015 | ||
| TCBT-14R+ | Mini-Circuits | BIAS TEE SMT, 10 MHZ - 10 GHZ, 5 RoHS : Compliant |
| 1,015 | ||
| TZ4ST-14R | INDUSTRIALEMART | CONTROL TEMP RELAY OUT 100-240V |
| 29 | ||
| EX-SFP-GE80KT14R15-C | Amphenol ProLabs | Juniper Networks EX-SFP-GE80KT14 |
| 18 | ||
| EX-SFP-GE60KT14R13-C | Amphenol ProLabs | Juniper Networks EX-SFP-GE60KT14 |
| 12 | ||
| HT 1/4 R-B | MM Newman Corporation | SPIRAL WRAP 0.16" X 100' BLACK |
| 3 | ||
![]() Avnet Americas | RMCF0805FT14R3 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14.3 ohm, ? 1%, 250 mW, 0805 [2012 Metric], Thick Film, General Purpose - Tape and Reel (Alt: RMCF0805FT14R3) RoHS : Compliant |
| 0 | |
| RMCF2010FT14R3 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14.3 ohm, ? 1%, 1 W, 2010 [5025 Metric], Thick Film, General Purpose - Tape and Reel (Alt: RMCF2010FT14R3) RoHS : Compliant |
| 0 | ||
| RMCP0805FT14R3 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14.3 ohm, ? 1%, 330 mW, 0805 [2012 Metric], Thick Film, High Power, General Purpose - Tape and Reel (Alt: RMCP0805FT14R3) RoHS : Compliant |
| 0 | ||
| RMCS2010FT14R0 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14 ohm, ? 1%, 750 mW, 2010 [5025 Metric], Thick Film, General Purpose - Tape and Reel (Alt: RMCS2010FT14R0) RoHS : Compliant |
| 0 | ||
| RNCF2512BTT14R7 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14.7 ohm, ? 0.1%, 750 mW, 2512 [6432 Metric], Thin Film, Precision - Tape and Reel (Alt: RNCF2512BTT14R7) RoHS : Compliant |
| 0 | ||
| RNCA1206BTT14R7 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RNCA1206BTT14R7) RoHS : Compliant |
| 0 | ||
| Y116910K0000T14R | VPG Foil Resistors | High-Precision Resistor Metal Foil 10kOhm 0.01% T/R - Tape and Reel (Alt: Y116910K0000T14R) RoHS : Not Compliant |
| 0 | ||
| RNCA1206BTT14R3 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RNCA1206BTT14R3) RoHS : Compliant |
| 0 | ||
| RMCA0805FT14R0 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14 ohm, ? 1%, 125 mW, 0805 [2012 Metric], Thick Film, Anti-Sulfur - Tape and Reel (Alt: RMCA0805FT14R0) RoHS : Compliant |
| 0 | ||
| RMCP1210FT14R0 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14 ohm, ? 1%, 660 mW, 1210 [3225 Metric], Thick Film, High Power, General Purpose - Tape and Reel (Alt: RMCP1210FT14R0) RoHS : Compliant |
| 0 | ||
| RMCP2010FT14R7-UP | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14.7 ohm, ? 1%, 1 W, 2010 [5025 Metric], Thick Film, High Power, General Purpose - Tape and Reel (Alt: RMCP2010FT14R7-UP) RoHS : Compliant |
| 0 | ||
| WW12FT14R7 | SEI Stackpole Electronics Inc | Resistor, 14.7 ohm, ? 1%, 500 mW, Axial Leaded, 2.71 V, Wirewound, General Purpose, Precision - Tape and Reel (Alt: WW12FT14R7) RoHS : Compliant |
| 0 | ||
| RMAN2512FT14R3 | SEI Stackpole Electronics Inc | RES, AIN, 2512, 14.3 OHM, 1%, 3.5W - Tape and Reel (Alt: RMAN2512FT14R3) RoHS : Compliant |
| 0 | ||
| RMCP0201FT14R0 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14 ohm, ? 1%, 63 mW, 0201 [0603 Metric], Thick Film, High Power, General Purpose - Tape and Reel (Alt: RMCP0201FT14R0) RoHS : Compliant | 0 | |||
| RMCS2010FT14R7 | SEI Stackpole Electronics Inc | SMD Chip Resistor, 14.7 ohm, ? 1%, 750 mW, 2010 [5025 Metric], Thick Film, General Purpose - Tape and Reel (Alt: RMCS2010FT14R7) RoHS : Compliant |
| 0 | ||
![]() Newark | LBW6L-M1T14R | IDEC Corporation | PB SWITCH, SPDT, 0.1A, 125VAC, RED; Product Range:LBW Series; Panel Cutout Diameter:22mm; Contact Configuration:SPDT; Switch Operation:Momentary; Pushbutton Actuator Style:Round Flush; Actuator / Cap Colour:Transparent RoHS Compliant: Yes RoHS : Compliant |
| 3 | |
![]() RS | LBW6GL-M1T14R | IDEC Corporation | LBW FLUSH ILLD PB MOME. RED RoHS : Compliant |
| 7 | |
| LB8L-M1T14R | IDEC Corporation | LB 16MM ILLUMINATED PB SPDT R RoHS : Compliant |
| 2 | ||
| LB1F-2T14R | IDEC Corporation | LB ILLUMINATED SS SPDT 24V RoHS : Compliant |
| 0 | ||
| LB6F-2T14R | IDEC Corporation | LB ILLUMINATED SS SPDT 24V RoHS : Compliant |
| 0 | ||
| LB6L-A1T14R | IDEC Corporation | LB 16MM ILLUMINATED PB SPDT R RoHS : Compliant |
| 0 | ||
| LB8ML-M1T14R | IDEC Corporation | LB 16MM ILLUMINATED PB SPDT R RoHS : Compliant |
| 0 | ||
| LBW7GL-M1T14R | IDEC Corporation | LBW FLUSH ILLD PB MOME. RED RoHS : Compliant |
| 0 | ||
| LBW7ML-A1T14R | IDEC Corporation | LBW FLUSH ILLD PB MAIN. RED RoHS : Compliant |
| 0 | ||
| E3T-FT14R (E3TFT14R) | OMRON Industrial Automation | PHOTOELECTRIC SENSOR, THROUGH BEAM, PNP, 500MM, 2M PREWIRED, ROBO, E3T SERIES |
| 0 | ||
| RKC 12T-14-RSC 12T (U-19248) | TURCK Inc | CORDSET, RKC 12T-1.4-RSC 12T, U-19248 |
| 0 | ||
| RKS 4.5T-14-RSS 4.5T (U-13766) | TURCK Inc | CORDSET, RKS 4.5T-14-RSS 4.5T, U-13766 |
| 0 | ||
| RKV 4.4T-14-RSV 4.4T (U-06794) | TURCK Inc | CORDSET, RKV 4.4T-14-RSV 4.4T, U-06794 |
| 0 | ||
| RKC 4.4T-14-RSC 4.4T (U-03088) | TURCK Inc | CORDSET, RKC 4.4T-14-RSC 4.4T, U-03088 |
| 0 | ||
| RKC 8T-14-RSC 8T/S101 (U-19391) | TURCK Inc | CORDSET, RKC 8T-14-RSC 8T/S101, U-19391 |
| 0 | ||
| V1D13WT1-4RA00-0 (RCV-00007862 | V1D13WT1-4RA00-0 | V1D13WT14RA000) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
![]() Bisco Industries | T-14 RED | Caplugs | 1,400 | |||
![]() Onlinecomponents.com | MHAT-132-R-T-14 | Samtec Inc | RoHS : Compliant |
| 0 | |
| IDMS-14-T-03.00-A-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-14-T-30.00-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMD-14-T-10.00-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMS-14-T-02.00-A-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMS-14-T-03.50-R | Samtec Inc | SLIM BODY SINGLE-ROW IDC RoHS : Compliant |
| 0 | ||
| MHAT-135-R-T-14 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMS-14-T-04.70-R | Samtec Inc | .100" Slim Body Single Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-14-T-03.00-R | Samtec Inc | RoHS : Compliant |
| 0 | ||
| IDMS-14-T-02.00-R | Samtec Inc | .100" Slim Body Single Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMS-14-T-06.00-R | Samtec Inc | .100" Slim Body Single Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMS-14-T-03.00-R | Samtec Inc | .100" Slim Body Single Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMS-14-T-05.50-R | Samtec Inc | .100" Slim Body Single Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMS-14-T-05.00-R | Samtec Inc | .100" Slim Body Single Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
| IDMD-14-T-02.00-R | Samtec Inc | .100" Slim Body Double Row, IDC Ribbon Cable Assembly, Terminal RoHS : Compliant |
| 0 | ||
![]() TME | E3T-FT14R 2M | OMRON Corporation | Sensor: photoelectric; Range: 500mm; PNP; DARK-ON; Usup: 12÷24VDC |
| 0 | |
| E3T-ST14R 2M | OMRON Corporation | Sensor: photoelectric; Range: 1m; PNP; DARK-ON; Usup: 12÷24VDC; 30mA |
| 0 | ||
![]() NexGen Digital | RMCF0402FT14R3 | SEI Stackpole Electronics Inc | RoHS : Compliant | 15,117 | ||
![]() PEI Genesis | MS27511T14R | Amphenol PCD |
| 0 | ||
| MS27511T14RL | Amphenol PCD |
| 0 | |||
![]() Chip 1 Exchange | RN41C2ESFT14R7 | KOA Speer Electronics Inc | INSTOCK | 1,337 | ||
![]() EBV Elektronik | SFT-14-RA-F35-MPD | Luminus Devices | (Alt: SFT-14-RA-F35-MPD) RoHS : Compliant | 0 | ||
![]() Master Electronics | LB1F-2T14R | IDEC Corporation | LB ILLUMINATED SS SPDT 24V RoHS : Compliant |
| 0 | |
| LB8ML-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LBW7GL-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| SMA-Q0207BTCT14R7 | TE Connectivity | MELF SMA-Q 14R7 0.1% 25PPM 0207 1W MOQ Reduction RoHS : Compliant |
| 0 | ||
| LB6F-2T14R | IDEC Corporation | LB ILLUMINATED SS SPDT 24V RoHS : Compliant |
| 0 | ||
| LB6L-A1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LBW7ML-A1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LBW7ML-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| V1D13WT1-4RA00-0 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| LB1L-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LB7L-A1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LB8GL-A1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LB3L-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LB2L-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
| LB7GL-M1T14R | IDEC Corporation | RoHS : Compliant |
| 0 | ||
![]() Sager | LB1F-2T14R | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators LB Illuminated SS SPDT 24V RoHS : Compliant |
| 0 | |
| LB8ML-M1T14R | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LBW7GL-M1T14R | IDEC Corporation | Pushbutton Switches LBW FLUSH ILLD PB MOME. RED RoHS : Compliant |
| 0 | ||
| LB6F-2T14R | IDEC Corporation | Pushbutton Switches LB Illuminated SS SPDT 24V RoHS : Compliant |
| 0 | ||
| LBW6L-A2T14R | IDEC Corporation | Pushbutton Switches 22mm Flush Mount Pushbutton |
| 0 | ||
| LB6L-A1T14R | IDEC Corporation | Pushbutton Switches LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LBW7ML-A1T14R | IDEC Corporation | Pushbutton Switches LBW FLUSH ILLD PB MAIN. RED RoHS : Compliant |
| 0 | ||
| LBW7ML-M1T14R | IDEC Corporation | Pushbutton Switches LBW FLUSH ILLD PB MOME. RED RoHS : Compliant |
| 0 | ||
| V1D13WT1-4RA00-0 | Carling Technologies | Rocker Switches V1D13WT14RA000 RoHS : Compliant |
| 0 | ||
| LB1L-M1T14R | IDEC Corporation | Pushbutton Switches LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LB7L-A1T14R | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LB8GL-A1T14R | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LB3L-M1T14R | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LB2L-M1T14R | IDEC Corporation | Pushbutton Switches LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
| LB7GL-M1T14R | IDEC Corporation | Industrial Panel Mount Indicators / Switch Indicators LB 16mm Illuminated PB SPDT R RoHS : Compliant |
| 0 | ||
![]() Venkel Ltd. | HPCR0603-T-14R0FT | VENKEL LTD | High Power CR;0603;1/4W;14R;�1% RoHS : Compliant | 0 | ||
| CRG1206-T-14R7FT | VENKEL LTD | RoHS 10/10 Green CR;1206;1/4W;14.7R;�1% RoHS : Compliant | 0 | |||
| HPCR0603-T-14R3FT | VENKEL LTD | High Power CR;0603;1/4W;14.3R;�1% RoHS : Compliant | 0 | |||
| CRG1206-T-14R3FT | VENKEL LTD | RoHS 10/10 Green CR;1206;1/4W;14.3R;�1% RoHS : Compliant | 0 | |||
| CRG1206-T-14R0FT | VENKEL LTD | RoHS 10/10 Green CR;1206;1/4W;14R;�1% RoHS : Compliant | 0 | |||
| HPCR0603-T-14R7FT | VENKEL LTD | High Power CR;0603;1/4W;14.7R;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | RMCF2512FT14R7 | SEI Stackpole Electronics Inc | Fixed Resistor, Metal Glaze/thick Film, 1W, 14.7ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 17,268 | ||
M74HCT14RM13TR![]() | STMicroelectronics | Inverter, HCT Series, 6-Func, 1-Input, CMOS, PDSO14 RoHS : Compliant | 4,920 | |||
SN74AHCT14RGYRG4![]() | Texas Instruments | Inverter, AHCT/VHCT/VT Series, 6-Func, 1-Input, CMOS, PQCC14 RoHS : Compliant | 3,407 | |||
![]() Win Source Electronics | TCBT-14R+ | Mini-Circuits | BIAS TEE SMT, 10 MHZ - 10 GHZ, 5 RoHS : Compliant |
| 1,140 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |