| Electronic Components Datasheet Search |
|
T4435-S08-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() Avnet Americas | TW-10-07-G-T-443-154 | Samtec Inc | - Bulk (Alt: TW-10-07-G-T-443-154) RoHS : Compliant |
| 0 | |
| T140A106K010AT4438 | KEMET Corporation | - Bulk (Alt: T140A106K010AT4438) RoHS : Not Compliant |
| 0 | ||
| RSC-T-4-4-3 | Omega Engineering | - Bulk (Alt: RSC-T-4-4-3) RoHS : Compliant |
| 0 | ||
| T140B826K010AT4438 | KEMET Corporation | - Bulk (Alt: T140B826K010AT4438) RoHS : Not Compliant |
| 0 | ||
| T140B396K016AT4438 | KEMET Corporation | - Bulk (Alt: T140B396K016AT4438) RoHS : Not Compliant |
| 0 | ||
| T140A475K020AT4438 | KEMET Corporation | - Bulk (Alt: T140A475K020AT4438) RoHS : Not Compliant |
| 0 | ||
| T140B226M025AT4438 | KEMET Corporation | - Bulk (Alt: T140B226M025AT4438) RoHS : Not Compliant |
| 0 | ||
| T140B276K020AT4438 | KEMET Corporation | - Bulk (Alt: T140B276K020AT4438) RoHS : Not Compliant |
| 0 | ||
| TW-10-07-H-T-443-154 | Samtec Inc | - Bulk (Alt: TW-10-07-H-T-443-154) RoHS : Compliant |
| 0 | ||
| MPCC-2-24-2-T-44-30.00-D-NUS | Samtec Inc | Cable Assembly Discrete Wire 0.762m 14AWG/24AWG (4Power/24Signal) POS Power to (4Power/24Signal) POS Power RCP-RCP - Bulk (Alt: MPCC-2-24-2-T-44-30.00-D-NUS) RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-30.00-D-NUS | Samtec Inc | Cable Assembly Discrete Wire 0.762m 14AWG/24AWG (4Power/16Signal) POS Power to (4Power/16Signal) POS Power RCP-RCP - Bulk (Alt: MPCC-2-16-2-T-44-30.00-D-NUS) RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-30.00-S | Samtec Inc | Cable Assembly Discrete Wire 0.762m 14AWG/24AWG (4Power/16Signal) POS Power RCP - Bulk (Alt: MPCC-2-16-2-T-44-30.00-S) RoHS : Compliant |
| 0 | ||
| MPCC-2-24-2-T-44-39.37-S | Samtec Inc | Cable Assembly Discrete Wire 1m 14AWG/24AWG (4Power/24Signal) POS Power RCP - Bulk (Alt: MPCC-2-24-2-T-44-39.37-S) RoHS : Compliant |
| 0 | ||
![]() Newark | ABT-443-RC | SPC Multicomp | Transducer, 85Db, 2.73Khz, 2.5 To 4.5V; |Multicomp Pro ABT-443-RC RoHS : Compliant |
| 3,312 | |
| LT4430ES6#TRPBF | Analog Devices Inc | Opto-Coupler Driver, 600Khz, Tsot-23-6; |Analog Devices, Inc. LT4430ES6#TRPBF RoHS : Compliant |
| 2,226 | ||
| LT4430ES6#TRPBF | Analog Devices Inc | Opto-Coupler Driver, 600Khz, Tsot-23-6; |Analog Devices, Inc. LT4430ES6#TRPBF RoHS : Compliant |
| 2,226 | ||
| LT4430ES6#TRMPBF | Analog Devices Inc | Opto-Coupler Driver, 600Khz, Tsot-23-6; |Analog Devices, Inc. LT4430ES6#TRMPBF RoHS : Compliant |
| 447 | ||
| LT4430ES6#TRMPBF | Analog Devices Inc | Opto-Coupler Driver, 600Khz, Tsot-23-6; |Analog Devices, Inc. LT4430ES6#TRMPBF RoHS : Compliant |
| 447 | ||
| LT4430IS6#TRMPBF | Analog Devices Inc | Opto-Coupler Driver, 600Khz, Tsot-23-6; |Analog Devices, Inc. LT4430IS6#TRMPBF RoHS : Compliant |
| 228 | ||
| LT4430IS6#TRMPBF | Analog Devices Inc | Opto-Coupler Driver, 600Khz, Tsot-23-6; |Analog Devices, Inc. LT4430IS6#TRMPBF RoHS : Compliant |
| 228 | ||
| CT4433-2 | Cal Test Electronics | Alligator Clip, Red, 10A, 8.5Mm; |Cal Test Electronics CT4433-2 RoHS : Compliant |
| 35 | ||
| CT4433-0 | Cal Test Electronics | Alligator Clip, Black, 10A, 8.5Mm; |Cal Test Electronics CT4433-0 RoHS : Compliant |
| 30 | ||
| PS-FMSAT443L | Pro-Signal | Full Motion Tv Mount With Tilt 23"-55"; |Pro Signal PS-FMSAT443L RoHS : Compliant |
| 4 | ||
| AT443E | NKK Switches | Pushbutton Cap |Nkk Switches AT443E RoHS : Not Compliant |
| 0 | ||
| AT443G | NKK Switches | Pushbutton Cap |Nkk Switches AT443G RoHS : Not Compliant |
| 0 | ||
| AT443F | NKK Switches | Cap, Switch, Green, 0.315"dia; For Use With:Nkk Db, Eb, M2B, Mb20, Mb25 Series Switches; Actuator/Cap Colour:Green; Product Range:- Rohs Compliant: Yes |Nkk Switches AT443F RoHS : Compliant |
| 0 | ||
| DB2511B/AT443B | NKK Switches | Light Touch Miniature Pushbutton |Nkk Switches DB2511B/AT443B RoHS : Not Compliant |
| 0 | ||
| CMM-3312AT-44308-TR | Same Sky | Mems Microphones Mems Microphone 3.3X0.9; |Same Sky CMM-3312AT-44308-TR RoHS : Not Compliant |
| 0 | ||
![]() Analog Devices Inc | LT4430MPS6#TRMPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 9,000 | |
| LT4430HS6#TRMPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 8,624 | ||
| LT4430HS6#TRPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 5,000 | ||
| LT4430IS6#TRPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 5,000 | ||
| LT4430ES6#TRPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 3,178 | ||
| LT4430ES6#TRMPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 3,139 | ||
| LT4430IS6#TRMPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 690 | ||
| LT4430MPS6#TRPBF | Analog Devices Inc | Secondary-Side Optocoupler Drv RoHS : Compliant |
| 0 | ||
![]() RS | AT443E | NKK Switches | ACCESSORY, P/B CAP,.315,SNAP-FIT, NON-ILLUMINATIVE, YLLW, SERIES DB, EB, M2B, MB20,MB25 |
| 0 | |
| AT443G | NKK Switches | ACCESSORY, P/B CAP,.315,SNAP-FIT, NON-ILLUMINATIVE, BLUE, SERIES DB, EB, M2B, MB20,MB25 |
| 0 | ||
| AT443F | NKK Switches | ACCESSORY, P/B CAP,.315,SNAP-FIT, NON-ILLUMINATIVE, GRN, SERIES DB, EB, M2B, MB20,MB25 |
| 0 | ||
| AT443B | NKK Switches | ACCESSORY, P/B CAP,.315,SNAP-FIT, NON-ILLUMINATIVE, WHT, SERIES DB, EB, M2B, MB20,MB25 RoHS : Compliant |
| 0 | ||
| AT443C | NKK Switches | ACCESSORY, P/B CAP,.315,SNAP-FIT, NON-ILLUMINATIVE, RED, SERIES DB, EB, M2B, MB20,MB25 |
| 0 | ||
| T4436CH | Hubbell Wiegmann | JIC, W TROUGHS, CH 4X4X36 |
| 0 | ||
| T4430CH | Hubbell Wiegmann | JIC, W TROUGHS, CH 4X4X30 |
| 0 | ||
| FIT44-3 | Triad Magnetics | INDUCTOR 7.75UH AT 4.0ADC TOROID W/HEADER/FIT44-3 RoHS : Compliant |
| 0 | ||
| 64AT44-3 | Honeywell Sensing and Control | TOGGLES & ROCKERS RoHS : Compliant |
| 0 | ||
| NHNT4434 | BURNDY | 4/0-1000 CU CABLE RANGE |
| 0 | ||
| CT4433RSS | nVent Hoffman | REDUCER 4X4 - 3X3 , 4X4 TO 3X3, SS TYPE304 |
| 0 | ||
| T4436CHSS | Hubbell Wiegmann | N4X HNG CVR WIRE TROUGH 4X4X36 304SS |
| 0 | ||
| MEDHT4430LA1 | Panasonic Electronic Components | A5L - DRIVE, THREE PHASE, 400V, E-FRAME |
| 0 | ||
| DB2511B/AT443B | NKK Switches | PUSHBUTTON SWITCH, MINIATURE, SPDT, ON-(ON),LIGHT TOUCH, PC PIN,0.4A,28VAC/DC |
| 0 | ||
| E51KT443 (NULL) | Eaton Cutler-Hammer | FIBER OPTIC CABLES |
| 0 | ||
![]() Rochester Electronics | LT4430IS6#TRPBF | Analog Devices Inc | Specialized Power Management Optocoupler Driver SOT-23-6 T/R RoHS : Compliant |
| 30 | |
![]() Sager | TW-10-07-G-T-443-154 | Samtec Inc | FLEXIBLE BOARD STACKING HEADER, 2.00 MM PITCH RoHS : Compliant |
| 173 | |
| MPCC-2-24-2-T-44-39.37-S | Samtec Inc | Rectangular Cable Assemblies 5.00 mm Mini PowerStrip/30 A Signal/Power Combo Cable Assembly RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-30.00-S | Samtec Inc | Rectangular Cable Assemblies 5.00 mm Mini PowerStrip/30 A Signal/Power Combo Cable Assembly RoHS : Compliant |
| 0 | ||
| MPCC-2-24-2-T-44-39.36-S | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MPCC-2-16-2-T-44-35.00-S | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| 64AT44-3 | Honeywell Sensing and Control / MICRO SWITCH | Toggle Switches SW ToggN.O./N.C.SPDT Lvr PC Pins 1A 28VDC |
| 0 | ||
| MPCC-2-16-2-T-44-35.00-D-NUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| CT44301N020 | IDEC Corporation | TOGGLE SWITCH 3500 IP67 SEALED |
| 0 | ||
| CT44301N000 | IDEC Corporation | TOGGLE SWITCH 3500 IP67 SEALED |
| 0 | ||
| MPCC-2-24-2-T-44-35.00-D-NUS | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MPCC-2-24-2-T-44-30.00-S | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| SFSDT-44-30-G-06.00-DR-NDX | Samtec Inc | Rectangular Cable Assemblies RoHS : Compliant | 0 | |||
| MPCC-2-24-2-T-44-30.00-D-NUS | Samtec Inc | Rectangular Cable Assemblies 5.00 mm Mini PowerStrip/30 A Signal/Power Combo Cable Assembly RoHS : Compliant |
| 0 | ||
| TW-10-07-H-T-443-154 | Samtec Inc | FLEXIBLE BOARD STACKING HEADER, 2.00 MM PITCH RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-30.00-D-NUS | Samtec Inc | Rectangular Cable Assemblies 5.00 mm Mini PowerStrip/30 A Signal/Power Combo Cable Assembly RoHS : Compliant |
| 0 | ||
![]() TME | CMM-3312AT-44308-TR | Same Sky | Microphone; 300Ω; -44dB; 3.3x1.2mm; SMT |
| 1,000 | |
| AT443A | NKK Switches | Cap; Illumin: none; Ø8x7.6mm; black; MB |
| 216 | ||
| CT4439 | Cal Test Electronics | Crocodile clip; 10A; black,red; Grip capac: max.9mm; L: 80.5mm |
| 12 | ||
| CT4433-0 | Cal Test Electronics | Crocodile clip; 10A; Grip capac: max.9mm; black; L: 74.5mm |
| 9 | ||
| CT4433-2 | Cal Test Electronics | Crocodile clip; 10A; Grip capac: max.9mm; red; L: 74.5mm; soldered |
| 9 | ||
| AT443B | NKK Switches | Cap; Illumin: none; Ø8x7.6mm; white; MB RoHS : Compliant |
| 3 | ||
| 58T443 | GRAPHITE | Cleaning cloth: sanding cloth; Granularity: 100; 2500x115mm |
| 0 | ||
| CT4432 | Cal Test Electronics | Probe: for oscilloscope; high voltage; 40MHz; 1000: 1; 10kV; ≤8.8ns |
| 0 | ||
| LT4430ES6#TRMPBF | Analog Devices Inc | IC: driver; opto-coupler driver; SOT23-6; 3÷20VDC RoHS : Compliant |
| 0 | ||
| EVT443 | ifm efector inc | Cable: for sensors; automatics |
| 0 | ||
![]() Ameya Holding Limited | LT4430IS6#TRMPBF | Analog Devices Inc | IC OPTOCOUPLER GATE DRVR SOT23-6 RoHS : Compliant | 496 | ||
| LT4430ES6#TRMPBF | Analog Devices Inc | 开关调节器, 3 → 20V输入, 600mV输出, 10mA输出 RoHS : Compliant | 363 | |||
| LT4430ES6#TRPBF | Analog Devices Inc | IC OPTOCOUPLER GATE DRVR SOT23-6 RoHS : Compliant | 46 | |||
![]() Interstate Connecting Components | AT443C | NKK Switches |
| 425 | ||
![]() Powell Electronics | AT443A | NKK Switches | PUSHBUTTON CAP |
| 2,109 | |
| AT443G | NKK Switches | PUSHBUTTON CAP |
| 484 | ||
| AT443C | NKK Switches | PUSHBUTTON CAP |
| 440 | ||
| AT443E | NKK Switches | PUSHBUTTON CAP |
| 421 | ||
| AT443H | NKK Switches | PUSHBUTTON CAP |
| 407 | ||
| AT443F | NKK Switches | PUSHBUTTON CAP |
| 291 | ||
| AT443B | NKK Switches | PUSHBUTTON CAP RoHS : Compliant |
| 235 | ||
| TW-10-07-G-T-443-154 | Samtec Inc | Cable Assembly, Wire-to-Board, Through-H RoHS : Compliant |
| 114 | ||
| DB2511B/AT443B | NKK Switches | LIGHT TOUCH MINIATURE PUSHBUTTON |
| 53 | ||
| 64AT44-3 | Honeywell Sensing and Control | Switch RoHS : Compliant |
| 1 | ||
![]() Richardson RFPD | LT4430MPS6#TRMPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant |
| 0 | |
| LT4430ES6#TRMPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant |
| 0 | ||
| LT4430MPS6#TRPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant |
| 0 | ||
| LT4430HS6#TRMPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant |
| 0 | ||
| LT4430HS6#TRPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant | 0 | |||
| LT4430IS6#TRPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant |
| 0 | ||
| LT4430IS6#TRMPBF | Analog Devices Inc | Secondary Side Optocoupler Driver Automotive 6-Pin RoHS : Compliant |
| 0 | ||
| LT4430ES6#TRPBF | Analog Devices Inc | Secondary Side Optocoupler Driver 6-Pin TSOT-23 T/ RoHS : Compliant |
| 0 | ||
![]() Master Electronics | CMM-3312AT-44308-TR | Same Sky | MEMS Microphone - 3.30 mm - Analog - Top Port - Surface Mount - 2.0 Vdc - -44 ±3 dB RoHS : Compliant |
| 2,000 | |
| FIT44-3 | Triad Magnetics | Inductor High Frequency Toroid 12.3uH/7.75uH 10% 10KHz 4A 23.4mOhm DCR RDL RoHS : Compliant |
| 1,659 | ||
| TW-10-07-G-T-443-154 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MPCC-2-24-2-T-44-39.37-S | Samtec Inc | 5.00 mm Mini PowerStrip™/30 A Signal/Power Combo Cable Assembly RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-35.00-D-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| ZW-05-09-F-T-443-097 | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-30.00-S | Samtec Inc | 5.00 MM MINI POWERSTRIP / RoHS : Compliant |
| 0 | ||
| MPCC-2-24-2-T-44-39.36-S | Samtec Inc | 5.00 mm Mini PowerStrip™/30 A Signal/Power Combo Cable Assembly RoHS : Compliant |
| 0 | ||
| MPCC-2-24-2-T-44-35.00-D-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-35.00-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| RT443A05 | TE Connectivity | General Purpose Relays RT443A05 RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-39.30-S | Samtec Inc | RoHS : Compliant |
| 0 | ||
| 64AT44-3 | Honeywell Sensing and Control | MICRO SWITCH™ Sealed High Accuracy Toggle Switches: AT Series 4 Pole Double Throw (4PDT) 2 Position (On - On) 12SX87 Basic Switches Gold-Plated Contacts Straight Pin Terminals Standard Lever RoHS : Compliant |
| 0 | ||
| MPCC-2-16-2-T-44-39.30-D-N | Samtec Inc | RoHS : Compliant |
| 0 | ||
| CT44301N020 | APEM Inc | TOGGLE SWITCH 3500 IP67 SE RoHS : Compliant |
| 0 | ||
![]() Vyrian | LT4430HS6#PBF | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Compliant | 11,494 | ||
| LT4430ES6#TRM | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Not Compliant | 11,311 | |||
| LT4430ES6-TRPBF | Analog Devices Inc | 11,077 | ||||
| LT4430ES6 | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Not Compliant | 10,706 | |||
| LT4430ES6-TRMPBF | Analog Devices Inc | 9,937 | ||||
| LT4430HS6#TRMPBF | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Compliant | 9,870 | |||
| LT4430ES6#TRPBF | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Compliant | 9,161 | |||
| LT4430ES6#TRMPBF | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Compliant | 8,339 | |||
| LT4430HS6#TRPBF | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Compliant | 8,144 | |||
| LT4430ES6-TRM | Analog Devices Inc | 7,285 | ||||
| LT4430ES6#TR | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Not Compliant | 6,776 | |||
| LT4430HS6#TRM | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Not Compliant | 6,615 | |||
| LT4430HS6#TR | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Not Compliant | 6,447 | |||
| LT4430HS6 | Analog Devices Inc | Interface Circuit, PDSO6 RoHS : Not Compliant | 6,225 | |||
LT4430ES6#PBF![]() | Linear Technology | Interface Circuit, PDSO6 RoHS : Compliant | 798 | |||
![]() Win Source Electronics | LT4430ES6![]() | Linear Technology | Secondary-Side Optocoupler Driver RoHS : Not Compliant |
| 7,000 | |
LT4430ES6#TRMPBF![]() | Linear Technology | IC OPTOCOUPLER GATE DRVR SOT23-6 RoHS : Compliant |
| 6,660 | ||
LT4430ES6#TRPBF![]() | Linear Technology | IC OPTOCOUPLER GATE DRVR SOT23-6 RoHS : Compliant |
| 6,600 |
| Does ALLDATASHEET help your business so far? [ DONATE ] |
About Alldatasheet | Advertisement | Contact us | Privacy Policy | Link to Datasheet | Link Exchange | Manufacturer List All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |