| Electronic Components Datasheet Search |
|
USR1101G-S08-R Distributor |
| Distributor | Part # | Manufacturer | Description | Price | Qty. BuyNow | |
![]() TME | USREC2240SNU00 | YAGEO Corporation | Relay: electromagnetic; Ucoil: 24VDC; DPDT; Icontacts max: 2A; EC2 |
| 2,583 | |
| USRUD20450NE0L | YAGEO Corporation | Relay: electromagnetic; Ucoil: 4.5VDC; DPDT; Icontacts max: 1A; SMD |
| 2,400 | ||
| USR-1133 | Essentra Components | Rivet; polyamide; L.rivet: 14mm; black; Ømount.hole: 8mm; UL94V-2 |
| 1,750 | ||
| USRUB2045SNU0L | YAGEO Corporation | Relay: electromagnetic; Ucoil: 4.5VDC; DPDT; UB2; SMD; ton/off: 2ms |
| 1,600 | ||
| USREE2045TNU00 | YAGEO Corporation | Relay: electromagnetic; Ucoil: 4.5VDC; DPDT; Icontacts max: 2A |
| 771 | ||
| USR-1 | Essentra Components | Rivet; polyamide; L.rivet: 22mm; black; Ømount.hole: 8mm; UL94V-2 |
| 480 | ||
| USRE-20.04 | RST ROZTOCZE | Gasket; EPDM; Thk: 4mm; black; L: 50m; W: 20mm |
| 100 | ||
| S432USRWA/S530-A3/P56 | Everlight Electronics Co Ltd | Display: LED; 7-segment; 10mm; No.char: 1; red; 4mcd; anode; 2.4V |
| 31 | ||
| RPI-KYB US (RED/WHITE) | Raspberry Pi | Keyboard; USB A-USB B micro cable,keypad; white,red; US |
| 3 | ||
| SS406USRWA/S530-A3/S290 | Everlight Electronics Co Ltd | Display: LED; 7-segment; 10mm; No.char: 1; red; 5.6mcd; anode; SMD |
| 0 | ||
| SS206USRWA/S530-A3/S290 | Everlight Electronics Co Ltd | Display: LED; 7-segment; 5.08mm; No.char: 1; red; 4mcd; anode; SMD |
| 0 | ||
| USR-10S(LG) | Sungmun Electronics Co Ltd | Rotary Coded Switch: DEC/BCD; Pos: 10; SMT; Rcont max: 100mΩ; IP67 |
| 0 | ||
| SHELLY PLUS RGBW PM | Shelly Inc | RGBW controller; MQTT; flush mount; 12VDC,24VDC; -20÷40°C; Ch: 4 |
| 0 | ||
| USR-10(LG) | Sungmun Electronics Co Ltd | Rotary Coded Switch: DEC/BCD; Pos: 10; THT; Rcont max: 100mΩ; IP67 |
| 0 | ||
| USRE-10.04 | RST ROZTOCZE | Gasket; EPDM; Thk: 4mm; black; L: 25m; W: 10mm |
| 0 | ||
![]() Avnet Americas | 91-21-USRC/S530-A4-TR7 | Everlight Electronics Co Ltd | - Tape and Reel (Alt: 91-21-USRC/S530-A4-TR7) RoHS : Compliant | 3,000 | ||
| GD PUSRA2.15-T2T4-24-1 | ams OSRAM Group | OSCONIQ P 3737 (2W VERSION) - Tape and Reel (Alt: Q65115A0348) RoHS : Compliant |
| 0 | ||
| S32K364NHT1MKUSR | NXP Semiconductors | K364, 4MB, 704KB RAM, ASIL D, +125C - Tape and Reel (Alt: S32K364NHT1MKUSR) RoHS : Compliant |
| 0 | ||
| CUSREFRT9W1 | Panduit Corp | - Bulk (Alt: CUSREFRT9W1) RoHS : Compliant |
| 0 | ||
| JANTX1N6638US-/RELIFE | VPT Components | - Virtual or Non-Physical Inventory (Software & Literature) (Alt: JANTX1N6638US-/RELIFE) RoHS : Not Compliant | 0 | |||
| CUSREFRT9B1 | Panduit Corp | - Bulk (Alt: CUSREFRT9B1) RoHS : Compliant |
| 0 | ||
| CUSRVWA08B1 | Panduit Corp | - Bulk (Alt: CUSRVWA08B1) RoHS : Compliant |
| 0 | ||
| GW PUSRA1.PM-N6P2-XX53-1-700-L | ams OSRAM Group | LED Chip Cool White 5000K 1.5A 3-Pin SMD T/R - Tape and Reel (Alt: Q65113A3975) RoHS : Compliant |
| 0 | ||
| CUSRVWA07W1 | Panduit Corp | - Bulk (Alt: CUSRVWA07W1) RoHS : Compliant |
| 0 | ||
| CUSRWSK08W1 | Panduit Corp | - Bulk (Alt: CUSRWSK08W1) RoHS : Compliant |
| 0 | ||
| GW PUSRA1.EM-N1N7-XX55-1-700-L | ams OSRAM Group | LED Chip Neutral White 4000K 1500mA 3-Pin SMD T/R - Tape and Reel (Alt: Q65113A3983) RoHS : Compliant |
| 0 | ||
| USR-102SF-TK | VPG Foil Resistors | USR-102SF-TK 1K OHM STD RESISTOR - Bulk (Alt: USR-102SF-TK) RoHS : Not Compliant |
| 0 | ||
| GW PUSRA1.HW-SHSK-M2-1 | ams OSRAM Group | OSCONIQ P 3737 (2W VERSION) - Tape and Reel (Alt: Q65113A7875) RoHS : Compliant | 0 | |||
| CUSRVWER1626W1 | Panduit Corp | - Bulk (Alt: CUSRVWER1626W1) RoHS : Compliant |
| 0 | ||
| CUSRWSK06W1 | Panduit Corp | - Bulk (Alt: CUSRWSK06W1) RoHS : Compliant |
| 0 | ||
![]() Newark | GW PUSRA1.HW-SHSK-M2-1 | ams OSRAM Group | Led, Horti White, 0.7A, 2.82V, 120Deg; |Ams Osram Group GW PUSRA1.HW-SHSK-M2-1 RoHS : Compliant |
| 2,998 | |
| GW PUSRA1.HW-SHSK-M2-1 | ams OSRAM Group | Led, Horti White, 0.7A, 2.82V, 120Deg; |Ams Osram Group GW PUSRA1.HW-SHSK-M2-1 RoHS : Compliant |
| 2,998 | ||
| GH PUSRA1.25-SMSP-1-1 | ams OSRAM Group | Led, Hyper Red, 666Nm, 1.86V, 130Deg; |Ams Osram Group GH PUSRA1.25-SMSP-1-1 RoHS : Compliant |
| 2,837 | ||
| GH PUSRA1.25-SMSP-1-1 | ams OSRAM Group | Led, Hyper Red, 666Nm, 1.86V, 130Deg; |Ams Osram Group GH PUSRA1.25-SMSP-1-1 RoHS : Compliant |
| 2,837 | ||
| GW PUSRA2.HW-S7T3-M6-1 | ams OSRAM Group | Led, Horti Wht, 2A, 2.83V, 402Lm, 120Deg; |Ams Osram Group GW PUSRA2.HW-S7T3-M6-1 RoHS : Compliant |
| 1,390 | ||
| GW PUSRA2.HW-S7T3-M6-1 | ams OSRAM Group | Led, Horti Wht, 2A, 2.83V, 402Lm, 120Deg; |Ams Osram Group GW PUSRA2.HW-S7T3-M6-1 RoHS : Compliant |
| 1,390 | ||
| GD PUSRA2.15-T2T4-24-1 | ams OSRAM Group | Led, Deep Blue, 450Nm, 125Deg; |Ams Osram Group GD PUSRA2.15-T2T4-24-1 RoHS : Compliant |
| 1,258 | ||
| GD PUSRA2.15-T2T4-24-1 | ams OSRAM Group | Led, Deep Blue, 450Nm, 125Deg; |Ams Osram Group GD PUSRA2.15-T2T4-24-1 RoHS : Compliant |
| 1,258 | ||
| GH PUSRA2.25-T4U1-1-1 | ams OSRAM Group | Led, Hyper Red, 672Nm, 125Deg; |Ams Osram Group GH PUSRA2.25-T4U1-1-1 RoHS : Compliant |
| 876 | ||
| GH PUSRA2.25-T4U1-1-1 | ams OSRAM Group | Led, Hyper Red, 672Nm, 125Deg; |Ams Osram Group GH PUSRA2.25-T4U1-1-1 RoHS : Compliant |
| 876 | ||
| MCUSR10P40B07RO | SPC Multicomp | Receiver, 38.3Khz, 10Mm, Plastic; |Multicomp Pro MCUSR10P40B07RO RoHS : Compliant |
| 258 | ||
| HWC3018USR | Hammond Manufacturing | Din Mnting Rail, 18U, Square Hole; |Hammond HWC3018USR RoHS : Compliant |
| 30 | ||
| HWC3012USR | Hammond Manufacturing | Din Mnting Rail, 12U, Square Hole; |Hammond HWC3012USR RoHS : Compliant |
| 26 | ||
| USR0J101MDD1TP | Nichicon Corporation | Aluminum Electrolytic Capacitor, 100Uf, 6.3V, 20%, Radial; Capacitance:100Μf; Voltage(Dc):6.3V; Capacitance Tolerance:± 20%; Capacitor Terminals:Pc Pin; Lifetime @ Temperature:1000 Hours @ 85°C; Polarity:Polar; Lead Spacing:2Mm Rohs Compliant: Yes RoHS : Compliant |
| 17 | ||
| HWC3027USR | Hammond Manufacturing | Din Mnting Rail, 27U, Square Hole; |Hammond HWC3027USR RoHS : Compliant |
| 7 | ||
![]() RS | EC2-12TNU (USREC2120TNU00) | KEMET Corporation | RELAY, E-MECH, LATCHING, DPDT, CTRL-V12DC,2A,250VAC, PCB MNT, THRU HOLE, EC2/EE2 SERIES |
| 1,650 | |
| EC2-5TNU (USREC2050TNU00) | KEMET Corporation | RELAY, E-MECH, LATCHING, DPDT, CTRL-V 5DC,2A,250VAC, PCB MNT, THRU HOLE, EC2/EE2 SERIES |
| 1,078 | ||
| USR-1132 | Essentra Components | BLACK SCREW-IN RIVET FOR A 6.0 MM (0.236 IN) HOLE DIAMETER |
| 800 | ||
| USR-1133 | Essentra Components | BLACK SCREW-IN RIVET FOR A 8.0 MM (0.315 IN) HOLE DIAMETER |
| 707 | ||
| EC2-12NU (USREC21200NU00) | KEMET Corporation | RELAY, E-MECH, DPDT, CTRL-V 12DC,2A,250VAC, PCB MOUNT, THRU HOLE, EC2/EE2 SERIES |
| 269 | ||
| TRSA-1019/C/1/MINUS-RSU (392488) | TE Connectivity | RAYCHEM, HEATSHRINK CABLE MARKER -,3MM I/D |
| 98 | ||
| TRSA-1019/C/1/PLUS-RSU (0749550001) | TE Connectivity | RAYCHEM, HEATSHRINK CABLE MARKER +,3MM I/D |
| 94 | ||
| EB-MODBUS-RTU | Block USA Inc. | COMMUNICATION MODULE FOR EASYB SERIES, MODBUS RTU, 24VDC |
| 5 | ||
| BB-USR604 | Advantech Co Ltd | SIGNAL CONVERTER, USB TO RS-232/422/485, INDUSTRIAL, 4 PORT. BB SERIES RoHS : Compliant |
| 1 | ||
| BUS0021 (BUS R06K1-PPX-02/007-S75G) | Balluff Inc | SENSOR ULTRASONIC, BLOCK, 20-100MM, PNP 1X, NO/NC, M8 4 PIN |
| 1 | ||
| USR0J101MDD | Nichicon Corporation | ALUMINUM ELECTROLYTIC CAPACITOR, 100UF 6.3 V DC, SR SERIES 2000H 5 (DIA.) X 7MM RoHS : Compliant |
| 0 | ||
| USR1A101MDD | Nichicon Corporation | ALUMINUM ELECTROLYTIC CAPACITOR, 100UF 10 V DC, SR SERIES 2000H 6.3 (DIA.) X 7MM RoHS : Compliant |
| 0 | ||
| USRB5000E-307 | Sealmaster | MOUNTED SPHERICAL ROLLER BEARING, PILLOW BLOCK, TWO BOLT, STD, FELT LABYRINTH SE |
| 0 | ||
| SPUSR/010G0059C | Norgren | CYLINDER, ALUMINUM TIE ROD |
| 0 | ||
| SVE4-US-R-HM8-2P-M8 (544217) | Festo | SIGNAL CONVERTER, 0-10V SIGNAL, 2XPNP OUTPUT, PROGRAMMABLE, M8 4 PIN |
| 0 | ||
![]() STMicroelectronics | AEK-MCU-SRLNK | STMicroelectronics | Programmer and debugger for Stellar automotive microcontrollers |
| 12 | |
![]() Microchip Technology Inc | VOP-TECH_STATUS_REPORT | Microchip Technology Inc | Technical Status Report, Projected EOL: 2051-07-24 - Contact for Pricing | 0 | ||
![]() Bisco Industries | USR-64125 | Essentra Components | 15,000 | |||
| USR-1133 | Essentra Components | 956 | ||||
![]() Rochester Electronics | A5950KEUSR-J | Allegro MicroSystems LLC | Motor Driver ICs Driver - Fully Integrated, Control and Power Stage 3A 16-QFN T/R RoHS : Compliant |
| 3,031 | |
| USR80-11 | Conexant Systems Inc | Conexant USR80 K56 HCF Modem IC RoHS : Not Compliant |
| 2,584 | ||
| USR80-12 | Conexant Systems Inc | Conexant USR80 K56 HCF Modem IC RoHS : Not Compliant |
| 1,738 | ||
| USR81-11 | Conexant Systems Inc | Conexant USR81 USB Modem IC RoHS : Not Compliant |
| 7,815 | ||
| GD PUSRA1.15-SLSN-24-1-700-R33 | ams OSRAM Group | Colored LED Lighting Blue 451nm (444nm to 457nm) 1515 T/R RoHS : Compliant |
| 5,945 | ||
| GF PUSRA1.25-SHSK-1-1-700-R33 | ams OSRAM Group | Colored LED Lighting Red 1515 T/R RoHS : Compliant |
| 3,000 | ||
| GF PUSRA1.25-SHSK-1-1F1J-700-R33 | ams OSRAM Group | Colored LED Lighting Red 1515 (3838 Metric) T/R RoHS : Compliant | 3,000 | |||
| GW PUSRA1.HW-SHSK-M1-1-700-R33 | ams OSRAM Group | LED Lighting White 1515 T/R RoHS : Compliant |
| 5,949 | ||
| GW PUSRA1.HW-SHSK-M2-1-700-R33 | ams OSRAM Group | LED Lighting White 1515 T/R RoHS : Compliant |
| 3,000 | ||
| GW PUSRA1.HW-SJSL-M3-1 | ams OSRAM Group | OSCONIC P3737(2W) LED Lighting White RoHS : Compliant |
| 12,000 | ||
| GW PUSRA1.HW-SJSL-M3-1-700-R33 | ams OSRAM Group | LED Lighting White 1515 T/R RoHS : Compliant |
| 9,000 | ||
| GW PUSRA1.PM-N3N5-XX53-1-700-R18 | ams OSRAM Group | LED Lighting White, Cool 5000K 70 1515 T/R RoHS : Compliant |
| 1,800 | ||
| GW PUSRA1.PM-N3N6-XX51-K2L1-700-R18-XX | ams OSRAM Group | LED Lighting White, Cool 6500K 70 1515 T/R RoHS : Compliant |
| 33,146 | ||
| GW PUSRA1.PM-N4N6-XX53-1-700-R18 | ams OSRAM Group | LED Lighting White, Cool 5000K 70 1515 T/R RoHS : Compliant |
| 1,800 | ||
| GW PUSRA1.PM-N4N6-XX55-1-700-R18-XX | ams OSRAM Group | LED Lighting White, Neutral 4000K 70 1515 T/R RoHS : Compliant |
| 600 | ||
![]() Sager | MODS-E-8P8C-U-S-R | Samtec Inc | SINGLE MODULAR JACKS RoHS : Compliant | 584 | ||
| RRC-SMBUS-READER | RRC power solutions | Battery Testers |
| 16 | ||
| CUSREFRT9W1 | Panduit Corp | Racks & Rack Cabinet Accessories USRC - End of Row Frame for Roofing - 48 |
| 0 | ||
| CUSREFRT9B1 | Panduit Corp | Racks & Rack Cabinet Accessories USRC - End of Row Frame for Roofing - 48 |
| 0 | ||
| CUSRVWA08B1 | Panduit Corp | Racks & Rack Cabinet Accessories USRC - Vertical Wall Adapter 800mm wide |
| 0 | ||
| CUSRVWA07W1 | Panduit Corp | Racks & Rack Cabinet Accessories USRC - Vertical Wall Adapter 700mm wide |
| 0 | ||
| CUSRWSK08W1 | Panduit Corp | Racks & Rack Cabinet Accessories NET-CONTAIN USRC - WALL BEAM-TO-WALL SEA |
| 0 | ||
| CUSRVWER1626W1 | Panduit Corp | Racks & Rack Cabinet Accessories USRC - Adjustable End-of-Row Vertical Wa |
| 0 | ||
| CUSRWSK06W1 | Panduit Corp | Racks & Rack Cabinet Accessories NET-CONTAIN USRC - WALL BEAM-TO-WALL SEA |
| 0 | ||
| CUSRRFS06W1 | Panduit Corp | Racks & Rack Cabinet Accessories NET-CONTAIN USRC - ROOF PANEL 600mm - WH |
| 0 | ||
| CUSR1SDLHS1 | Panduit Corp | Racks & Rack Cabinet Accessories Net-Contain USRC - Single Sliding Door - | 0 | |||
| CUSRRFS08B1 | Panduit Corp | Racks & Rack Cabinet Accessories NET-CONTAIN USRC - ROOF PANEL 800mm - BL |
| 0 | ||
| CUSR1SDRHS1 | Panduit Corp | Racks & Rack Cabinet Accessories Net-Contain USRC - Single Sliding Door - | 0 | |||
| CUSRVWA06W1 | Panduit Corp | Racks & Rack Cabinet Accessories USRC - Vertical Wall Adapter 600mm wide |
| 0 | ||
| CUSRWSK07W1 | Panduit Corp | Racks & Rack Cabinet Accessories NET-CONTAIN USRC - WALL BEAM-TO-WALL SEA |
| 0 | ||
![]() ComSIT USA | 2521USRCS259TR8SM | Everlight Electronics Co Ltd | Electronic Component RoHS : Compliant | 20,000 | ||
| GWPUSRA1PMN432L1 | OSRAM GmbH | Electronic Component RoHS : Compliant | 15,600 | |||
| SS406USRWAS530A2S487CATM2Z | Everlight Electronics Co Ltd | Electronic Component RoHS : Compliant | 8,989 | |||
| FT24C02AUSRT | Fremont Micro Devices (USA) Inc | TWO-WIRE SERIAL EEPROM EEPROM, 256X8, Serial, CMOS, PDSO8 RoHS : Compliant | 7,500 | |||
| FT24C04AUSRT | Fremont Micro Devices (USA) Inc | TWO-WIRE SERIAL EEPROM EEPROM, 512X8, Serial, CMOS, PDSO8 RoHS : Compliant | 5,000 | |||
| FT24C64AUSRT | Fremont Micro Devices (USA) Inc | TWO-WIRE SERIAL EEPROM EEPROM, 8KX8, Serial, CMOS, PDSO8 RoHS : Compliant | 5,000 | |||
| GWPUSRA1PMN5P2XX521700R18 | OSRAM GmbH | LED Lighting White, Cool 5700K 70 1515 T/R RoHS : Compliant | 3,000 | |||
| FT24C512AUSRT | Fremont Micro Devices (USA) Inc | 512K (8-bit wide) Two-Wire Serial EEPROM EEPROM, 64KX8, Serial, CMOS, PDSO8 RoHS : Compliant | 2,500 | |||
| SS406USRWAS530A2S290EGO | Everlight Electronics Co Ltd | Electronic Component RoHS : Compliant | 1,900 | |||
| SB1815USRWAS530A3S290EGO | Everlight Electronics Co Ltd | Electronic Component RoHS : Compliant | 1,400 | |||
| SS406USRWA | Everlight Electronics Co Ltd | 0.39 INCH SINGLE DIGIT SMD DISPLAY Smart/Normal 7 Seg Numeric LED Display, Red, 10mm RoHS : Compliant | 1,000 | |||
| GWPUSRA1PMN332L2 | OSRAM GmbH | Electronic Component RoHS : Compliant | 600 | |||
| GWPUSRA1PMN4N6A3331700R18 | OSRAM GmbH | LED Lighting White 70 1515 T/R RoHS : Compliant | 600 | |||
| FT25C16AUSRB | Fremont Micro Devices (USA) Inc | EEPROM 16kbit 2k x 8 1.8V - 5.5V SPI 20MHz 20ns 5ms 8-SOIC RoHS : Not Compliant | 100 | |||
| FT93C46AUSRB | Fremont Micro Devices (USA) Inc | 3-WIRE SERIAL EEPROM EEPROM, 64X16, Serial, CMOS, PDSO8 RoHS : Not Compliant | 100 | |||
![]() Interstate Connecting Components | NTHBVA6A16TUSR | Amphenol Commercial | NETBRIDGE, 1X16, VT, SURFACE S | 0 | ||
| NTHBR11A161USR | Amphenol Commercial | NETBRIDGE, 1X1, RA, SURFACE SE | 0 | |||
![]() PEI Genesis | AIT0USRSB4-16S-1SC-072 | Amphenol Corporation |
| 0 | ||
| D38999/26SB35JN-USRSB1-EN | Amphenol Corporation |
| 0 | |||
| AIT0USRSB5-24-22PC-072 | Amphenol Corporation |
| 0 | |||
| AIB30USRSB5-32-6SC-025 | Amphenol Corporation |
| 0 | |||
![]() Powell Electronics | HWC3018USR | Hammond Manufacturing | HWC 30IN 18U SQUARE RAIL |
| 17 | |
| HWC3012USR | Hammond Manufacturing | HWC 30IN 12U SQUARE RAIL |
| 17 | ||
| HWC3027USR | Hammond Manufacturing | HWC 30IN 27U SQUARE RAIL |
| 5 | ||
![]() Rutronik | 23-22BUSRSYGC/S530-A5/E3/TR8 | Everlight Electronics Co Ltd | BICO CHIP REVERSE PACKAGE RoHS : Compliant |
| 26,000 | |
![]() Chip 1 Exchange | USR1A101MDD1TP | Amphenol FCi | INSTOCK | 28,000 | ||
| FT24C04A-USR-T | INSTOCK | 5,000 | ||||
| FT24C16A-USR-T | INSTOCK | 5,000 | ||||
| FT24C32A-USR-T | INSTOCK | 5,000 | ||||
| FT24C128A-USR-T | INSTOCK | 5,000 | ||||
| FT24C64A-USR-T | INSTOCK | 5,000 | ||||
| FT24C02A-USR-T | INSTOCK | 4,900 | ||||
| FT24C512A-USR-T | INSTOCK | 2,500 | ||||
| FT24C256A-USR-T | FMD | INSTOCK | 2,500 | |||
| FT93C46A-USR-T | INSTOCK | 2,500 | ||||
FT93C66A-USR-T![]() | Fremont Micro Devices (USA) Inc | INSTOCK RoHS : Compliant | 2,000 | |||
| FT93C56A-USR-T | INNO3 | INSTOCK | 2,000 | |||
| FT93C56A-USR-T | FMD | INSTOCK | 500 | |||
| 67-21USRC/S530-A3/TR8 | Everlight Electronics Co Ltd | INSTOCK | 300 | |||
| USR1V100MDD | Nichicon Corporation | INSTOCK RoHS : Compliant | 209 | |||
![]() Avnet Abacus | USR0J101MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 100 uF 63 V 20 2000 hours 85C Radial Leaded (Alt: USR0J101MDD) RoHS : Compliant | 0 | ||
| USR1A101MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 100 uF 10 V 20 2000 hours 85C Radial Leaded (Alt: USR1A101MDD) RoHS : Compliant | 0 | |||
| USR1E100MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 10 uF 25 V 20 2000 hours 85C Radial Leaded (Alt: USR1E100MDD) RoHS : Compliant | 0 | |||
| USR1E470MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 47 uF 25 V 20 2000 hours 85C Radial Leaded (Alt: USR1E470MDD) RoHS : Compliant | 0 | |||
| USR1H0R1MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 01uF 50V 20 2000 hours 85C Radial Leaded (Alt: USR1H0R1MDD) RoHS : Compliant | 0 | |||
| USR1H4R7MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 47 uF 50 V 20 2000 hours 85C Radial Leaded (Alt: USR1H4R7MDD) RoHS : Compliant | 0 | |||
| USR1HR47MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 047uF 50V 20 2000 hours 85C Radial Leaded (Alt: USR1HR47MDD) RoHS : Compliant | 0 | |||
| USR0G221MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 220 uF 4 V 20 2000 hours 85C Radial Leaded (Alt: USR0G221MDD) RoHS : Compliant | 0 | |||
| USR1H330MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 33 uF 50 V 20 2000 hours 85C Radial Leaded (Alt: USR1H330MDD) RoHS : Compliant | 0 | |||
| USR0J331MDD | Nichicon Corporation | Aluminum Electrolytic Capacitor 330 uF 63 V 20 2000 hours 85C Radial Leaded (Alt: USR0J331MDD) RoHS : Compliant | 0 | |||
| USR1H220MDD1TP | Nichicon Corporation | Aluminum Electrolytic Capacitor 22 uF 50 V 20 2000 hours 85C Radial Leaded (Alt: USR1H220MDD1TP) RoHS : Compliant | 0 | |||
| USR0J101MDD1TP | Nichicon Corporation | Aluminum Electrolytic Capacitor 100uF 63V 20 2000 hours 85C Radial Leaded (Alt: USR0J101MDD1TP) RoHS : Compliant | 0 | |||
| USR1V470MDD1TE | Nichicon Corporation | Aluminum Electrolytic Capacitor 47 uF 35 V 20 2000 hours 85C Radial Leaded (Alt: USR1V470MDD1TE) RoHS : Compliant | 0 | |||
| VJ2220Y102KXUSRX1 | Vishay Intertechnologies | Ceramic Suppression Capacitor 1000 pF 10 X1 Y2 2000 V 2000 V 2220 5650 Metric (Alt: VJ2220Y102KXUSRX1) RoHS : Compliant | 0 | |||
| VJ2220Y472KXUSRX1 | Vishay Intertechnologies | Ceramic Suppression Capacitor 4700 pF 10 X1 Y2 2000 V 2000 V 2220 5650 Metric - Tape and Reel (Alt: VJ2220Y472KXUSRX1) RoHS : Compliant | 0 | |||
![]() Avnet Asia | NTHBVA6A16TUSR | Amphenol Corporation | NETBridge+ 1x1+6 VT Panel Mount Sealed, A code (Alt: NTHBVA6A16TUSR) RoHS : Compliant |
| 90 | |
| NTHBR11B161USR | Amphenol Corporation | (Alt: NTHBR11B161USR) RoHS : Compliant | 0 | |||
| SD415USRWA/A3-C(CDV) | Everlight Electronics Co Ltd | EVLSD415USRWA/A3-C(CDV) MODULE 7-SEGMENT (Alt: SD415USRWA/A3-C(CDV)) RoHS : Compliant | 0 | |||
| 19-213USRC/S259/TR8 | Everlight Electronics Co Ltd | LED SMD Top View Uni-Color Super Red 639nm 0603 Pkg ?13"T/R 10k" (Alt: 19-213USRC/S259/TR8) RoHS : Compliant | 0 | |||
| GF PUSRA3.25-T2T4-1-1-700-R33 | ams OSRAM Group | (Alt: GF PUSRA3.25-T2T4-1-1-700-R33) RoHS : Compliant | 0 | |||
| GW PUSRA2.HW-S7T3-M5-1-700-R33 | ams OSRAM Group | (Alt: GW PUSRA2.HW-S7T3-M5-1-700-R33) RoHS : Compliant | 0 | |||
| GW PUSRA2.HW-S6T2-M4-1-700-R33 | ams OSRAM Group | (Alt: GW PUSRA2.HW-S6T2-M4-1-700-R33) RoHS : Compliant | 0 | |||
| GF PUSRA2.25-SLSN-1-1-700-R33 | ams OSRAM Group | OOSGF PUSRA2.25-SLSN-1-1-700-R33 Q65113A (Alt: GF PUSRA2.25-SLSN-1-1-700-R33) RoHS : Compliant | 0 | |||
| GW PUSRA2.HW-S7T3-M6-1-700-R33 | ams OSRAM Group | (Alt: GW PUSRA2.HW-S7T3-M6-1-700-R33) RoHS : Compliant | 0 | |||
| NTHBR11A161USR | Amphenol Corporation | NETBRIDGE+ CONNECTOR, 1X1, RA, SURFACE SEAL, DIP TYPE, A COD (Alt: NTHBR11A161USR) RoHS : Compliant | 0 | |||
| GW PUSRA1.PM-N5P2-XX55-1-700-R33 | ams OSRAM Group | LED Chip Neutral White 4000K 1500mA 3-Pin SMD T/R (Alt: GW PUSRA1.PM-N5P2-XX55-1-700-R33) RoHS : Compliant | 0 | |||
| GW PUSRA1.EM-N2N7-XX52-1-700-R33 | ams OSRAM Group | (Alt: GW PUSRA1.EM-N2N7-XX52-1-700-R33) RoHS : Compliant | 0 | |||
| USRUD20450NU00 | KEMET Corporation | Relay Signal DPDT 250VAC 4.5VDC SMD Bulk (Alt: USRUD20450NU00) RoHS : Compliant | 0 | |||
| GD PUSRA2.15-T2T4-24-1-700-R33 | ams OSRAM Group | (Alt: GD PUSRA2.15-T2T4-24-1-700-R33) RoHS : Compliant | 0 | |||
| GF PUSRA1.25-SHSK-1-1-700-R33 | ams OSRAM Group | (Alt: GF PUSRA1.25-SHSK-1-1-700-R33) RoHS : Compliant | 0 | |||
![]() Avnet Silica | S32K394NHT0MKUSR | NXP Semiconductors | (Alt: S32K394NHT0MKUSR) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | 311-068PUSR | Thomas & Betts | IN STOCK SHIP TODAY | 2,500 | ||
| USR-400 | Heyco | IN STOCK SHIP TODAY |
| 300 | ||
| MR602-5USR | NEC Electronics Group | IN STOCK SHIP TODAY | 11 | |||
| MR622-5USR | NEC Electronics Group | IN STOCK SHIP TODAY | 10 | |||
| MR602-12USR | NEC Electronics Group | IN STOCK SHIP TODAY |
| 5 | ||
| G4B-112T1-FD-C-US-RP-AC12 | OMRON Corporation | IN STOCK SHIP TODAY |
| 3 | ||
![]() DB Roberts | USR-64125 | Essentra Components | SNAP RIVET,UN-SCREW,BLK,.126-. | 0 | ||
| USR-1132 | Essentra Components | SNAP RIVET,UN-SCREW,BLK,.158-. | 0 | |||
| USR-1131 | Essentra Components | SNAP RIVET,UN-SCREW,BLK,.158-. | 0 | |||
![]() EBV Elektronik | 12-21USRC/S530-A3/TR8 | Everlight Electronics Co Ltd | Low Power LEDs none SSL (Alt: 3012218506) RoHS : Compliant | 40,000 | ||
| 23-22BUSRSYGC/S530-A2/TR8 | Everlight Electronics Co Ltd | LED BiColor RedYellow Green 639nm575nm 2Pin Chip LED TR (Alt: 3023226006) RoHS : Compliant | 18,000 | |||
| 17-21USRC/S530-A6/4T | Everlight Electronics Co Ltd | LED Single Chip Dark Red 631nm 25mA 2Pin SMD TR (Alt: S10B017803) RoHS : Compliant | 12,000 | |||
| GHPUSRA1.25-SMSP-1-1-700-R33 | ams OSRAM Group | OSCONIQ P 3737 2W (Alt: Q65113A7879) RoHS : Compliant | 6,000 | |||
| 23-22BUSRSYGC/S530-A5/E3TR8 | Everlight Electronics Co Ltd | (Alt: 3023226116) RoHS : Compliant | 2,000 | |||
